| September | |||||||||
| 3 | 5:30PM | Belmont Open (Vaughns Gap Course) | 12th of 12 | results - recap | |||||
| 18 | 10:00AM | Vanderbilt Classic (Vaughns Gap Course) | 16th of 16 | results - recap | |||||
| 25 | 8:15PM | CBU/Twilight Classic | 32nd of 32 | results - recap | |||||
| October | |||||||||
| 2 | 8:00AM | Union Invitational - Union Campus Course | No Team Score | results - recap | |||||
| 16 | 3:30PM | Front Runner Invitational (Moccasin Bend Course) | No Team Score | results - recap | |||||
| 23 | 9:00AM | TranSouth Championships - Union Campus Course | No Team Score | results - recap | |||||
| November | |||||||||
| 5 | 2:00PM | NAIA Direct Qualifyinig Meet (Vaughns Gap Course) | 10th of 10 | recap | |||||
Conference Event