| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 28 | 3:00PM | @ | Reinhardt University | T-1-1 | stats - recap | 0-0-1 | |||
| September | |||||||||
| 1 | 5:00PM | vs. | Covenant College | L-0-2 | stats - recap | 0-1-1 | |||
| 3 | 1:00PM | @ | Oglethorpe University | L-0-1 | stats | 0-2-1 | |||
| NCAA DIII | |||||||||
| 7 | 5:00PM | vs. | St. Catharine | W-3-1 | stats - recap | 1-2-1 | |||
| 10 | 3:00PM | @ | Tennessee Wesleyan | L-1-2 | stats - recap | 1-3-1 | |||
| 14 | 6:00PM | vs. | Bryan College | L-0-1 (OT) | stats - recap | 1-4-1 | |||
| 17 | 2:00PM | vs. | Faulkner University | L-2-3 | stats - recap | 1-5-1 | |||
| 21 | 6:00PM | @ | Campbellsville University | W-1-0 | stats - recap | 2-5-1 | |||
| 24 | 2:00PM | @ | Tennessee Temple | W-8-0 | stats - recap | 3-5-1 | |||
| 28 | 4:00PM | vs. | Georgetown College | L-0-2 | stats - recap | 3-6-1 | |||
| October | |||||||||
| 1 | 5:00PM | vs. | Bethel University | W-3-0 | stats - recap | 4-6-1 1-0 | ||
| 5 | 5:00PM | vs. | Martin Methodist | L-0-7 | stats - recap | 4-7-1 1-1 | ||
| 9 | 6:00PM | vs. | Spring Hill | L-2-3 | stats - recap | 4-8-1 | |||
| 15 | 5:00PM | @ | Freed-Hardeman | T-0-0 (2OT) | stats - recap | 4-8-2 1-1-1 | ||
| 23 | 1:00PM | @ | Lyon College | L-0-4 | stats - recap | 4-9-2 1-2-1 | ||
| 27 | 1:00PM | @ | Cumberland Univ. | L-1-5 | stats - recap | 4-10-2 1-3-1 | ||
| 29 | 5:00PM | vs. | Union University | L-1-2 (OT) | stats - recap | 4-11-2 1-4-1 | ||
Conference Event