| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| 30 | 6:00PM | @ | Goshen College | T-1-1 | stats | 0-0-1 | |||
| Goshen No. 16 | |||||||||
| 31 | 3:00PM | @ | Spring Arbor University | W-2-1 (OT) | stats | 1-0-1 | |||
| September | |||||||||
| 6 | 4:00PM | vs. | Reinhardt University | L-0-2 | stats | 1-1-1 | |||
| 11 | 8:00PM | @ | Union University | L-1-2 | stats | 1-2-1 0-1 | ||
| 15 | 7:00PM | vs. | Victory University | W-2-0 | stats | 2-2-1 1-1 | ||
| 18 | 4:00PM | @ | Lambuth University | L-1-2 | stats | 2-3-1 1-2 | ||
| 22 | 7:00PM | vs. | Mid-Continent | L-1-2 (OT) | stats | 2-4-1 1-3 | ||
| 25 | 4:00PM | vs. | Fisk University | L-1-2 | stats | 2-5-1 | |||
| Fisk - NCAA D-III | |||||||||
| 29 | 3:00PM | @ | Bethel University | L-2-5 | stats | 2-6-1 1-4 | ||
| October | |||||||||
| 3 | 7:00PM | @ | Martin Methodist | L-0-1 | stats | 2-7-1 1-5 | ||
| 10 | 2:00PM | @ | Southern Polytechnic | L-0-4 | stats | 2-8-1 | |||
| 13 | 2:00PM | vs. | Lyon College | W-3-0 | stats | 3-8-1 2-5 | ||
| 16 | 3:00PM | @ | Cumberland Univ. | W-4-3 (2OT) | stats | 4-8-1 3-5 | ||
| 20 | 7:00PM | @ | Freed-Hardeman | W-2-0 | stats | 5-8-1 4-5 | ||
| TNU makes TSAC Tourney | |||||||||
| 25 | 2:00PM | @ | Mid-Continent | L-0-2 | stats | 5-9-1 | |||
| TranSouth Tourney First Round | |||||||||
Conference Event