| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| % | 22 | 6:00PM | vs. | Sewanee | T-0-0 | ||||
| Sewanne - NCAA D-III | |||||||||
| 25 | 4:00PM | vs. | Indiana Wesleyan University | L-1-7 | stats | 0-1 | |||
| IWU No. 25 | |||||||||
| 31 | 3:00PM | vs. | Fredonia State | L-0-1 | stats | 0-2 | |||
| Fredonia St, - NCAA D-III | |||||||||
| September | |||||||||
| 1 | 12:00PM | @ | Tennessee Wesleyan | L-0-8 | stats | 0-3 | |||
| 5 | 4:30PM | vs. | University of the Cumberlands | L-2-8 | stats | 0-4 | |||
| 7 | 6:00PM | @ | Brescia University | W-5-1 | stats | 1-4 | |||
| Trevecca Coach Brett Armstrong gets first collegiate win | |||||||||
| 11 | 6:00PM | @ | Union University | L-0-4 | stats | 1-5 0-1 | ||
| 15 | 5:00PM | vs. | Crichton College | W-5-0 | stats | 2-5 1-1 | ||
| 18 | 2:00PM | @ | Lambuth University | L-0-3 | stats | 2-6 1-2 | ||
| 24 | 6:00PM | @ | Christian Brothers University | L-1-9 | stats | 2-7 | |||
| Christian Brothers - NCAA D-II | |||||||||
| 29 | 1:00PM | @ | Bethel University | L-1-11 | stats | 2-8 1-3 | ||
| October | |||||||||
| 3 | 5:00PM | @ | Martin Methodist | L-0-8 | stats | 2-9 1-4 | ||
| MMC #6 | |||||||||
| 6 | 5:00PM | @ | Colorado School of Mines | L-0-7 | stats | 2-10 | |||
| Colo. Mines - NCAA D-II | |||||||||
| 8 | 4:00PM | @ | Colorado Christian | L-0-3 | stats | 2-11 | |||
| Colorado Christian - NCAA D-II | |||||||||
| 11 | 6:00PM | vs. | Campbellsville University | W-3-0 | stats | 3-11 | |||
| 13 | 12:00PM | vs. | Lyon College | W-3-2 | stats | 4-11 2-4 | ||
| 16 | 1:00PM | @ | Cumberland Univ. | L-0-2 | stats | 4-12 2-5 | ||
| 20 | 5:00PM | vs. | Freed-Hardeman | W-6-0 | stats | 5-12 3-5 | ||
Conference Event