| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 3 | 1:00PM | vs. | Temple Baptist | W-110-19 | stats | 1-0 | |||
| 9 | 7:30PM | @ | Olivet Nazarene | L-102-112 | stats | 1-1 | |||
| 10 | 4:30PM | vs. | Brescia University | W-94-65 | stats | 2-1 | |||
| December | |||||||||
| 7 | 7:00PM | vs. | Temple Baptist | W-121-20 | stats | 3-1 | |||
| 8 | 4:00PM | vs. | College of the Ozarks | L-89-100 | stats | 3-2 | |||
| 14 | 6:00PM | vs. | Berry College | W-89-81 | stats | 4-2 | |||
| 15 | 2:00PM | vs. | Virginia Intermont College | W-94-56 | stats | 5-2 | |||
| 20 | 6:00PM | vs. | Georgetown College | W-94-85 | stats | 6-2 | |||
| TNU #11 GC #20 | |||||||||
| 28 | 6:00PM | vs. | Azusa Pacific | L-78-82 | stats | 6-3 | |||
| GSAC Challenge - Santa Clarita, Calif. | |||||||||
| 29 | 10:00PM | vs. | The Master's College | L-71-74 | stats | 6-4 | |||
| GSAC Challenge-Santa Clarita,Calif. | |||||||||
| January | |||||||||
| 5 | 2:00PM | @ | Freed-Hardeman | L-80-90 | stats | 6-5 0-1 | ||
| Pops Duncan Classic | |||||||||
| 10 | 6:00PM | vs. | Union University | L-79-84 (OT) | stats | 6-6 0-2 | ||
| Trevecca's Pops Duncan Classic | |||||||||
| 12 | 2:00PM | @ | Bethel University | W-80-61 | stats | 7-6 1-2 | ||
| TNU Media | |||||||||
| 14 | 6:00PM | vs. | Lambuth University | W-78-66 | stats | 8-6 2-2 | ||
| 17 | 6:00PM | @ | Lyon College | W-76-61 | stats | 9-6 3-2 | ||
| 24 | 6:00PM | @ | Martin Methodist | L-70-71 | stats | 9-7 3-3 | ||
| 26 | 2:00PM | vs. | Mid-Continent | W-98-57 | stats | 10-7 4-3 | ||
| 28 | 6:00PM | vs. | Blue Mountain | W-111-62 | stats | 11-7 5-3 | ||
| 31 | 6:00PM | @ | Cumberland Univ. | W-76-67 | stats | 12-7 6-3 | ||
| February | |||||||||
| 2 | 2:00PM | vs. | Freed-Hardeman | L-68-70 | stats | 12-8 6-4 | ||
| 9 | 2:00PM | vs. | Lyon College | W-77-70 | stats | 13-8 7-4 | ||
| 11 | 6:00PM | @ | Lambuth University | L-64-79 | stats | 13-9 7-5 | ||
| Listen Live Lives Stats | |||||||||
| 14 | 6:00PM | vs. | Bethel University | W-67-52 | stats | 14-9 8-5 | ||
| TNU Media | |||||||||
| 21 | 6:00PM | vs. | Martin Methodist | W-101-89 (2OT) | stats | 15-9 9-5 | ||
| 23 | 2:00PM | @ | Blue Mountain | W-100-64 | stats | 16-9 10-5 | ||
| 25 | 6:00PM | @ | Union University | L-86-99 | stats | 16-10 10-6 | ||
| Rescheduled/tornado | |||||||||
| 28 | 6:00PM | @ | Mid-Continent | W-73-37 | stats | 17-10 11-6 | ||
| TNU Media | |||||||||
| March | |||||||||
| 1 | 2:00PM | vs. | Cumberland Univ. | W-91-70 | stats | 18-10 12-6 | ||
| 5 | 7:30PM | vs. | Bethel University | W-69-53 | stats | 19-10 | |||
| TranSouth Quarterfinal | |||||||||
| 7 | 7:00PM | @ | Union University | L-74-82 | stats | 19-11 | |||
| TSAC Semis: Live Media: UU | TNU | |||||||||
| 20 | 9:00AM | vs. | Southern Nazarene | W-85-56 | stats | 20-11 | |||
| NAIA First Round | |||||||||
| 21 | 9:00AM | vs. | Langston University | W-78-66 | stats | 21-11 | |||
| NAIA Sweet 16 | |||||||||
| 22 | 2:00PM | vs. | Loyola University | W-68-50 | stats | 22-11 | |||
| NAIA Elite Eight | |||||||||
| 24 | 6:00PM | vs. | Freed-Hardeman | W-69-59 | stats | 23-11 | |||
| NAIA Fab Four | |||||||||
| 25 | 6:30PM | vs. | Vanguard University | L-59-72 | stats | 23-12 | |||
| NAIA National Championship | |||||||||
Conference Event