| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 1 | Fri | 2:00PM | vs. | Milligan College | W-10-3 | stats | 1-0 | ||
| 2 | Sat | 12:00PM | vs. | Milligan College | L-8-9 | stats | 1-1 | ||
| Sat | Game 2 | vs. | Milligan College | W-10-4 | stats | 2-1 | |||
| 14 | Thu | 2:00PM | vs. | Tennessee Wesleyan | W-14-13 | stats | 3-1 | ||
| TWC No. 10 - TNU No. 17 | |||||||||
| 15 | Fri | 2:00PM | vs. | Indiana Institute of Technology | W-8-5 | stats | 4-1 | ||
| 16 | Sat | 2:00PM | vs. | Indiana Institute of Technology | L-4-5 | stats | 4-2 | ||
| TNU No. 17 - ITU No. RV | |||||||||
| Sat | Game 2 | vs. | Indiana Institute of Technology | W-8-5 | stats | 5-2 | |||
| TNU No. 17 - ITU No. RV | |||||||||
| 19 | Tue | 3:00PM | @ | Covenant College | W-8-5 | stats | 6-2 | ||
| 20 | Wed | 2:00PM | vs. | Campbellsville University | W-4-1 | stats | 7-2 | ||
| TNU No. 17 - CU No. 24 | |||||||||
| 22 | Fri | 2:00PM | vs. | Bethel College | W-11-6 | stats | 8-2 | ||
| 23 | Sat | 12:00PM | vs. | Bethel College | W-5-0 | stats | 9-2 | ||
| Sat | 3:00PM | vs. | Bethel College | L-2-3 | stats | 9-3 | |||
| 26 | Tue | 12:00PM | vs. | Shorter College | RAIN | ||||
| 29 | Fri | 2:00PM | vs. | Cumberland Univ. | RAIN | |||
| March | |||||||||
| 1 | Sat | 12:00PM | vs. | Cumberland Univ. | W-4-3 (8) | stats | 10-3 1-0 | |
| Sat | Game 2 | vs. | Cumberland Univ. | W-4-2 | stats | 11-3 2-0 | ||
| 4 | Tue | 2:00PM | vs. | Georgetown College | W-11-8 | stats | 12-3 | ||
| 7 | Fri | 6:00PM | @ | Freed-Hardeman | RAIN | |||
| 8 | Sat | 1:00PM | @ | Freed-Hardeman | RAIN | |||
| 10 | Mon | 2:00PM | vs. | Faulkner University | W-9-0 (8) | stats | 13-3 | ||
| TNU Live Media | |||||||||
| 12 | Wed | 1:00PM | @ | Tennessee Wesleyan | W-12-0 (8) | stats | 14-3 | ||
| TNU #10, TWC #12 | |||||||||
| 13 | Thu | 6:00PM | @ | Martin Methodist | W-15-6 | stats | 15-3 3-0 | |
| Change | |||||||||
| 14 | Fri | 5:00PM | @ | Martin Methodist | W-5-4 | stats | 16-3 4-0 | |
| Change | |||||||||
| Fri | Game 2 | @ | Martin Methodist | L-2-7 | stats | 16-4 4-1 | ||
| Change | |||||||||
| 17 | Mon | 5:00PM | @ | Lee University | L-2-7 | stats | 16-5 | ||
| LU #3 TNU #10 | |||||||||
| 18 | Tue | 3:00PM | @ | Auburn University Montgomery | L-1-12 (6) | stats | 16-6 | ||
| Tue | Game 2 | @ | Auburn University Montgomery | L-2-3 | stats | 16-7 | |||
| 21 | Fri | 2:00PM | vs. | Crichton College | W-14-11 | stats | 17-7 5-1 | |
| TNU Live Media | |||||||||
| 22 | Sat | 12:00PM | vs. | Crichton College | W-5-0 | stats | 18-7 6-1 | |
| Sat | Game 2 | vs. | Crichton College | W-7-4 | stats | 19-7 7-1 | ||
| TNU Live Media | |||||||||
| 25 | Tue | 5:00PM | @ | Georgetown College | L-0-8 | stats | 19-8 | ||
| Tue | Game 2 | @ | Georgetown College | L-3-4 | stats | 19-9 | |||
| 28 | Fri | 2:00PM | @ | Bethel College | W-7-2 | stats | 20-9 8-1 | |
| 29 | Sat | 1:00PM | @ | Bethel College | RAIN | |||
| Sat | Game 2 | @ | Bethel College | RAIN | ||||
| April | |||||||||
| 1 | Tue | 3:00PM | vs. | Berry College | W-4-1 | stats | 21-9 | ||
| 4 | Fri | 2:00PM | vs. | Union University | RAIN | |||
| TNU Live Media | |||||||||
| 5 | Sat | 1:00PM | vs. | Union University | W-4-2 | stats | 22-9 9-1 | |
| TNU Live Media | |||||||||
| Sat | Game 2 | vs. | Union University | L-0-1 | stats | 22-10 9-2 | ||
| TNU Live Media | |||||||||
| 8 | Tue | 2:00PM | vs. | Bethany College | L-7-10 | stats | 22-11 | ||
| TNU Live Media | |||||||||
| 11 | Fri | 3:00PM | @ | Lyon College | W-15-5 | stats | 23-11 10-2 | |
| 12 | Sat | 12:00PM | @ | Lyon College | W-1-0 | stats | 24-11 11-2 | |
| Sat | Game 2 | @ | Lyon College | W-5-0 | stats | 25-11 12-2 | ||
| 15 | Tue | 2:00PM | vs. | Covenant College | W-12-4 | stats | 26-11 | ||
| TNU Live Media | |||||||||
| 16 | Wed | 2:00PM | vs. | Lindsey Wilson | W-21-6 | stats | 27-11 | ||
| 18 | Fri | 12:00PM | vs. | Mid-Continent | W-12-4 | stats | 28-11 13-2 | |
| TNU Live Media | |||||||||
| Fri | Game 2 | vs. | Mid-Continent | W-12-2 | stats | 29-11 14-2 | ||
| TNU Live Media | |||||||||
| 19 | Sat | 6:00PM | vs. | Mid-Continent | W-6-2 | stats | 30-11 15-2 | |
| Clinch TranSouth Title @ Greer Stadium TNU Live Media | |||||||||
| 22 | Tue | 2:00PM | @ | Campbellsville University | W-9-1 | stats | 31-11 | ||
| 24 | Thu | 2:00PM | @ | Lambuth University | L-9-11 | stats | 31-12 15-3 | |
| 25 | Fri | 12:00PM | @ | Lambuth University | W-12-5 | stats | 32-12 16-3 | |
| Fri | 2:30PM | @ | Lambuth University | W-15-14 | stats | 33-12 17-3 | ||
| 28 | Mon | 7:00PM | vs. | Bethel College | W-13-3 | stats | 34-12 | ||
| TranSouth 1st Round - Millington, Tenn. | |||||||||
| 29 | Tue | 4:00PM | vs. | Cumberland Univ. | L-0-4 | stats | 34-13 | ||
| TranSouth 2nd Round - Millington, Tenn. | |||||||||
| 30 | Wed | 12:00PM | vs. | Union University | W-10-2 | stats | 35-13 | ||
| TranSouth Tournament | |||||||||
| May | |||||||||
| 1 | Thu | 12:00PM | vs. | Freed-Hardeman | W-3-1 | stats | 36-13 | ||
| TranSouth Tournament - Millington, Tenn. | |||||||||
| Thu | 7:00PM | vs. | Cumberland Univ. | L-5-7 (10) | stats | 36-14 | |||
| TranSouth Championship - Millington, Tenn. | |||||||||
| 6 | Tue | 10:00AM | vs. | Campbellsville University | L-0-21 | stats | 36-15 | ||
| NAIA Region XI Tourney - Lebanon, Tenn. | |||||||||
| 7 | Wed | 10:00AM | vs. | University of the Cumberlands | W-14-5 | stats | 37-15 | ||
| NAIA Region XI Tourney - Lebanon, Tenn. | |||||||||
| 9 | Fri | 10:00AM | vs. | Campbellsville University | L-8-9 | stats | 37-16 | ||
Conference Event