| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 23 | 7:00PM | vs. | Alumni | T-25-20,25-19,21-25,12-25 | | | |
| | 28 | 6:30PM | vs. | Covenant College | W-15-25,25-18,25-27,25-16,15-8 | recap | | 1-0 |
| | 29 | 4:00PM | vs. | Illinois Tech | W-23-25,25-21,15-25,16-25 | recap | | 2-0 |
| | Taylor Trojan Challenge - Upland, Ind. |
| | | 6:00PM | vs. | University of Saint Francis | L-18-25,14-25,15-25 | recap | | 2-1 |
| | Taylor Trojan Challenge - Upland, Ind. |
| | 30 | 9:00AM | @ | Taylor University | L-25-20,25-11,25-20 | recap | | 2-2 |
| | Taylor University Trojan Challenge - August 29-30 |
| | | 11:00AM | vs. | Ohio Dominican | W-26-24,20-25,21-25,25-14,10-15 | recap | | 3-2 |
| | Taylor Trojan Challenge - Upland, Ind. |
| September |
| | 4 | 6:00PM | @ | Covenant College | W-15-25,21-25,19-25 | recap | | 4-2 |
| 9 | 7:00PM | vs. | Mid-Continent | W-25-15,25-11,25-12 | recap | | 5-2 1-0 |
| 12 | 6:00PM | @ | Bethel University | L-22-25,25-23,25-23,25-15 | recap | | 5-3 1-1 |
| 13 | 1:00PM | @ | Lyon College | W-16-25,25-16,21-25,15-25 | recap | | 6-3 2-1 |
| | 16 | 7:00PM | @ | Lambuth University | W-17-25,13-25,21-25 | recap | | 7-3 |
| 18 | 7:00PM | @ | Martin Methodist | W-12-25,14-25,19-25 | recap | | 8-3 3-1 |
| 20 | 12:00PM | vs. | Lyon College | L-21-25,20-25,26-28 | recap | | 8-4 3-2 |
| | | 4:00PM | vs. | Spring Hill | W-25-21,25-18,25-14 | recap | | 9-4 |
| | 22 | 4:00PM | vs. | Victory University | W-25-6,25-8,25-16 | recap | | 10-4 |
| 25 | 7:00PM | @ | Freed-Hardeman | L-19-25,23-25,25-19,25-21,15-13 | recap | | 10-5 3-3 |
| 30 | 7:00PM | @ | Union University | L-25-19,25-23,25-13 | recap | | 10-6 3-4 |
| October |
| 2 | 7:00PM | vs. | Cumberland Univ. | W-25-17,16-25,25-23,25-19 | recap | | 11-6 4-4 |
| 7 | 7:00PM | vs. | Bethel University | W-25-21,25-18,25-23 | recap | | 12-6 5-4 |
| 9 | 7:00PM | vs. | Martin Methodist | W-25-15,25-13,25-17 | recap | | 13-6 6-4 |
| 16 | 7:00PM | @ | Mid-Continent | W-10-25,6-25,7-25 | recap | | 14-6 7-4 |
| | 18 | 12:00PM | vs. | Evangel University | L-28-30,15-25,25-21,11-25 | recap | | 14-7 |
| | | 4:00PM | vs. | Christian Brothers University | L-19-25,25-23,22-25,21-25 | recap | | 14-8 |
| 21 | 7:00PM | vs. | Union University | W-19-25,25-16,26-24,25-19 | recap | | 15-8 8-4 |
| | 23 | 7:00PM | vs. | Lambuth University | W-25-14,25-16,25-17 | recap | | 16-8 |
| | 24 | 6:00PM | @ | Victory University | W-16-25,14-25,16-25 | | | 17-8 |
| 28 | 7:00PM | vs. | Freed-Hardeman | L-22-25,18-25,25-16,20-25 | recap | | 17-9 8-5 |
| 30 | 6:00PM | @ | Cumberland Univ. | W-20-25,20-25,22-25 | recap | | 18-9 9-5 |
| November |
| | 10 | 11:30AM | vs. | Cumberland Univ. | L-25-23,11-25,25-21,15-25,15-3 | recap | | 18-10 |
| | TranSouth Championships |
| | | 4:30PM | vs. | Martin Methodist | W-25-22,21-25,9-25,15-25 | recap | | 19-10 |
| | TranSouth Tournament, Jackson, Tenn. |
| | | 7:00PM | vs. | Freed-Hardeman | W-24-26,25-14,21-25,23-25 | recap | | 20-10 |
| | TranSouth Tournament, Jackson, Tenn. |
| | 11 | 9:00AM | vs. | Cumberland Univ. | W-18-25,16-25,27-29 | recap | | 21-10 |
| | TranSouth Tournament - Jackson, Tenn. |
| | | 2:00PM | vs. | Lyon College | W-25-20,25-20,23-25,21-25,10-15 | recap | | 22-10 |
| | TranSouth Tournament - Jackson, Tenn. |
| | | 5:00PM | @ | Union University | L-25-14,18-25,25-23,16-25,16-14 | recap | | 22-11 |
| | TranSouth Championship |