| September |
| | 15 | Mon | 8:00AM | | | Mid-South (Lindsey Wilson) Tournament, Dale Hollow SP, Burkesville, Ky. | 3rd of 8 | results - recap |
| | 16 | Tue | 8:00AM | | | Mid-South (Lindsey Wilson) Tournament, Dale Hollow SP, Burkesville, Ky. | 5th of 8 | results - recap |
| October |
| | 6 | Mon | 8:00AM | | | Trevecca Invitational, Ravenwood CC, Hermitage, Tenn. | 7th of 8 | results - recap |
| | 7 | Tue | 8:00PM | | | Trevecca Invitational, Ravenwood CC, Hermitage, Tenn. | 7th of 8 | results - recap |
| | 13 | Mon | 8:00PM | | | Chik-Fil-A Collegiate (Berry College) Invitational, Coosa CC, Roma, Ga. | 11th of 12 | results - recap |
| | 14 | Tue | 8:00PM | | | Chik-Fil-A Collegiate (Berry College) Invitational, Coosa CC, Roma, Ga. | 11th of 12 | results - recap |
| | 27 | Mon | 8:00AM | | | Flagler (College) Fall Slam, World Golf Village, St. Augustine, Fla. | 18th of 20 | results - recap |
| | 28 | Tue | 8:00AM | | | Flagler (College) Fall Slam, World Golf Village, St. Augustine, Fla. | 18th of 20 | results - recap |
| April |
| | 20 | Mon | | | | TranSouth Tournament, | | |
| | 21 | Tue | | | | TranSouth Tournament, | | |