| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| % | 16 | 4:00PM | @ | Tennessee-Martin | L-0-9 | ||||
| % | 22 | 6:00PM | vs. | Bryan College | T-1-1 | ||||
| 27 | 4:00PM | vs. | Covenant College | L-1-3 | stats - recap | 0-1 | |||
| September | |||||||||
| 2 | 4:00PM | @ | Tennessee Temple | W-8-3 | stats - recap | 1-1 | |||
| 9 | 5:00PM | vs. | Union University | L-0-4 | stats - recap | 1-2 0-1 | ||
| 13 | 2:00PM | @ | Victory University | W-6-0 | stats - recap | 2-2 | |||
| 16 | 5:00PM | vs. | Lambuth University | L-0-2 | stats - recap | 2-3 | |||
| 19 | 3:00PM | @ | Campbellsville University | L-1-2 | stats - recap | 2-4 | |||
| 24 | 3:30PM | vs. | Christian Brothers University | L-0-8 | stats - recap | 2-5 | |||
| % | 27 | 5:30PM | vs. | Alumni | W-3-1 | ||||
| 30 | 5:00PM | vs. | Brescia University | W-3-0 | stats - recap | 3-5 | |||
| October | |||||||||
| 4 | 12:30PM | @ | Asbury College | L-0-5 | stats - recap | 3-6 | |||
| 7 | 3:30PM | @ | University of the Cumberlands | L-1-3 | stats - recap | 3-7 | |||
| 9 | 7:00PM | vs. | Bethel University | L-0-6 | stats - recap | 3-8 0-2 | ||
| 11 | 3:00PM | @ | Spring Hill | L-1-3 | stats - recap | 3-9 | |||
| 13 | 5:00PM | @ | William Carey | L-1-8 | stats - recap | 3-10 | |||
| William Carey No. 19 | |||||||||
| 18 | 12:30PM | @ | Lyon College | L-0-5 | stats - recap | 3-11 0-3 | ||
| 21 | 1:00PM | @ | Cumberland Univ. | W-3-2 (2OT) | stats - recap | 4-11 1-3 | ||
| @ Friendship Christian School | |||||||||
| 23 | 7:30PM | @ | University of the South | L-0-7 | stats - recap | 4-12 | |||
| 28 | 7:00PM | @ | Freed-Hardeman | L-0-1 | stats - recap | 4-13 1-4 | ||
| November | |||||||||
| 1 | 5:00PM | vs. | Martin Methodist | L-0-9 | stats - recap | 4-14 1-5 | ||
| 8 | 1:00PM | vs. | Lyon College | L-0-4 | stats - recap | 4-15 | |||
| TranSouth First Round | |||||||||
Conference Event