| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| % | 5 | 7:30PM | @ | Tennessee State | L-75-101 | recap | |||
| 8 | 2:30PM | vs. | Michigan-Dearborn | W-67-62 | stats - recap | 1-0 | |||
| % | 14 | 7:00PM | @ | Middle Tennessee | L-53-94 | recap | |||
| 15 | 7:00PM | @ | Illinois at Springfield | L-67-77 | stats - recap | 1-1 | |||
| #23 Illinois Springfield | |||||||||
| 18 | 8:00PM | vs. | Knoxville College | W-98-60 | stats - recap | 2-1 | |||
| 20 | 11:30PM | @ | Azusa Pacific | L-71-84 | stats - recap | 2-2 | |||
| 21 | 9:00PM | @ | San Diego Christian | L-56-65 | stats - recap | 2-3 | |||
| 22 | 5:30PM | @ | Point Loma Nazarene | L-51-57 | stats - recap | 2-4 | |||
| 25 | 7:00PM | vs. | Free Will Baptist | W-121-46 | stats - recap | 3-4 | |||
| 28 | 7:00PM | @ | Ohio Dominican | W-86-73 | stats - recap | 4-4 | |||
| Ohio Dominican Classic | |||||||||
| 29 | 1:00PM | @ | Point Park | W-104-71 | stats - recap | 5-4 | |||
| Ohio Dominican Classic | |||||||||
| December | |||||||||
| 4 | 8:00PM | vs. | Freed-Hardeman | L-82-88 | stats - recap | 5-5 0-1 | ||
| TNU Live Media | |||||||||
| 12 | 7:00PM | vs. | Bluefield College | L-82-95 | stats - recap | 5-6 | |||
| Robert Garrett Classic TNU Live Media | |||||||||
| 13 | 4:00PM | vs. | Shorter University | W-62-52 | stats - recap | 6-6 | |||
| Robert Garrett Classic TNU Live Media | |||||||||
| 16 | 7:00PM | vs. | Cedarville University | L-63-75 | stats - recap | 6-7 | |||
| TNU Live Media | |||||||||
| January | |||||||||
| 3 | 4:00PM | vs. | Bethel University | W-86-81 | stats - recap | 7-7 1-1 | ||
| TNU Live Media | |||||||||
| 8 | 8:00PM | @ | Lambuth University | L-79-81 (OT) | stats - recap | 7-8 | |||
| TNU Live Media | |||||||||
| 10 | 12:00PM | vs. | Lyon College | W-96-62 | stats - recap | 8-8 2-1 | ||
| TNU Live Media | |||||||||
| 17 | 4:00PM | vs. | Martin Methodist | W-86-78 (OT) | stats - recap | 9-8 3-1 | ||
| MMC #24TNU Live Media | |||||||||
| 19 | 8:00PM | @ | Mid-Continent | L-69-71 | stats - recap | 9-9 3-2 | ||
| TNU Live Media | |||||||||
| 22 | 8:00PM | @ | Blue Mountain | W-110-99 | stats - recap | 10-9 4-2 | ||
| TNU Live Media | |||||||||
| 24 | 4:00PM | vs. | Cumberland Univ. | L-75-76 | stats - recap | 10-10 4-3 | ||
| CU #7 TNU Medial | |||||||||
| 29 | 8:00PM | @ | Freed-Hardeman | L-73-88 | stats - recap | 10-11 4-4 | ||
| TNU Medial | |||||||||
| February | |||||||||
| 5 | 8:00PM | vs. | Union University | L-78-81 | stats - recap | 10-12 4-5 | ||
| TNU Media | UU-Audio | |||||||||
| 7 | 4:00PM | @ | Lyon College | L-78-79 | stats - recap | 10-13 4-6 | ||
| TNU Medial | |||||||||
| 12 | 8:00PM | vs. | Lambuth University | L-62-83 | stats - recap | 10-14 | |||
| TNU Medial | |||||||||
| 14 | 4:00PM | @ | Bethel University | W-61-49 | stats - recap | 11-14 5-6 | ||
| TNU Medial | |||||||||
| 16 | 8:00PM | vs. | Blue Mountain | W-123-100 | stats - recap | 12-14 6-6 | ||
| TNU Medial | |||||||||
| 21 | 4:00PM | @ | Martin Methodist | L-61-70 | stats - recap | 12-15 6-7 | ||
| TNU Medial | |||||||||
| 24 | 8:00PM | @ | Union University | L-75-78 | recap | 12-16 6-8 | ||
| TNU Media | UU-Media | |||||||||
| 26 | 8:00PM | vs. | Mid-Continent | L-71-74 | stats - recap | 12-17 6-9 | ||
| TNU Medial | |||||||||
| 28 | 4:00PM | @ | Cumberland Univ. | L-50-87 | recap | 12-18 6-10 | ||
| TNU Medial | |||||||||
| March | |||||||||
| 5 | 7:00PM | @ | Cumberland Univ. | L-66-83 | stats - recap | 12-19 | |||
| TNU Medial | |||||||||
Conference Event