| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 1 | 1:00PM | vs. | University of the Cumberlands | W-78-65 | stats - recap | 1-0 | |||
| No. 4 TNU, No. 21 Cumberlands | |||||||||
| 7 | 4:00PM | @ | Shorter College | W-73-66 | stats - recap | 2-0 | |||
| Van Atta TNU record 8 three's | |||||||||
| 8 | 7:00PM | @ | Berry College | W-74-70 | stats - recap | 3-0 | |||
| Berry Classic - TNU #4 BC #23 | |||||||||
| 14 | 7:00PM | vs. | Talladega College | W-77-68 | stats - recap | 4-0 | |||
| Pops Duncan Classic | |||||||||
| 15 | 4:00PM | vs. | Tennessee Wesleyan | W-75-60 | stats - recap | 5-0 | |||
| Pops Duncan Classic | |||||||||
| 18 | 6:00PM | vs. | Knoxville College | W-101-25 | stats - recap | 6-0 | |||
| 21 | 7:00PM | vs. | Olivet Nazarene University | W-117-86 | stats - recap | 7-0 | |||
| State Farm Classic | |||||||||
| 22 | 4:00PM | vs. | Southern Nazarene | W-101-95 (2OT) | stats - recap | 8-0 | |||
| State Farm Classic Championship, Bognar Tourney MVP | |||||||||
| 25 | 5:00PM | @ | Georgetown College | W-69-47 | stats - recap | 9-0 | |||
| #4 Trevecca, Georgetown #18 | |||||||||
| December | |||||||||
| 4 | 6:00PM | vs. | Freed-Hardeman | W-76-63 | stats - recap | 10-0 1-0 | ||
| TNU Live Media Abby Lawson scores 1,000th point | |||||||||
| 12 | 4:00PM | vs. | Shorter College | W-63-58 | stats - recap | 11-0 | |||
| Rosa Stokes Classic (Lebanon, TN)TNU Live Media | |||||||||
| 13 | 12:00PM | vs. | Covenant College | W-69-62 | stats - recap | 12-0 | |||
| Rosa Stokes Classic (Lebanon, TN)TNU Live Media | |||||||||
| January | |||||||||
| 3 | 2:00PM | vs. | Bethel University | W-71-70 | stats - recap | 13-0 2-0 | ||
| TNU No. 3, BC No. 23 TNU Live Media | |||||||||
| 8 | 6:00PM | @ | Lambuth University | L-62-80 | stats - recap | 13-1 | |||
| TNU #3, LU #10TNU Live Media | |||||||||
| 10 | 2:00PM | vs. | Lyon College | W-71-59 | stats - recap | 14-1 3-0 | ||
| TNU Live Media | |||||||||
| 17 | 2:00PM | vs. | Martin Methodist | W-81-70 | stats - recap | 15-1 4-0 | ||
| TNU #4 MMC #23 | |||||||||
| 19 | 6:00PM | @ | Mid-Continent | W-69-46 | stats - recap | 16-1 5-0 | ||
| 22 | 6:00PM | @ | Blue Mountain | W-93-48 | stats - recap | 17-1 6-0 | ||
| TNU No. 4 | |||||||||
| 24 | 2:00PM | vs. | Cumberland Univ. | W-79-56 | stats - recap | 18-1 7-0 | ||
| TNU #4 TNU Media | |||||||||
| 29 | 6:00PM | @ | Freed-Hardeman | L-57-66 | stats - recap | 18-2 7-1 | ||
| TNU #3 FHU #6 TNU Medial | |||||||||
| February | |||||||||
| 5 | 6:00PM | vs. | Union University | L-69-80 | stats - recap | 18-3 7-2 | ||
| TNU #4, UU #1 TNU Media | UU Audio | |||||||||
| 7 | 2:00PM | @ | Lyon College | L-63-64 | stats - recap | 18-4 7-3 | ||
| TNU Medial | |||||||||
| 12 | 6:00PM | vs. | Lambuth University | L-56-64 | stats - recap | 18-5 | |||
| TNU Medial | |||||||||
| 14 | 2:00PM | @ | Bethel University | W-74-59 | stats - recap | 19-5 8-3 | ||
| Van Atta's 100th Win @ TNU - TNU #10, BC #19 TNU Medial | |||||||||
| 16 | 6:00PM | vs. | Blue Mountain | W-106-67 | stats - recap | 20-5 9-3 | ||
| TNU Medial | |||||||||
| 21 | 2:00PM | @ | Martin Methodist | W-74-68 | stats - recap | 21-5 10-3 | ||
| TNU Medial | |||||||||
| 24 | 6:00PM | @ | Union University | L-70-88 | recap | 21-6 10-4 | ||
| TNU Medial | |||||||||
| 26 | 6:00PM | vs. | Mid-Continent | W-91-31 | stats - recap | 22-6 11-4 | ||
| TNU Medial | |||||||||
| 28 | 2:00PM | @ | Cumberland Univ. | W-64-47 | recap | 23-6 12-4 | ||
| TNU Medial | |||||||||
| March | |||||||||
| 4 | 7:30PM | vs. | Martin Methodist | W-72-68 | stats - recap | 24-6 | |||
| TSAC QuarterfinalsTNU Live Media l | |||||||||
| 6 | 7:00PM | @ | Freed-Hardeman | W-47-38 | stats - recap | 25-6 | |||
| TranSouth Semifinal | |||||||||
| 9 | 7:00PM | @ | Union University | L-69-92 | stats - recap | 25-7 | |||
| TranSouth Championship | |||||||||
| 19 | 2:15PM | vs. | Biola University | L-57-65 | stats - recap | 25-8 | |||
| NAIA Tournament 1st Round l TNU Live Medial TNU Notes | |||||||||
Conference Event