| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 6 | Fri | 12:00PM | vs. | Embry-Riddle | L-2-8 | stats - recap | 0-1 | ||
| ERAU #3, TNU #20 | |||||||||
| Fri | 3:30PM | @ | Auburn University Montgomery | L-3-5 | stats - recap | 0-2 | |||
| AUM #18, TNU #20 | |||||||||
| 7 | Sat | 12:00PM | vs. | Embry-Riddle | W-15-1 (7) | stats - recap | 1-2 | ||
| TNU #20, ERAU #3 | |||||||||
| 13 | Fri | 12:00PM | @ | Milligan College | W-2-1 (8) | stats - recap | 2-2 | ||
| Fri | Game 2 | @ | Milligan College | L-3-4 | stats - recap | 2-3 | |||
| 14 | Sat | 11:00AM | @ | Milligan College | W-12-0 (7) | stats - recap | 3-3 | ||
| 17 | Tue | 12:00PM | @ | Berry College | L-7-10 | stats - recap | 3-4 | ||
| TNU Live Media | |||||||||
| Tue | Game 2 | @ | Berry College | W-9-6 | stats - recap | 4-4 | |||
| TNU Live Media | |||||||||
| 20 | Fri | 12:00PM | vs. | Auburn University Montgomery | W-11-4 | stats - recap | 5-4 | ||
| TNU Live Media l Trevecca's Home Opener | |||||||||
| Fri | Game 2 | vs. | Auburn University Montgomery | L-3-6 | stats - recap | 5-5 | |||
| TNU Live Media | |||||||||
| 21 | Sat | 10:00AM | vs. | Auburn University Montgomery | W-17-10 | stats - recap | 6-5 | ||
| #18 AUM #20 TNUTNU Live Media | |||||||||
| 25 | Wed | 1:00PM | @ | Tennessee Wesleyan | W-10-0 (7) | stats - recap | 7-5 | ||
| 27 | Fri | 12:00PM | vs. | Bethel College | W-3-1 | stats - recap | 8-5 | ||
| TNU Live Media l | |||||||||
| Fri | Game 2 | vs. | Bethel College | W-9-0 | stats - recap | 9-5 | |||
| TNU Live Media l | |||||||||
| March | |||||||||
| 3 | Tue | 2:00PM | vs. | Tennessee Wesleyan | L-2-3 | stats - recap | 9-6 | ||
| TNU Live Media l | |||||||||
| 4 | Wed | 2:00PM | vs. | Reinhardt College | L-12-13 | stats - recap | 9-7 | ||
| TNU Live Media l | |||||||||
| 6 | Fri | 2:00PM | vs. | Freed-Hardeman | W-15-4 (7) | stats - recap | 10-7 1-0 | |
| Live Audio l Live Stats | |||||||||
| 7 | Sat | 12:00PM | vs. | Freed-Hardeman | L-1-2 | stats - recap | 10-8 1-1 | |
| Live Audio l Live Stats | |||||||||
| Sat | Game 2 | vs. | Freed-Hardeman | W-9-8 (8) | stats - recap | 11-8 2-1 | ||
| Live Audio l Live Stats | |||||||||
| 9 | Mon | 2:00PM | vs. | Lindsey Wilson | W-23-5 | stats - recap | 12-8 | ||
| Live Audio l Live Stats | |||||||||
| 10 | Tue | 3:00PM | @ | Lee University | L-8-10 | stats - recap | 12-9 | ||
| LU No. 2Live Audio l Live Stats | |||||||||
| 11 | Wed | 12:00PM | @ | St. Catherine | L-8-9 | stats - recap | 12-10 | ||
| 13 | Fri | 6:00PM | @ | Mid-Continent | W-6-1 | stats - recap | 13-10 3-1 | |
| Brooks Stadium | |||||||||
| Fri | Game 2 | @ | Mid-Continent | W-3-1 | stats - recap | 14-10 4-1 | ||
| Brooks Stadium | |||||||||
| 14 | Sat | 1:00PM | @ | Mid-Continent | W-13-0 (7) | stats - recap | 15-10 5-1 | |
| 7 innings | |||||||||
| 17 | Tue | 12:00PM | vs. | Lee University | W-4-0 | stats - recap | 16-10 | ||
| Live Audio l Live Stats | |||||||||
| Tue | Game 2 | vs. | Lee University | L-6-7 | stats - recap | 16-11 | |||
| Live Audio l Live Stats | |||||||||
| 20 | Fri | 2:00PM | vs. | Lambuth University | W-8-4 | stats - recap | 17-11 | ||
| 21 | Sat | 12:00PM | vs. | Lambuth University | L-1-2 | stats - recap | 17-12 | ||
| Live Audio l Live Stats | |||||||||
| Sat | Game 2 | vs. | Lambuth University | W-5-1 | stats - recap | 18-12 | |||
| Live Audio l Live Stats | |||||||||
| 27 | Fri | 1:15PM | vs. | Shawnee State University | W-4-1 | stats - recap | 19-12 | ||
| Live Audio l Live Stats | |||||||||
| Fri | Game 2 | vs. | Shawnee State University | W-4-2 | stats - recap | 20-12 | |||
| Live Audio l Live Stats | |||||||||
| 28 | Sat | 12:00PM | vs. | Shawnee State University | W-8-5 | stats - recap | 21-12 | ||
| l Live Stats | |||||||||
| 31 | Tue | 1:00PM | @ | Campbellsville University | W-3-1 | stats - recap | 22-12 | ||
| No. 8 CU, No. 23 TNU | |||||||||
| Tue | Game 2 | @ | Campbellsville University | L-5-7 | stats - recap | 22-13 | |||
| #8 CU and #20 Trevecca | |||||||||
| April | |||||||||
| 3 | Fri | 2:00PM | vs. | Bethel College | W-10-3 | stats - recap | 23-13 6-1 | |
| Live Audio l Live Stats | |||||||||
| 4 | Sat | 12:00PM | vs. | Bethel College | W-8-6 | stats - recap | 24-13 7-1 | |
| Live Audio l Live Stats | |||||||||
| Sat | Game 2 | vs. | Bethel College | W-8-6 | stats - recap | 25-13 8-1 | ||
| Live Audio l Live Stats | |||||||||
| 8 | Wed | 4:00PM | @ | Georgetown College | L-6-16 | stats - recap | 25-14 | ||
| Live Audio l Live Stats | |||||||||
| 10 | Fri | 3:30PM | @ | Cumberland Univ. | W-2-1 (10) | stats - recap | 26-14 9-1 | |
| 11 | Sat | 12:00PM | @ | Cumberland Univ. | L-5-7 (11) | stats - recap | 26-15 9-2 | |
| CU Live Media | |||||||||
| Sat | Game 2 | @ | Cumberland Univ. | L-6-8 (7) | stats - recap | 26-16 9-3 | ||
| CU Live Media | |||||||||
| 17 | Fri | 12:00PM | vs. | Martin Methodist | W-6-5 | stats - recap | 27-16 10-3 | |
| Live Audio l Live Stats | |||||||||
| Fri | Game 2 | vs. | Martin Methodist | W-13-3 | stats - recap | 28-16 11-3 | ||
| Live Audio l Live Stats | |||||||||
| 18 | Sat | 1:00PM | vs. | Martin Methodist | W-2-0 | stats - recap | 29-16 12-3 | |
| Live Audio l Live Stats | |||||||||
| 21 | Tue | 3:00PM | vs. | Campbellsville University | W-7-6 | stats - recap | 30-16 | ||
| Live Audio l Live Stats | |||||||||
| 22 | Wed | 3:00PM | @ | University of the Cumberlands | W-9-6 | stats - recap | 31-16 | ||
| 24 | Fri | 3:00PM | vs. | Lyon College | W-9-5 | stats - recap | 32-16 13-3 | |
| Live Audio l Live Stats | |||||||||
| 25 | Sat | 12:00PM | vs. | Lyon College | L-9-12 | stats - recap | 32-17 13-4 | |
| Senior DayLive Audio l Live Stats | |||||||||
| Sat | Game 2 | vs. | Lyon College | L-1-10 | stats - recap | 32-18 13-5 | ||
| Live Audio l Live Stats | |||||||||
| 28 | Tue | 3:00PM | vs. | St. Catherine | L-6-11 | stats - recap | 32-19 | ||
| Live Audio l Live Stats | |||||||||
| 30 | Thu | 4:30PM | @ | Union University | W-10-0 (5) | stats - recap | 33-19 14-5 | |
| Thu | Game 2 | @ | Union University | L-1-6 | stats - recap | 33-20 14-6 | ||
| May | |||||||||
| 1 | Fri | 1:00PM | @ | Union University | L-4-9 | stats - recap | 33-21 14-7 | |
| 4 | Mon | 7:00PM | @ | Union University | L-1-3 | stats - recap | 33-22 | ||
| TranSouth Tourney, Jackson, Tenn. | |||||||||
| 5 | Tue | 12:00PM | vs. | Martin Methodist | W-17-6 | stats - recap | 34-22 | ||
| TranSouth Tourney, Jackson, Tenn. | |||||||||
| 6 | Wed | 3:30PM | vs. | Freed-Hardeman | W-6-1 | stats - recap | 35-22 | ||
| TranSouth Tournament | |||||||||
| 7 | Thu | 12:00PM | @ | Union University | L-7-9 | stats - recap | 35-23 | ||
| TranSouth Tournament Championship | |||||||||
Conference Event