| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| % | 21 | 11:00AM | vs. | Motlow State CC | L-4-7 | ||||
| % | Game 2 | vs. | Motlow State CC | W-5-3 | |||||
| 24 | 2:00PM | @ | North Alabama | L-1-3 | stats - recap | 0-1 | |||
| North Alabama - NCAA D-2 | |||||||||
| Game 2 | @ | North Alabama | L-2-7 | stats - recap | 0-2 | ||||
| 25 | 1:00PM | @ | Bethel University | L-0-4 | stats - recap | 0-3 | |||
| Game 2 | @ | Bethel University | L-5-6 | stats - recap | 0-4 | ||||
| March | |||||||||
| 3 | 3:00PM | vs. | Mid-Continent | W-10-4 | stats - recap | 1-4 1-0 | ||
| Game 2 | vs. | Mid-Continent | W-9-1 (5) | stats - recap | 2-4 2-0 | |||
| 4 | 4:00PM | vs. | Union University | W-5-1 | stats - recap | 3-4 | |||
| Game 2 | vs. | Union University | W-9-0 | stats - recap | 4-4 | ||||
| 5 | 3:00PM | vs. | Tennessee Wesleyan | W-8-0 (6) | stats - recap | 5-4 | |||
| TNU Live Media l | |||||||||
| Game 2 | vs. | Tennessee Wesleyan | W-2-1 | stats - recap | 6-4 | ||||
| TNU Live Media l | |||||||||
| 13 | 2:00PM | vs. | Spring Hill | L-2-4 | stats - recap | 6-5 | |||
| Gulf Coast Invitational | |||||||||
| 8:30PM | vs. | Grand View University | W-9-1 (5) | stats - recap | 7-5 | ||||
| Gulf Coast Invitational | |||||||||
| 14 | 1:00PM | vs. | Shorter University | L-2-10 | stats - recap | 7-6 | |||
| Gulf Coast Invitational | |||||||||
| 5:00PM | vs. | Oklahoma Christian | L-6-10 (8) | stats - recap | 7-7 | ||||
| Gulf Coast Invitational | |||||||||
| 17 | 4:00PM | vs. | Martin Methodist | L-2-3 | stats - recap | 7-8 | |||
| Game 2 | vs. | Martin Methodist | W-7-6 | stats - recap | 8-8 | ||||
| 18 | 4:00PM | vs. | Fisk University | W-8-0 (5) | stats - recap | 9-8 | |||
| Game 2 | vs. | Fisk University | W-10-0 (5) | stats - recap | 10-8 | ||||
| 20 | 12:00PM | vs. | Madonna University | L-1-4 | stats - recap | 10-9 | |||
| Lindsey Wilson-Campbellsville Tournament | |||||||||
| Game 2 | vs. | Madonna University | L-1-6 | stats - recap | 10-10 | ||||
| Lindsey Wilson-Campbellsville Tournament | |||||||||
| 21 | 8:30AM | vs. | Robert Morris College | L-6-7 (8) | stats - recap | 10-11 | |||
| Lindsey Wilson-Campbellsville Tournament | |||||||||
| 1:00PM | vs. | Union College | W-7-0 | stats - recap | 11-11 | ||||
| Lindsey Wilson-Campbellsville Tournament | |||||||||
| 26 | Game 2 | vs. | Bethel University | W-4-3 | stats - recap | 12-11 3-0 | ||
| 4:00PM | vs. | Bethel University | W-7-1 | stats - recap | 13-11 4-0 | |||
| 28 | 3:00PM | vs. | Lyon College | L-3-5 | stats - recap | 13-12 4-1 | ||
| Live Audio l Live Stats | |||||||||
| April | |||||||||
| 4 | 2:00PM | @ | Tennessee Wesleyan | W-7-1 | stats | 14-12 | |||
| Game 2 | @ | Tennessee Wesleyan | W-10-2 | stats - recap | 15-12 | ||||
| 14 | 3:00PM | vs. | Freed-Hardeman | W-10-5 | stats - recap | 16-12 5-1 | ||
| Game 2 | vs. | Freed-Hardeman | L-2-10 | stats - recap | 16-13 5-2 | |||
| 17 | 2:00PM | @ | Cumberland Univ. | W-4-2 (9) | stats - recap | 17-13 6-2 | ||
| Game 2 | @ | Cumberland Univ. | W-8-3 (7) | stats - recap | 18-13 7-2 | |||
| 18 | 1:00PM | @ | Union University | L-1-6 | stats - recap | 18-14 7-3 | ||
| Live Stats, Audio | |||||||||
| Game 2 | @ | Union University | L-4-6 | stats - recap | 18-15 7-4 | |||
| Live Stats, Audio | |||||||||
| 21 | 4:00PM | vs. | North Alabama | W-1-0 | stats - recap | 19-15 | |||
| Game 2 | vs. | North Alabama | W-2-0 | stats - recap | 20-15 | ||||
| 23 | 3:00PM | vs. | Lyon College | W-4-3 | stats - recap | 21-15 8-4 | ||
| Single Game - *Senior Day | |||||||||
| 24 | 5:00PM | @ | Martin Methodist | L-2-7 | stats | 21-16 8-5 | ||
| LIVE STATS | |||||||||
| Game 2 | @ | Martin Methodist | L-2-6 | stats - recap | 21-17 8-6 | |||
| LIVE STATS | |||||||||
| 29 | 10:00AM | vs. | Bethel University | L-1-4 | stats - recap | 21-18 | |||
| TSAC Tourney - Pulaski, Tenn. | |||||||||
| 30 | 9:00AM | vs. | Cumberland Univ. | L-4-5 | stats - recap | 21-19 | |||
| TranSouth Tourney - Pulaski, Tenn. | |||||||||
Conference Event