| Day | Time | Opponent | Score | Record | |||||
| August | |||||||||
| % | 21 | 6:30PM | @ | Bryan College | T-1-1 | recap | |||
| % | 29 | 2:30PM | @ | Covenant College | L-0-3 | recap | |||
| September | |||||||||
| 1 | 5:00PM | vs. | Tennessee Wesleyan | W-2-0 | stats - recap | 1-0 | |||
| 8 | 3:00PM | vs. | Reinhardt University | L-2-6 | stats | 1-1 | |||
| 11 | 4:00PM | @ | Brescia University | W-4-3 | stats - recap | 2-1 | |||
| 15 | 4:00PM | vs. | Judson College | W-6-1 | stats - recap | 3-1 | |||
| 25 | 5:00PM | vs. | Asbury College | L-3-6 | stats | 3-2 | |||
| 29 | 7:00PM | @ | North Alabama | L-0-3 | stats - recap | 3-3 | |||
| NCAA D2 | |||||||||
| October | |||||||||
| 2 | 1:00PM | @ | Bethel University | L-1-4 | stats | 3-4 0-1 | ||
| Live Stats | |||||||||
| 6 | 7:00PM | @ | Martin Methodist | L-0-8 | stats - recap | 3-5 0-2 | ||
| 10 | 1:00PM | @ | Montreat College | W-1-0 (2OT) | stats - recap | 4-5 | |||
| 13 | 12:00PM | @ | Lees-McRae College | L-3-6 | stats | 4-6 | |||
| 16 | 5:00PM | vs. | Freed-Hardeman | W-2-1 (2OT) | stats - recap | 5-6 1-2 | ||
| 20 | 5:00PM | vs. | Cumberland Univ. | T-2-2 (2OT) | stats | 5-6-1 1-2-1 | ||
| 22 | 7:00PM | vs. | Tennessee Temple | W-9-0 | stats | 6-6-1 | |||
| 23 | 3:00PM | @ | Lambuth University | W-2-0 | stats - recap | 7-6-1 | |||
| 29 | 5:00PM | vs. | Campbellsville University | L-1-2 | stats | 7-7-1 | |||
| 31 | 3:00PM | vs. | Lyon College | L-2-3 | stats - recap | 7-8-1 1-3-1 | ||
| Senior Day | |||||||||
| November | |||||||||
| 3 | 5:00PM | @ | Union University | L-0-3 | stats - recap | 7-9-1 1-4-1 | ||
| 7 | 12:00PM | @ | Lyon College | L-0-2 | stats - recap | 7-10-1 | |||
| First Round - TranSouth Tournament | |||||||||
Conference Event