| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 7 | 4:30PM | vs. | Point Loma Nazarene | W-57-55 | stats - recap | 1-0 | |||
| Homecoming TNU Live Media | |||||||||
| 13 | 8:00PM | vs. | Logan Chiropractic | W-99-33 | stats - recap | 2-0 | |||
| Robert Garrett Classic TNU Live Media | |||||||||
| 14 | 6:00PM | vs. | Michigan-Dearborn | W-82-53 | stats - recap | 3-0 | |||
| Robert Garrett Classic TNU Live Media | |||||||||
| 17 | 7:00PM | vs. | Free Will Baptist | W-89-61 | stats - recap | 4-0 | |||
| TNU Live Media | |||||||||
| 20 | 5:00PM | vs. | Point Park | W-72-62 | stats - recap | 5-0 | |||
| Cedarville (Ohio) Invitational TNU Live Media | |||||||||
| 21 | 6:00PM | vs. | Cedarville University | L-73-78 | stats - recap | 5-1 | |||
| Cedarville (Ohio) Inv. Championship TNU Live Media | |||||||||
| 27 | 7:00PM | vs. | MidAmerica Nazarene | W-80-74 | stats - recap | 6-1 | |||
| Nazarene Classic @ Trevecca TNU Live Media | |||||||||
| 28 | 4:00PM | vs. | Southern Nazarene | W-71-70 | stats - recap | 7-1 | |||
| Nazarene Classic @ Trevecca TNU Live Media | |||||||||
| December | |||||||||
| 4 | 7:00PM | @ | Webber International | W-74-73 | stats - recap | 8-1 | |||
| TNU Live Media | |||||||||
| 5 | 5:00PM | @ | Warner Univ. | L-74-91 | stats - recap | 8-2 | |||
| TNU Live Media | |||||||||
| 18 | 4:00PM | vs. | Tougaloo College | L-83-92 | stats - recap | 8-3 | |||
| Belhaven College-Coaches v Cancer Classic: Jackson, Miss. TNU Live Media | |||||||||
| 19 | 7:00PM | @ | Belhaven University | L-73-84 | recap | 8-4 | |||
| Belhaven College-Coaches v Cancer Classic: Jackson, Miss. TNU Live Media | |||||||||
| January | |||||||||
| 7 | 8:00PM | vs. | Mid-Continent | W-87-74 | stats - recap | 9-4 1-0 | ||
| 9 | 4:00PM | @ | Blue Mountain | W-113-96 | stats - recap | 10-4 2-0 | ||
| 14 | 8:00PM | @ | Bethel University | W-83-80 (2OT) | stats - recap | 11-4 3-0 | ||
| 16 | 4:00PM | vs. | Cumberland Univ. | W-74-67 | stats - recap | 12-4 4-0 | ||
| TNU Live Media | |||||||||
| 18 | 8:00PM | vs. | Freed-Hardeman | L-62-81 | stats - recap | 12-5 4-1 | ||
| TNU Live Media | |||||||||
| 21 | 8:00PM | @ | Lyon College | W-75-69 | stats - recap | 13-5 5-1 | ||
| TNU Live Media | |||||||||
| 25 | 7:30PM | @ | Fisk University | W-86-77 | stats - recap | 14-5 | |||
| TNU Live Media | |||||||||
| 28 | 8:00PM | @ | Union University | L-60-101 | stats - recap | 14-6 5-2 | ||
| TNU Live Media | UU Live Media | |||||||||
| February | |||||||||
| 4 | 8:00PM | @ | Mid-Continent | L-75-86 | stats - recap | 14-7 5-3 | ||
| at Paducah Tilghman HS TNU Live Media | |||||||||
| 6 | 4:00PM | vs. | Blue Mountain | W-101-75 | stats - recap | 15-7 6-3 | ||
| 8 | 8:00PM | vs. | Martin Methodist | W-83-79 | stats - recap | 16-7 7-3 | ||
| Make-up from Jan. 30 TNU Live Media | |||||||||
| 11 | 8:00PM | vs. | Bethel University | W-93-78 | stats - recap | 17-7 8-3 | ||
| BU Media | |||||||||
| 13 | 4:00PM | @ | Cumberland Univ. | L-49-79 | stats - recap | 17-8 8-4 | ||
| TNU Live Media | |||||||||
| 15 | 6:00PM | vs. | Lyon College | W-94-63 | stats - recap | 18-8 9-4 | ||
| TNU Live Media | |||||||||
| 18 | 8:00PM | @ | Freed-Hardeman | W-95-87 | stats - recap | 19-8 10-4 | ||
| #20 FHU - #RV TNUTNU Live Media | |||||||||
| 20 | 4:00PM | vs. | Fisk University | W-91-71 | stats - recap | 20-8 | |||
| TNU Live Media | |||||||||
| 25 | 8:00PM | vs. | Union University | L-58-69 | stats - recap | 20-9 10-5 | ||
| TNU Live Media | UU Audio | |||||||||
| 27 | 4:00PM | @ | Martin Methodist | W-92-79 | stats - recap | 21-9 11-5 | ||
| Live Stats | |||||||||
| March | |||||||||
| 4 | 7:00PM | vs. | Cumberland Univ. | L-83-90 | stats | 21-10 | |||
| TranSouth Quarterfinals TNU Live Media | |||||||||
Conference Event