| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 7 | 2:30PM | vs. | Tennessee Temple | W-101-32 | stats - recap | 1-0 | |||
| Homecoming TNU Live Media | |||||||||
| 13 | 6:00PM | vs. | Bryan College | W-65-47 | stats - recap | 2-0 | |||
| Pops Duncan Classic TNU Live Media | |||||||||
| 14 | 4:00PM | vs. | Talladega College | W-76-40 | stats - recap | 3-0 | |||
| Pops Duncan Classic TNU Live Media | |||||||||
| 20 | 4:00PM | vs. | Oklahoma Christian | L-59-75 | stats - recap | 3-1 | |||
| So. Nazarene (Okla.) Classic TNU Live Media | |||||||||
| 21 | 4:00PM | @ | Southern Nazarene | W-70-67 | stats - recap | 4-1 | |||
| So. Nazarene (Okla.) Classic - #13 TNU #15 SNU TNU Live Media | |||||||||
| 27 | 3:00PM | vs. | Erskine College | W-68-63 | stats - recap | 5-1 | |||
| N. Georgia (Dahlonega) Classic TNU Live Media | |||||||||
| 28 | 3:00PM | @ | North Georgia | L-79-84 | stats - recap | 5-2 | |||
| N. Georgia (Dahlonega) Classic TNU Live Media | |||||||||
| December | |||||||||
| 1 | 6:00PM | vs. | Georgetown College | L-55-60 | stats - recap | 5-3 | |||
| TNU Live Media | |||||||||
| % | 5 | 2:00PM | vs. | Nashville All-Stars | W-66-55 | recap | |||
| Exhibition Game | |||||||||
| 11 | 6:00PM | vs. | Fisk University | W-99-44 | stats - recap | 6-3 | |||
| Cumberland Univ. Rosa Stokes Classic TNU Live Media | |||||||||
| 28 | 10:00AM | vs. | Brenau University | W-79-70 | stats - recap | 7-3 | |||
| Daytona Beach Shootout TNU Live Media | |||||||||
| 29 | 12:00PM | vs. | Wayland Baptist | L-65-68 | stats - recap | 7-4 | |||
| Daytona Beach Shootout #18 WBU #16 TNU TNU Live Media | |||||||||
| January | |||||||||
| 7 | 6:00PM | vs. | Mid-Continent | W-99-36 | stats - recap | 8-4 1-0 | ||
| TNU Live Media | |||||||||
| 9 | 2:00PM | @ | Blue Mountain | W-90-70 | stats - recap | 9-4 2-0 | ||
| TNU Live Media | |||||||||
| 14 | 6:00PM | @ | Bethel University | W-76-65 | stats - recap | 10-4 3-0 | ||
| #17 Trevecca #19 Bethel | |||||||||
| 16 | 2:00PM | vs. | Cumberland Univ. | W-61-50 | stats - recap | 11-4 4-0 | ||
| TNU Live Media | |||||||||
| 18 | 6:00PM | vs. | Freed-Hardeman | W-82-57 | stats - recap | 12-4 5-0 | ||
| TNU Live Media | |||||||||
| 21 | 6:00PM | @ | Lyon College | W-56-48 | stats - recap | 13-4 6-0 | ||
| TNU Live Media | |||||||||
| 25 | 5:30PM | @ | Fisk University | W-86-32 | stats - recap | 14-4 | |||
| TNU Live Media | |||||||||
| 28 | 6:00PM | @ | Union University | L-71-98 | stats - recap | 14-5 6-1 | ||
| TNU Live Media | UU Live Media | |||||||||
| February | |||||||||
| 4 | 6:00PM | @ | Mid-Continent | W-82-59 | stats - recap | 15-5 7-1 | ||
| at Paducah Tilghman HS TNU Live Media | |||||||||
| 6 | 2:00PM | vs. | Blue Mountain | W-98-64 | stats - recap | 16-5 8-1 | ||
| TNU Live Media | |||||||||
| 8 | 6:00PM | vs. | Martin Methodist | W-65-58 | stats - recap | 17-5 9-1 | ||
| Make-up from Jan. 30 TNU Live Media | |||||||||
| 11 | 6:00PM | vs. | Bethel University | L-79-81 | stats - recap | 17-6 9-2 | ||
| BU Media | |||||||||
| 13 | 2:00PM | @ | Cumberland Univ. | W-56-49 | stats - recap | 18-6 10-2 | ||
| TNU Live Media | |||||||||
| 15 | 4:00PM | vs. | Lyon College | L-56-65 | stats - recap | 18-7 10-3 | ||
| TNU Live Media | |||||||||
| 18 | 6:00PM | @ | Freed-Hardeman | L-56-68 | stats - recap | 18-8 10-4 | ||
| TNU Live Media | |||||||||
| 20 | 2:00PM | vs. | Fisk University | W-98-43 | stats - recap | 19-8 | |||
| TNU Live Media | |||||||||
| 25 | 6:00PM | vs. | Union University | L-61-68 | stats - recap | 19-9 10-5 | ||
| TNU Live Media | UU Audio | |||||||||
| 27 | 2:00PM | @ | Martin Methodist | W-71-54 | stats - recap | 20-9 11-5 | ||
| Live Stats | |||||||||
| March | |||||||||
| 3 | 7:30PM | vs. | Lyon College | W-65-55 | stats - recap | 21-9 | |||
| TranSouth Quarterfinals TNU Live Media | |||||||||
| 5 | 7:00PM | @ | Union University | L-69-86 | stats - recap | 21-10 | |||
| TranSouth Semifinals | |||||||||
| 17 | 8:30AM | @ | William Woods University | W-71-64 | stats - recap | 22-10 | |||
| NAIA Tournament First Round | |||||||||
| 19 | 9:00AM | vs. | Campbellsville University | L-57-75 | stats - recap | 22-11 | |||
| NAIA Round of 16 | |||||||||
Conference Event