| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 7 | Sat | 2:30PM | vs. | Tennessee Temple | W-101-32 | stats - recap | 1-0 | ||
| Homecoming TNU Live Media | |||||||||
| 13 | Fri | 6:00PM | vs. | Bryan College | W-65-47 | stats - recap | 2-0 | ||
| Pops Duncan Classic TNU Live Media | |||||||||
| 14 | Sat | 4:00PM | vs. | Talladega College | W-76-40 | stats - recap | 3-0 | ||
| Pops Duncan Classic TNU Live Media | |||||||||
| 20 | Fri | 4:00PM | vs. | Oklahoma Christian | L-59-75 | stats - recap | 3-1 | ||
| So. Nazarene (Okla.) Classic TNU Live Media | |||||||||
| 21 | Sat | 4:00PM | @ | Southern Nazarene | W-70-67 | stats - recap | 4-1 | ||
| So. Nazarene (Okla.) Classic - #13 TNU #15 SNU TNU Live Media | |||||||||
| 27 | Fri | 3:00PM | vs. | Erskine College | W-68-63 | stats - recap | 5-1 | ||
| N. Georgia (Dahlonega) Classic TNU Live Media | |||||||||
| 28 | Sat | 3:00PM | @ | North Georgia | L-79-84 | stats - recap | 5-2 | ||
| N. Georgia (Dahlonega) Classic TNU Live Media | |||||||||
| December | |||||||||
| 1 | Tue | 6:00PM | vs. | Georgetown College | L-55-60 | stats - recap | 5-3 | ||
| TNU Live Media | |||||||||
| % | 5 | Sat | 2:00PM | vs. | Nashville All-Stars | W-66-55 | recap | ||
| Exhibition Game | |||||||||
| 11 | Fri | 6:00PM | vs. | Fisk University | W-99-44 | stats - recap | 6-3 | ||
| Cumberland Univ. Rosa Stokes Classic TNU Live Media | |||||||||
| 28 | Mon | 10:00AM | vs. | Brenau University | W-79-70 | stats - recap | 7-3 | ||
| Daytona Beach Shootout TNU Live Media | |||||||||
| 29 | Tue | 12:00PM | vs. | Wayland Baptist | L-65-68 | stats - recap | 7-4 | ||
| Daytona Beach Shootout #18 WBU #16 TNU TNU Live Media | |||||||||
| January | |||||||||
| 7 | Thu | 6:00PM | vs. | Mid-Continent | W-99-36 | stats - recap | 8-4 1-0 | |
| TNU Live Media | |||||||||
| 9 | Sat | 2:00PM | @ | Blue Mountain | W-90-70 | stats - recap | 9-4 2-0 | |
| TNU Live Media | |||||||||
| 14 | Thu | 6:00PM | @ | Bethel University | W-76-65 | stats - recap | 10-4 3-0 | |
| #17 Trevecca #19 Bethel | |||||||||
| 16 | Sat | 2:00PM | vs. | Cumberland Univ. | W-61-50 | stats - recap | 11-4 4-0 | |
| TNU Live Media | |||||||||
| 18 | Mon | 6:00PM | vs. | Freed-Hardeman | W-82-57 | stats - recap | 12-4 5-0 | |
| TNU Live Media | |||||||||
| 21 | Thu | 6:00PM | @ | Lyon College | W-56-48 | stats - recap | 13-4 6-0 | |
| TNU Live Media | |||||||||
| 25 | Mon | 5:30PM | @ | Fisk University | W-86-32 | stats - recap | 14-4 | ||
| TNU Live Media | |||||||||
| 28 | Thu | 6:00PM | @ | Union University | L-71-98 | stats - recap | 14-5 6-1 | |
| TNU Live Media | UU Live Media | |||||||||
| February | |||||||||
| 4 | Thu | 6:00PM | @ | Mid-Continent | W-82-59 | stats - recap | 15-5 7-1 | |
| at Paducah Tilghman HS TNU Live Media | |||||||||
| 6 | Sat | 2:00PM | vs. | Blue Mountain | W-98-64 | stats - recap | 16-5 8-1 | |
| TNU Live Media | |||||||||
| 8 | Mon | 6:00PM | vs. | Martin Methodist | W-65-58 | stats - recap | 17-5 9-1 | |
| Make-up from Jan. 30 TNU Live Media | |||||||||
| 11 | Thu | 6:00PM | vs. | Bethel University | ||||
| TNU Live Media | |||||||||
| 13 | Sat | 2:00PM | @ | Cumberland Univ. | ||||
| TNU Live Media | |||||||||
| 15 | Mon | 6:00PM | vs. | Lyon College | ||||
| TNU Live Media | |||||||||
| 18 | Thu | 6:00PM | @ | Freed-Hardeman | ||||
| TNU Live Media | |||||||||
| 20 | Sat | 2:00PM | vs. | Fisk University | |||||
| TNU Live Media | |||||||||
| 25 | Thu | 6:00PM | vs. | Union University | ||||
| TNU Live Media | |||||||||
| 27 | Sat | 2:00PM | @ | Martin Methodist | ||||
| Live Stats | |||||||||
| March | |||||||||
| 1 | Mon | 7:00PM | vs. | TBA | |||||
| TranSouth Conference Tournament: March 1-8 | |||||||||
| 3 | Wed | 7:00PM | vs. | TBA | |||||
| TranSouth Conference Tournament: March 1-8 | |||||||||
| 5 | Fri | 7:00PM | vs. | TBA | |||||
| TranSouth Conference Tournament: March 1-8 | |||||||||
| 8 | Mon | 7:00PM | vs. | TBA | |||||
| TranSouth Championship | |||||||||
| 17 | Wed | @ | TBA | ||||||
| NAIA National Tournament: Jackson, Tenn. | |||||||||
| 23 | Tue | @ | TBA | ||||||
| NAIA National Tournament: Jackson, Tenn. | |||||||||
Conference Event