| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 12 | 1:00PM | vs. | Southern Polytechnic | L-5-11 | stats - recap | 0-1 | |||
| SPSU #4 | |||||||||
| 13 | 12:00PM | vs. | Southern Polytechnic | L-0-2 | stats - recap | 0-2 | |||
| SPSU #4 | |||||||||
| Game 2 | vs. | Southern Polytechnic | L-2-4 | stats - recap | 0-3 | ||||
| SPSU #4 | |||||||||
| 18 | 2:00PM | vs. | Indiana Southeast | L-7-8 | stats - recap | 0-4 | |||
| Moved from Feb. 16 | |||||||||
| 19 | 2:00PM | @ | Auburn-Montgomery | W-10-2 | stats - recap | 1-4 | |||
| AUM NAIA #23 | |||||||||
| 20 | 12:00PM | @ | Auburn-Montgomery | W-2-1 | stats - recap | 2-4 | |||
| AUM #23 | |||||||||
| Game 2 | @ | Auburn-Montgomery | L-9-12 | stats - recap | 2-5 | ||||
| #23 AUM | |||||||||
| 23 | 2:00PM | vs. | Campbellsville University | W-3-2 | stats - recap | 3-5 | |||
| CU #8 | |||||||||
| 26 | 12:00PM | vs. | Bethel College | W-8-5 | stats - recap | 4-5 | |||
| Game 2 | vs. | Bethel College | W-5-2 | stats - recap | 5-5 | ||||
| 27 | 11:00AM | vs. | Bethel College | W-9-3 | stats - recap | 6-5 | |||
| March | |||||||||
| 3 | 2:00PM | vs. | St. Catharine | W-14-3 | stats - recap | 7-5 | |||
| 5 | 2:00PM | vs. | University of Pikeville | W-11-1 | stats - recap | 8-5 | |||
| 6 | 12:00PM | vs. | University of Pikeville | W-11-1 | stats - recap | 9-5 | |||
| Game 2 | vs. | University of Pikeville | W-14-4 | stats - recap | 10-5 | ||||
| 10 | 5:30PM | @ | Webber International | W-9-6 | stats - recap | 11-5 | |||
| 11 | 6:00PM | @ | Embry-Riddle | L-1-2 | stats - recap | 11-6 | |||
| ERAU #7 | |||||||||
| 12 | 6:00PM | @ | Embry-Riddle | W-5-4 | stats - recap | 12-6 | |||
| ERAU #7 | |||||||||
| 13 | 10:00AM | @ | Embry-Riddle | W-3-2 | stats - recap | 13-6 | |||
| ERAU #7 | |||||||||
| Game 2 | @ | Embry-Riddle | L-2-7 | stats - recap | 13-7 | ||||
| ERAU #7 | |||||||||
| 17 | 2:00PM | vs. | Tennessee Wesleyan | W-5-0 | stats - recap | 14-7 | |||
| TWC #11 | |||||||||
| 19 | 2:00PM | vs. | Ohio Dominican | W-10-5 | stats - recap | 15-7 | |||
| 20 | 12:00PM | vs. | Ohio Dominican | W-11-8 | stats - recap | 16-7 | |||
| Game 2 | vs. | Ohio Dominican | W-4-3 | stats - recap | 17-7 | ||||
| 23 | 3:00PM | @ | Lee University | L-3-10 | stats - recap | 17-8 | |||
| Lee #5 | |||||||||
| Game 2 | @ | Lee University | W-7-6 (8) | stats - recap | 18-8 | ||||
| NAIA #5 | |||||||||
| 26 | 2:00PM | @ | Bethel University | W-9-5 | stats - recap | 19-8 1-0 | ||
| TNU #RV | |||||||||
| 27 | 1:00PM | @ | Bethel University | L-1-2 (10) | stats - recap | 19-9 1-1 | ||
| TNU NAIA #RV | |||||||||
| Game 2 | @ | Bethel University | L-4-6 (7) | stats - recap | 19-10 1-2 | |||
| TNU NAIA #RV | |||||||||
| 30 | 2:00PM | vs. | Bryan College | W-18-8 | stats - recap | 20-10 | |||
| 31 | 5:00PM | @ | Georgetown College | W-9-7 | stats - recap | 21-10 | |||
| April | |||||||||
| 2 | 12:00PM | vs. | Mid-Continent | W-8-5 | stats - recap | 22-10 2-2 | ||
| Game 2 | vs. | Mid-Continent | W-5-3 | stats - recap | 23-10 3-2 | |||
| 3 | 1:00PM | vs. | Mid-Continent | W-20-0 | stats - recap | 24-10 4-2 | ||
| Game Time Moved 1 hour | |||||||||
| 6 | 5:00PM | @ | Faulkner University | L-7-27 | stats - recap | 24-11 | |||
| Faulkner Live Video | |||||||||
| 9 | 2:00PM | vs. | Cumberland Univ. | L-3-15 (9) | stats - recap | 24-12 4-3 | ||
| CU #3 | |||||||||
| 10 | 12:00PM | vs. | Cumberland Univ. | L-3-7 | stats | 24-13 4-4 | ||
| CU #3 | |||||||||
| Game 2 | vs. | Cumberland Univ. | L-0-14 | stats | 24-14 4-5 | |||
| CU #3 | |||||||||
| 13 | 3:00PM | vs. | Faulkner University | W-9-6 | stats - recap | 25-14 | |||
| Faulkner No. 18 | |||||||||
| 16 | 2:00PM | @ | Lyon College | L-2-6 | stats - recap | 25-15 4-6 | ||
| 17 | 12:00PM | @ | Lyon College | L-3-8 | stats - recap | 25-16 4-7 | ||
| Game 2 | @ | Lyon College | L-2-8 | stats - recap | 25-17 4-8 | |||
| 20 | 5:30PM | @ | Campbellsville University | W-9-6 | stats - recap | 26-17 | |||
| CU No. 20 | |||||||||
| 23 | 2:00PM | @ | Freed-Hardeman | W-14-3 | stats - recap | 27-17 5-8 | ||
| Game 2 | @ | Freed-Hardeman | L-0-5 | stats - recap | 27-18 5-9 | |||
| 24 | 3:00PM | @ | Freed-Hardeman | W-7-4 (5) | stats - recap | 28-18 6-9 | ||
| Called for Rain | |||||||||
| 28 | 4:00PM | @ | Union College | L-2-4 | stats - recap | 28-19 | |||
| 30 | 12:00PM | vs. | Union University | W-6-5 | stats - recap | 29-19 7-9 | ||
| Game 2 | vs. | Union University | L-2-10 | stats - recap | 29-20 7-10 | |||
| May | |||||||||
| 1 | 9:00AM | vs. | Union University | RAIN | ||||
| Senior Day | |||||||||
| 6 | 12:00PM | @ | Martin Methodist | L-2-8 | stats - recap | 29-21 7-11 | ||
| Game 2 | @ | Martin Methodist | L-4-5 | stats - recap | 29-22 7-12 | |||
| 7 | 1:00PM | @ | Martin Methodist | L-9-10 | stats - recap | 29-23 7-13 | ||
Conference Event