| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| 19 | 3:00PM | vs. | Indiana Wesleyan University | W-4-3 | stats - recap | 1-0 | |||
| Game 2 | vs. | Indiana Wesleyan University | W-3-2 | stats - recap | 2-0 | ||||
| % | 20 | 1:00PM | @ | Columbia State CC | W-8-1 | recap | |||
| % | Game 2 | @ | Columbia State CC | W-8-3 | recap | ||||
| 23 | 3:00PM | @ | North Alabama | W-5-4 | stats - recap | 3-0 | |||
| Game 2 | @ | North Alabama | W-2-1 | stats - recap | 4-0 | ||||
| 25 | 2:00PM | vs. | Covenant College | W-12-4 | stats - recap | 5-0 | |||
| Game 2 | vs. | Covenant College | W-6-1 | stats - recap | 6-0 | ||||
| March | |||||||||
| 4 | 3:00PM | vs. | Bethel University | W-8-5 | stats - recap | 7-0 | |||
| Game 2 | vs. | Bethel University | W-8-0 (6) | stats - recap | 8-0 | ||||
| 6 | 12:00PM | @ | Covenant College | W-10-2 | stats - recap | 9-0 | |||
| Game 2 | @ | Covenant College | W-7-0 | stats - recap | 10-0 | ||||
| 8 | 4:00PM | vs. | Lambuth University | W-4-2 | stats - recap | 11-0 | |||
| Game 2 | vs. | Lambuth University | W-19-5 | stats - recap | 12-0 | ||||
| 12 | 12:00PM | vs. | Shorter University | W-7-1 | stats - recap | 13-0 | |||
| #12 Shorter/Gulf Coast (Ala.) Invitational | |||||||||
| 4:00PM | vs. | Columbia College | W-10-3 | stats - recap | 14-0 | ||||
| Columbia #RV/Gulf Coast (Ala.) Invitational | |||||||||
| 13 | 9:00AM | vs. | Montreat College | W-9-0 (5) | stats - recap | 15-0 | |||
| Gulf Coast (Ala.) Invitational | |||||||||
| 3:00PM | vs. | William Carey | L-1-5 | stats - recap | 15-1 | ||||
| #6 WCU/Gulf Coast (Ala.) Invitational | |||||||||
| 7:00PM | vs. | Belhaven University | L-1-8 | stats - recap | 15-2 | ||||
| Gulf Coast (Ala.) Invitational | |||||||||
| 15 | 3:00PM | vs. | University of Rio Grande | W-8-0 (5) | stats - recap | 16-2 | |||
| Game 2 | vs. | University of Rio Grande | W-9-1 | stats - recap | 17-2 | ||||
| 17 | 3:00PM | @ | Martin Methodist | L-2-3 | stats - recap | 17-3 | |||
| Live Stats | |||||||||
| Game 2 | @ | Martin Methodist | L-2-3 (8) | stats - recap | 17-4 | ||||
| Live Stats | |||||||||
| 23 | 5:00PM | vs. | Lindsey Wilson | L-1-5 | stats - recap | 17-5 | |||
| Game 2 | vs. | Lindsey Wilson | L-1-6 | stats - recap | 17-6 | ||||
| 24 | 2:00PM | @ | Cumberland Univ. | W-10-1 (6) | stats - recap | 18-6 | |||
| Game 2 | @ | Cumberland Univ. | L-2-7 | stats - recap | 18-7 | ||||
| 26 | 2:00PM | @ | Bethel University | W-9-7 | stats - recap | 19-7 1-0 | ||
| Game 2 | @ | Bethel University | W-8-2 | stats - recap | 20-7 2-0 | |||
| 27 | 2:00PM | @ | Mid-Continent | W-3-0 | stats - recap | 21-7 3-0 | ||
| Live Stats | |||||||||
| Game 2 | @ | Mid-Continent | W-2-1 | stats - recap | 22-7 4-0 | |||
| Live Stats | |||||||||
| 29 | 4:00PM | vs. | Oakland City University | W-5-3 | stats - recap | 23-7 | |||
| Game 2 | vs. | Oakland City University | W-12-3 | stats - recap | 24-7 | ||||
| 31 | 4:00PM | vs. | Martin Methodist | L-2-4 | stats - recap | 24-8 4-1 | ||
| Game 2 | vs. | Martin Methodist | W-4-1 | stats - recap | 25-8 5-1 | |||
| April | |||||||||
| 2 | 1:00PM | @ | Tennessee Wesleyan | W-13-3 (5) | stats - recap | 26-8 | |||
| Game 2 | @ | Tennessee Wesleyan | W-4-1 | stats - recap | 27-8 | ||||
| 5 | 2:00PM | @ | Murray State University | W-7-3 | stats - recap | 28-8 | |||
| Moved from March | |||||||||
| Game 2 | @ | Murray State University | L-4-7 | stats - recap | 28-9 | ||||
| 8 | 4:00PM | vs. | Cumberland Univ. | W-10-1 (5) | stats - recap | 29-9 6-1 | ||
| Game 2 | vs. | Cumberland Univ. | W-12-0 (5) | stats - recap | 30-9 7-1 | |||
| 10 | 12:00PM | vs. | Union University | W-6-0 | stats - recap | 31-9 8-1 | ||
| Game 2 | vs. | Union University | W-3-2 | stats - recap | 32-9 9-1 | |||
| 13 | 4:00PM | @ | Freed-Hardeman | L-4-5 | stats - recap | 32-10 9-2 | ||
| Game 2 | @ | Freed-Hardeman | L-4-5 | stats - recap | 32-11 9-3 | |||
| 15 | 4:00PM | vs. | Tennessee Wesleyan | L-2-4 | stats - recap | 32-12 | |||
| Game 2 | vs. | Tennessee Wesleyan | W-18-2 (5) | stats - recap | 33-12 | ||||
| 17 | 12:00PM | @ | Lyon College | W-4-2 | stats - recap | 34-12 10-3 | ||
| Game 2 | @ | Lyon College | W-8-0 | stats - recap | 35-12 11-3 | |||
| 20 | 4:00PM | vs. | North Alabama | W-7-6 | stats - recap | 36-12 | |||
| Game 2 | vs. | North Alabama | L-6-11 (8) | stats - recap | 36-13 | ||||
| 23 | 2:00PM | @ | Lindsey Wilson | L-1-7 | stats - recap | 36-14 | |||
| Game 2 | @ | Lindsey Wilson | W-3-2 (8) | stats - recap | 37-14 | ||||
| 28 | 2:00PM | vs. | Mid-Continent | W-1-0 | stats - recap | 38-14 | |||
| TranSouth Tournament @ Trevecca | |||||||||
| 29 | 3:00PM | vs. | Cumberland Univ. | W-3-1 | stats - recap | 39-14 | |||
| TranSouth Tournament @ Trevecca | |||||||||
| 30 | 1:00PM | vs. | Union University | W-4-3 | stats - recap | 40-14 | |||
| TranSouth Tournament @ Trevecca | |||||||||
| 5:00PM | vs. | Bethel University | L-1-3 | stats - recap | 40-15 | ||||
| TranSouth Championship Game @ Trevecca | |||||||||
| 8:00PM | vs. | Bethel University | W-5-4 (10) | stats - recap | 41-15 | ||||
| TranSouth Championship Game @ Trevecca | |||||||||
| May | |||||||||
| 20 | 9:00AM | vs. | SCAD Savannah | W-13-3 | stats - recap | 42-15 | |||
| @ NAIA Tournament | |||||||||
| 22 | 3:00PM | vs. | Notre Dame College | W-3-2 | stats - recap | 43-15 | |||
| NAIA National Tournament | |||||||||
| 24 | 4:30PM | vs. | Lee University | W-7-6 | stats - recap | 44-15 | |||
| NAIA National Tournament | |||||||||
| 9:00PM | vs. | Shorter University | L-1-3 | stats - recap | 44-16 | ||||
| NAIA National Tournament | |||||||||
| 25 | 12:00PM | vs. | Belhaven University | L-3-5 | stats - recap | 44-17 | |||
| NAIA National Tournament | |||||||||
Conference Event