Box Score

Tennessee Wesleyan Colleg at Trevecca Nazarene Univers
2/14/2008 Nashville, TN (Jackson Field)


Tennessee Wesleyan College (4-3) Trevecca Nazarene University (3-1)
Player AB R H RBI BB SO PO A
Frias, Vladimir SS 6 2 4 3 0 0 3 4
Van Es, Eddie CF 6 2 1 1 0 1 0 0
McDermond, Dean C 4 2 3 0 1 1 7 0
Wimmer, Alan DH 4 1 1 1 1 1 0 0
Hearn, Robby LF 3 0 1 1 1 0 3 1
Stanley, Matt 1B 5 1 1 1 0 0 10 1
Carby, Kevin 2B 3 3 2 1 2 1 0 0
Biggs, Chris 3B 2 0 1 2 0 0 1 4
    Miller, David PH 0 0 0 0 1 0 0 0
Gray, Matt RF 5 2 2 2 0 0 0 0
Dougherty, Frank P 0 0 0 0 0 0 0 0
    McDaniel, Travis P 0 0 0 0 0 0 0 1
    Swartout, Jon P 0 0 0 0 0 0 0 0
    Phillips, Sammy P 0 0 0 0 0 0 0 0
    Ziemke, Mike P 0 0 0 0 0 0 0 0
    Brookens, Joel P 0 0 0 0 0 0 0 0
Total: 38 13 16 12 6 4 24 11
Player AB R H RBI BB SO PO A
Parks, Marty CF 6 2 2 4 0 1 2 0
Bree, Aaron SS 5 1 3 2 0 0 4 2
Lowe, Chris RF 5 1 1 2 0 0 2 0
Dirheimer, Brian DH 4 1 1 2 0 2 0 0
Angel, Wade LF 5 2 2 0 0 0 1 2
Lynch, Dylan 3B 4 1 2 2 1 0 1 1
Heggie, Cody 1B 5 1 1 2 0 3 9 0
Muirhead, Ross 2B 4 3 2 0 1 0 2 2
Thaler, Brett C 1 0 0 0 1 0 5 4
    Walker, Landry PR 0 1 0 0 0 0 0 0
    Wright, Nathan PH 1 1 1 0 1 0 0 0
Shoup, Nick P 0 0 0 0 0 0 0 2
    Brown, Steven P 0 0 0 0 0 0 0 1
    Brown, Barrett P 0 0 0 0 0 0 0 1
    Durossette, Drew P 0 0 0 0 0 0 0 0
    Johnson, Ben P 0 0 0 0 0 0 0 0
    Sutherland, Chris P 0 0 0 0 0 0 1 1
Total: 40 14 15 14 4 6 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tennessee Wesleyan Colleg 0 0 0 3 2 1 1 4 2 - 13 16 2
Trevecca Nazarene Univers 0 0 0 5 0 1 0 8 x - 14 15 4


E- Bree, Angel(2), Muirhead, Frias(2)
DP- TWC(0): ; TNU(1): Heggie,Sutherland LEFT- TWC(7): Frias,Hearn,Wimmer(2),McDermond,Biggs(2); TNU(8): Parks,Bree,Lowe,Dirheimer,Lynch(2),Muirhead,Wright
2B- Bree, Lynch, Muirhead, Wright, Stanley, Frias, Hearn, McDermond, Biggs, Gray 3B- Lowe, Angel, Frias
HR- Parks, Heggie, Dirheimer, Lynch, Gray
SB- Lowe, Muirhead CS- Stanley, Carby
SH- Thaler, Hearn, Biggs SF-


Tennessee Wesleyan Colleg IP H R ER BB SO AB
Dougherty, Frank 5.0 5 5 1 2 4 22
McDaniel, Travis 2.0 3 1 1 0 1 8
Swartout, Jon 0.0 1 3 3 2 0 1
Phillips, Sammy 0.1 5 5 5 0 0 6
Ziemke, Mike 0.0 0 0 0 0 0 0
Brookens, Joel 0.2 1 0 0 0 1 3
Total: 8.0 15 14 10 4 6 40
Trevecca Nazarene Univers IP H R ER BB SO AB
Shoup, Nick 5.0 8 5 2 1 2 21
Brown, Steven 2.0 1 2 1 2 2 7
Brown, Barrett 0.1 3 4 4 1 0 3
Durossette, Drew 0.2 2 0 0 0 0 3
Johnson, Ben 0.0 1 2 2 2 0 1
Sutherland, Chris 1.0 1 0 0 0 0 3
Total: 9.0 16 13 9 6 4 38


Winner- Durossette, Drew (1-0) Loser- Phillips, Sammy (0-1) Save- Sutherland, Chris (1)
WP- Brown PB- McDermond(2) BK- Brown, Durossette
HBP- Shoup, Dougherty
U- T- 03:22 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD