Box Score

Trevecca Nazarene Univers at Covenant College
2/19/2008 Chattanooga, TN (Ingle Stadium)


Trevecca Nazarene University (6-2) Covenant College (2-8)
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 2 1 1 1 1 4 0
Bree, Aaron SS 1 0 1 2 1 0 4 2
Lowe, Chris RF 5 0 1 1 0 0 0 0
Wright, Nathan DH 4 1 1 1 1 2 0 0
Angel, Wade LF 4 0 1 1 0 0 2 0
    Pope, Jason PH 1 0 0 0 0 0 0 0
Mundy, Justin C 4 0 0 0 1 1 10 1
    DeJesus, Omar PR 0 0 0 0 0 0 0 0
Walker, Landry 3B 4 1 2 0 0 0 1 0
    Lynch, Dylan PH 1 0 0 0 0 0 1 0
Bland, Adam 1B 3 1 1 0 0 1 4 0
    Heggie, Cody PH 1 1 1 1 0 0 0 0
Muirhead, Ross 2B 4 2 2 0 0 0 1 2
Amburn, Brent P 0 0 0 0 0 0 0 0
    Sutherland, Chris P 0 0 0 0 0 0 0 0
Total: 35 8 11 7 4 5 27 5
Player AB R H RBI BB SO PO A
Frederick, John 2B 4 1 2 0 1 1 0 1
Frederick, Aaron SS 5 1 3 0 0 1 1 3
Newton, Blaine 3B 4 1 1 0 1 1 1 1
Duckett, Colby DH 3 0 0 0 1 2 0 0
    Hagopian, Brandon PR 1 1 0 0 0 0 0 0
Carlton, Will LF 5 0 0 0 0 3 6 0
Whitehead, John C 4 0 1 0 0 0 5 0
Webb, Michael RF 2 0 0 0 1 0 3 0
    Holley, Seth PH 0 1 0 0 1 0 0 0
Bryant, Robbie 1B 3 0 0 0 1 1 9 0
O'Ban, Thomas CF 4 0 2 2 0 0 2 0
Oliver, Ben P 0 0 0 0 0 0 0 1
    Furuto, Luke P 0 0 0 0 0 0 0 0
    Roberts, James P 0 0 0 0 0 0 0 1
    McDowell, Wesley P 0 0 0 0 0 0 0 0
    O'Halloran, Sean P 0 0 0 0 0 0 0 1
Total: 35 5 9 2 6 9 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 0 0 3 2 0 0 0 3 0 - 8 11 1
Covenant College 0 0 3 0 0 0 0 2 0 - 5 9 4


E- Angel, Whitehead(2), Oliver, O'Ban
DP- TNU(1): Bree,Bland,Muirhead; CC(0): LEFT- TNU(8): Parks(2),Bree(2),Lowe,Angel,Walker,Wright; CC(9): Whitehead(2),O'Ban(2),Newton,Hagopian,Bryant,Frederick(2)
2B- Bree 3B- Heggie
HR-
SB- Parks(3), Bland, Angel, Walker, Muirhead(2), Whitehead(2) CS- Webb
SH- Bree(2) SF- Bree


Trevecca Nazarene Univers IP H R ER BB SO AB
Amburn, Brent 6.0 6 3 0 3 6 24
Sutherland, Chris 3.0 3 2 2 3 3 11
Total: 9.0 9 5 2 6 9 35
Covenant College IP H R ER BB SO AB
Oliver, Ben 3.0 4 3 2 1 2 12
Furuto, Luke 1.0 3 2 2 0 1 6
Roberts, James 3.0 0 0 0 1 2 8
McDowell, Wesley 1.0 4 3 3 1 0 7
O'Halloran, Sean 1.0 0 0 0 1 0 2
Total: 9.0 11 8 7 4 5 35


Winner- Amburn, Brent (2-0) Loser- Furuto, Luke (0-1) Save- Sutherland, Chris (3)
WP- PB- BK-
HBP- Roberts
U- T- 03:12 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD