Box Score

Trevecca Nazarene Univers at Auburn-Montgomery
2/6/2009 Montgomery, AL


Trevecca Nazarene Univers (0-2) Auburn-Montgomery (3-1)
Player AB R H RBI BB SO PO A
Parks, Marty CF 5 0 1 0 0 2 2 0
Lowe, Chris RF 5 0 1 0 0 0 4 1
Dirheimer, Brian DH 4 0 2 0 0 1 0 0
    Bland, Adam PH 1 0 0 0 0 0 0 0
    Hawkins, Seth PR 0 0 0 0 0 0 0 0
Heggie, Cody 1B 4 0 0 0 1 1 11 0
Bree, Aaron SS 4 0 1 0 0 1 1 4
Birdwell, Chase 3B 3 0 0 0 1 2 1 2
DeJesus, Omar LF 4 1 1 0 0 3 3 0
Lyle, Matt C 3 0 1 0 0 1 1 1
    Haskins, Blair PR 0 0 0 0 0 0 0 0
    Tidwell, Matt PH 1 1 1 0 0 0 0 0
Muirhead, Ross 2B 4 1 1 1 0 0 1 2
Durossette, Drew P 0 0 0 0 0 0 0 1
    Amburn, Brent P 0 0 0 0 0 0 0 0
Total: 38 3 9 1 2 11 24 11
Player AB R H RBI BB SO PO A
Shields, Cody CF 1 0 0 0 3 0 0 0
Moye, Shane SS 4 2 1 0 0 0 0 2
Williams, Justin RF 3 1 1 1 0 0 3 0
Chizmar, Cody 1B 4 0 1 1 0 0 8 0
Alter, Bruce 3B 4 0 0 1 0 1 3 3
Kopacz, Anthony DH 2 1 1 0 2 0 0 0
    Barnett, David PH 1 0 0 0 0 0 0 0
Glover, Brooks LF 3 1 1 0 1 0 1 0
Williams, Tanner 2B 2 0 0 0 0 0 1 2
Dugan, Michael C 2 0 0 0 0 0 4 0
    Booth, Clay C 1 0 0 0 0 0 7 0
Plaines, Ridgely P 0 0 0 0 0 0 0 0
    Culligan, Shaun P 0 0 0 0 0 0 0 1
    Suchocki, Rocky P 0 0 0 0 0 0 0 0
    Piper, Brock P 0 0 0 0 0 0 0 0
Total: 27 5 5 3 6 1 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 0 0 0 0 0 0 0 1 2 - 3 9 3
Auburn-Montgomery 1 0 1 1 1 1 0 0 x - 5 5 3


E- Bree(2), Birdwell, Moye(2), Alter
DP- TNU(0): ; AUM(0): Culligan LEFT- TNU(10): Parks,Hawkins,Bree,Muirhead(2),Heggie,Lowe,Dirheimer,Birdwell,Haskins; AUM(6): Williams,Kopacz(2),Glover(2),Shields
2B- Bree, Dirheimer, Kopacz, Glover 3B-
HR- Muirhead
SB- Parks, Bree, Moye, Kopacz, Glover CS- Dugan
SH- Williams SF- Williams


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Durossette, Drew 6.0 5 5 3 3 0 22 3 8 84
Amburn, Brent 2.0 0 0 0 3 1 5 3 1 31
Total: 8.0 5 5 3 6 1 27 6 9 115
Auburn-Montgomery IP H R ER BB SO AB FO GO NP
Plaines, Ridgely 5.0 4 0 0 0 4 19 3 6 67
Culligan, Shaun 2.1 3 1 1 1 3 10 1 2 45
Suchocki, Rocky 0.1 0 0 0 1 1 1 0 0 8
Piper, Brock 1.1 2 2 0 0 3 8 0 0 25
Total: 9.0 9 3 1 2 11 38 4 8 145


Winner- Plaines, Ridgely (1-0) Loser- Durossette, Drew (0-1) Save- Piper, Brock (1)
WP- Durossette(2) PB- BK- Durossette
HBP-
U- T- 02:53 A- 0
DakStats by Daktronics Inc. Brookings, SD