Box Score

Trevecca Nazarene Univers at Embry-Riddle Aeronautical
2/7/2009 Montgomery, AL (AUM Baseball Complex)


Trevecca Nazarene Univers ( 1-2) Embry-Riddle Aeronautical ( 1-2)
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 3 1 2 1 1 0 0
    DeJesus, Omar CF 0 0 0 0 0 0 0 0
Lowe, Chris RF 4 2 3 2 1 0 1 0
    Green, Trevor RF 0 0 0 0 0 0 0 0
Dirheimer, Brian C 5 1 2 2 0 0 9 1
    Haskins, Blair PR 0 1 0 0 0 0 0 0
Heggie, Cody 1B 4 1 2 2 0 0 4 0
Tidwell, Matt LF 5 2 2 1 0 1 2 0
Bree, Aaron SS 2 3 1 2 3 0 3 3
Morrison, Trey 3B 5 1 3 1 0 0 1 0
Bland, Adam DH 3 0 1 0 1 0 0 0
Muirhead, Ross 2B 3 1 1 2 0 0 1 1
    Hawkins, Seth 2B 0 0 0 0 0 0 0 0
Dunn, Tim P 0 0 0 0 0 0 0 1
    Johnson, Ben P 0 0 0 0 0 0 0 0
Total: 34 15 16 14 6 2 21 6
Player AB R H RBI BB SO PO A
Jutkiewicz, M. CF 1 0 0 0 1 1 2 0
    Blomberg, J. PH 1 0 0 0 0 1 1 0
Krummel, J. DH 1 0 0 0 1 1 0 0
    Reed, David DH 1 0 0 0 0 0 0 0
McCrory, P. SS 2 0 0 0 0 0 0 3
    Tomaszewski, M. SS 1 0 0 0 0 1 0 0
Roper-Hubbert, Branden RF 2 1 0 0 1 2 2 0
Tea, A. LF 1 0 0 0 1 0 0 0
    Yost, J. LF 1 0 1 1 0 0 1 0
Goolsby, A. 1B 1 0 0 0 0 1 8 2
    Alridge, B. 1B 1 0 0 0 0 0 1 0
Warmoth, J.T. 3B 2 0 0 0 0 1 0 1
    Cunningham, S. 3B 1 0 0 0 0 0 0 1
Zentmayer, Richard C 2 0 0 0 0 1 2 1
    Beaudette, Dane PR 1 0 0 0 0 0 0 0
Steele, M. 2B 1 0 0 0 1 0 3 1
Quinn, Austin P 0 0 0 0 0 0 1 0
    Jensen, T. P 0 0 0 0 0 0 0 1
    Rodriguez, Alexander P 0 0 0 0 0 0 0 0
Total: 20 1 1 1 5 9 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene Univers 0 0 2 1 7 1 4 - 15 16 0
Embry-Riddle Aeronautical 0 0 0 0 0 1 0 - 1 1 1


E- Warmoth
DP- TNU(1): Bree,Muirhead,Heggie,Dunn; ERFL(0): LEFT- TNU(7): Bree,Bland(2),Lowe(2),Morrison(2); ERFL(5): Steele,Krummel,Yost,Tea,Warmoth
2B- Parks, Muirhead, Heggie(2), Lowe, Dirheimer, Tidwell(2), Yost 3B-
HR- Bree, Dirheimer
SB- Parks, Lowe, Steele CS- Jutkiewicz
SH- Muirhead SF- Heggie


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Dunn, Tim 5.0 0 0 0 4 7 13 1 1 82
Johnson, Ben 2.0 1 1 1 1 2 7 1 1 34
Total: 7.0 1 1 1 5 9 20 2 2 116
Embry-Riddle Aeronautical IP H R ER BB SO AB FO GO NP
Quinn, Austin 4.1 9 8 8 3 1 19 0 5 87
Jensen, T. 1.2 4 3 3 2 1 9 2 1 35
Rodriguez, Alexander 1.0 3 4 4 1 0 6 2 1 29
Total: 7.0 16 15 15 6 2 34 4 7 151


Winner- Dunn, Tim (1-0) Loser- Quinn, Austin (0-1) Save-
WP- Quinn, Jensen PB- BK-
HBP- Dunn(2), Quinn
U- T- 02:24 A- 75
DakStats by Daktronics Inc. Brookings, SD