Box Score

Trevecca Nazarene Univers at Milligan College
2/14/2009 Milligan College, TN


Trevecca Nazarene Univers (3-3) Milligan College (4-3)
Player AB R H RBI BB SO PO A
Parks, Marty CF 5 2 2 2 0 2 1 0
Lowe, Chris RF 3 1 0 1 0 2 1 0
    Green, Trevor PH 1 0 1 0 0 0 0 0
Dirheimer, Brian C 1 1 0 1 2 0 3 0
    Haskins, Blair PR 0 0 0 0 0 0 0 0
Heggie, Cody 1B 4 2 2 3 0 0 10 0
    Hawkins, Seth PH 1 0 0 0 0 0 0 0
Tidwell, Matt DH 3 1 0 0 0 1 0 0
Bree, Aaron SS 4 2 3 1 0 0 2 3
Morrison, Trey 3B 3 1 1 0 0 0 0 2
DeJesus, Omar LF 3 1 2 2 1 1 2 0
Muirhead, Ross 2B 4 1 1 1 0 0 2 3
Dunn, Tim P 0 0 0 0 0 0 0 2
    Hughes, Jeff P 0 0 0 0 0 0 0 0
    Whitson, Ryan P 0 0 0 0 0 0 0 0
Total: 32 12 12 11 3 6 21 10
Player AB R H RBI BB SO PO A
Jones, Wesley RF 3 0 0 0 0 1 1 0
Street, Spencer 3B 3 0 0 0 0 1 0 1
Busby, Brian SS 3 0 0 0 0 1 1 3
Motte, Justin 2B 3 0 1 0 0 0 1 1
Oxley, Eric LF 2 0 1 0 0 0 3 0
Caldwell, Todd 1B 3 0 0 0 0 0 4 1
Murphy, Brandon C 3 0 0 0 0 0 6 0
Williams, Kendall DH 1 0 0 0 1 0 0 0
    White, Ryan PH 1 0 0 0 0 0 0 0
Rabon, Randy CF 1 0 0 0 1 0 4 0
Gallo, Mike P 0 0 0 0 0 0 1 0
    Bounds, Mark Allen P 0 0 0 0 0 0 0 0
    Davis, Brandon P 0 0 0 0 0 0 0 0
    Sheehan, Thomas P 0 0 0 0 0 0 0 0
Total: 23 0 2 0 2 3 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene Univers 4 0 0 1 0 7 0 - 12 12 1
Milligan College 0 0 0 0 0 0 0 - 0 2 2


E- DeJesus, Caldwell, Street
DP- TNU(0): ; MC(1): Caldwell,Gallo(2),Busby LEFT- TNU(7): Bree,Morrison(2),Green,Haskins,DeJesus(2); MC(6): Williams,Motte,Oxley,Rabon(2),Street
2B- Parks, Bree, Heggie, DeJesus 3B-
HR- Heggie
SB- Parks, Haskins CS-
SH- SF- Lowe, Dirheimer


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Dunn, Tim 5.0 1 0 0 2 3 16 1 8 69
Hughes, Jeff 1.0 1 0 0 0 0 4 1 1 16
Whitson, Ryan 1.0 0 0 0 0 0 3 1 1 14
Total: 7.0 2 0 0 2 3 23 3 10 99
Milligan College IP H R ER BB SO AB FO GO NP
Gallo, Mike 5.0 5 5 4 2 5 20 4 4 86
Bounds, Mark Allen 0.1 4 5 3 0 0 5 0 0 18
Davis, Brandon 0.1 2 2 0 1 0 2 0 0 15
Sheehan, Thomas 1.1 1 0 0 0 1 5 2 0 12
Total: 7.0 12 12 7 3 6 32 6 4 131


Winner- Dunn, Tim (2-0) Loser- Gallo, Mike (0-1) Save-
WP- Hughes PB- Murphy BK-
HBP- Dunn(2), Davis(2), Gallo
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD