Box Score

Trevecca Nazarene Univers at Berry College (Game 2)
2/17/2009 Mt. Berry, GA (William R. Bowdoin Field)


Trevecca Nazarene Univers (4-4) Berry College (5-3)
Player AB R H RBI BB SO PO A
Parks, Marty CF 5 2 2 0 0 1 2 0
Lowe, Chris RF 3 1 0 0 1 0 4 0
Dirheimer, Brian DH 3 1 2 2 0 0 0 0
    Green, Trevor PR 0 1 0 0 0 0 0 0
Heggie, Cody 1B 3 0 2 0 1 1 10 0
Morrison, Trey 3B 2 0 0 0 2 2 0 0
Birdwell, Chase SS 4 1 2 2 0 0 1 4
DeJesus, Omar LF 3 1 0 0 1 1 0 0
Lyle, Matt C 3 0 1 0 0 0 2 0
    Bree, Aaron PR 0 0 0 0 0 0 0 0
Muirhead, Ross 2B 3 2 2 3 0 0 2 4
Dixon, Chase P 0 0 0 0 0 0 0 1
    Whitson, Ryan P 0 0 0 0 0 0 0 0
    Amburn, Brent P 0 0 0 0 0 0 0 0
Total: 29 9 11 7 5 5 21 9
Player AB R H RBI BB SO PO A
Watkins, Harman CF 3 0 0 0 0 0 1 0
    Lamar, Jacob PH 1 1 1 1 0 0 0 0
Northcutt, Jarrett 2B 4 1 2 2 0 0 0 3
Starr, Andrew 1B 3 0 0 0 1 0 11 0
McCleary, Tye LF 4 1 2 1 0 0 0 0
Stallings, Randall DH 3 0 0 0 0 0 0 0
Pitts, Cory RF 2 0 0 0 0 2 2 0
McGinnis, Gavin C 1 0 0 0 0 0 2 1
    Taylor, Patrick PH 1 0 1 0 1 0 3 0
    Anderson, Brock PR 0 2 0 0 0 0 0 0
Kirkland, Cory 3B 3 0 1 1 0 0 2 5
Reynolds, Blake SS 0 0 0 0 0 0 0 0
    Terry, Mitch 3B 3 1 2 1 0 0 0 1
Johnson, Thomas P 0 0 0 0 0 0 0 0
    Rich, Cameron P 0 0 0 0 0 0 0 0
    Dunlavy, Michael P 0 0 0 0 0 0 0 0
    Minney, Chris P 0 0 0 0 0 0 0 2
Total: 28 6 9 6 2 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene Univers 1 4 1 0 0 3 0 - 9 11 1
Berry College 0 0 0 1 1 1 3 - 6 9 3


E- Morrison, Johnson, Northcutt, Taylor
DP- TNU(2): Muirhead(2),Heggie(2),Birdwell; BERR(1): Starr,Kirkland LEFT- TNU(7): Bree,Heggie,Dirheimer,Morrison(2),Birdwell,DeJesus; BERR(4): Starr,Terry,McCleary,Northcutt
2B- Parks, Dirheimer, McCleary 3B- Lamar, Taylor
HR- Muirhead, McCleary, Northcutt
SB- Parks, Bree, Muirhead, Heggie, Lowe, Green CS- Heggie
SH- Lyle SF- Muirhead


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Dixon, Chase 6.0 6 3 3 0 1 22 4 6 65
Whitson, Ryan 0.2 3 3 1 1 1 5 0 1 22
Amburn, Brent 0.1 0 0 0 1 0 1 0 0 11
Total: 7.0 9 6 4 2 2 28 4 7 98
Berry College IP H R ER BB SO AB FO GO NP
Johnson, Thomas 1.2 4 4 2 2 0 8 0 2 34
Rich, Cameron 0.2 3 2 1 0 1 5 0 1 27
Dunlavy, Michael 3.1 4 3 3 3 2 12 2 4 61
Minney, Chris 1.1 0 0 0 0 2 4 0 2 12
Total: 7.0 11 9 6 5 5 29 2 9 134


Winner- Dixon, Chase (1-0) Loser- Johnson, Thomas (0-1) Save- Amburn, Brent (1)
WP- PB- BK- Whitson
HBP- Dixon, Dunlavy
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD