Box Score

Auburn-Montgomery at Trevecca Nazarene Univers
2/21/2009 Nashville, TN (Jackson Field)


Auburn-Montgomery (9-6) Trevecca Nazarene Univers (6-5)
Player AB R H RBI BB SO PO A
Shields, Cody CF 3 1 1 1 3 1 2 0
Moye, Shane SS 5 0 0 0 0 1 2 5
    Dunaway, Matt PH 1 0 1 0 0 0 0 0
Dugan, Michael DH 6 2 3 1 0 1 0 0
Chizmar, Cody 1B 4 0 0 0 2 1 9 1
    Stillwell, Will PR 0 1 0 0 0 0 0 0
Alter, Bruce 3B 4 1 1 1 2 0 2 0
Williams, Justin 2B 2 2 1 1 2 0 2 3
Glover, Brooks RF 1 2 0 1 3 0 1 0
Salter, Jacob LF 4 0 1 1 1 1 2 0
Booth, Clay C 4 1 2 2 1 0 3 1
    Wilkinson, Fletcher PR 0 0 0 0 0 0 0 0
Plaines, Ridgely P 0 0 0 0 0 0 0 1
    Culligan, Shaun P 0 0 0 0 0 0 1 0
    Buford, Will P 0 0 0 0 0 0 0 1
    Suchocki, Rocky P 0 0 0 0 0 0 0 0
    Haisten, Trey P 0 0 0 0 0 0 0 1
Total: 34 10 10 8 14 5 24 13
Player AB R H RBI BB SO PO A
Muirhead, Ross 2B 5 1 0 0 1 0 6 5
Lowe, Chris RF 6 2 2 1 0 1 2 0
Dirheimer, Brian C 5 0 3 1 1 0 5 0
    Haskins, Blair PR 0 3 0 0 0 0 0 0
Heggie, Cody 1B 4 2 3 2 1 0 10 0
    Wright, Nathan PR 1 2 1 1 0 0 0 0
Tidwell, Matt LF 5 1 4 2 0 0 0 0
    DeJesus, Omar PR 1 1 0 0 0 0 0 0
Bree, Aaron DH 5 2 2 3 1 0 0 0
Parks, Marty CF 4 1 1 1 0 1 3 0
Morrison, Trey 3B 3 1 1 1 2 2 0 2
Birdwell, Chase SS 5 1 2 4 0 1 0 4
Durossette, Drew P 0 0 0 0 0 0 1 1
    Johnson, Ben P 0 0 0 0 0 0 0 0
    Dixon, Chase P 0 0 0 0 0 0 0 0
    Whitson, Ryan P 0 0 0 0 0 0 0 0
Total: 44 17 19 16 6 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Auburn-Montgomery 1 2 0 0 0 1 2 4 0 - 10 10 3
Trevecca Nazarene Univers 1 0 2 1 4 0 0 9 x - 17 19 2


E- Birdwell, DeJesus, Haisten, Alter, Booth
DP- AUM(0): ; TNU(3): Muirhead(3),Heggie(2),Birdwell(2),Durossette LEFT- AUM(13): Wilkinson,Salter,Williams,Chizmar,Alter(2),Glover,Shields(2),Booth,Dugan(3); TNU(10): Muirhead,Heggie,Morrison(3),Tidwell(2),Birdwell(2),Haskins
2B- Parks, Heggie, Lowe, Tidwell, Birdwell, Salter, Alter, Booth 3B- Heggie, Wright
HR- Booth
SB- Bree, Muirhead, Haskins CS- Birdwell
SH- Parks, Williams, Glover SF-


Auburn-Montgomery IP H R ER BB SO AB FO GO NP
Plaines, Ridgely 4.0 6 4 3 1 2 18 5 5 59
Culligan, Shaun 1.0 4 4 4 1 1 8 0 3 41
Buford, Will 1.2 1 0 0 3 0 5 0 2 32
Suchocki, Rocky 0.1 2 2 2 0 0 3 1 0 5
Haisten, Trey 1.0 6 7 2 1 2 10 0 1 35
Total: 8.0 19 17 11 6 5 44 6 11 172
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Durossette, Drew 5.0 6 3 3 4 3 18 2 3 91
Johnson, Ben 1.2 2 3 3 6 1 7 1 2 57
Dixon, Chase 0.1 0 3 1 2 1 2 0 0 15
Whitson, Ryan 2.0 2 1 1 2 0 7 2 1 43
Total: 9.0 10 10 8 14 5 34 5 6 206


Winner- Whitson, Ryan Loser- Haisten, Trey Save-
WP- Whitson(2), Plaines, Culligan PB- BK-
HBP-
U- T- 03:45 A- 0
DakStats by Daktronics Inc. Brookings, SD