Box Score

Bethel College at Trevecca Nazarene Univers (Game 2)
2/27/2009 Nashville, TN (Jackson Field)


Bethel College (1-3) Trevecca Nazarene Univers (9-5)
Player AB R H RBI BB SO PO A
Branock, Cameron 2B 3 0 0 0 0 1 0 1
Oprins, Justin C 2 0 0 0 1 1 7 1
Spitaels, Reid CF 3 0 0 0 0 1 4 0
Sanchez, Nelson 3B 2 0 0 0 1 1 1 1
Bruns, Tony RF 3 0 0 0 0 1 2 0
Rolon, Jon LF 3 0 1 0 0 0 0 0
Green, Mike 1B 2 0 0 0 0 0 3 1
Bradbury, Lucas SS 2 0 0 0 0 2 1 0
Emberton, Chad DH 2 0 0 0 0 0 0 0
Rowe, Elliot P 0 0 0 0 0 0 0 0
    Fye, Shane P 0 0 0 0 0 0 0 1
    DuBoise, JJ P 0 0 0 0 0 0 0 0
Total: 22 0 1 0 2 7 18 5
Player AB R H RBI BB SO PO A
Bree, Aaron SS 3 3 2 2 0 1 0 5
Lowe, Chris RF 4 1 2 4 0 0 4 0
Dirheimer, Brian DH 3 1 0 0 1 0 0 0
Heggie, Cody 1B 3 1 2 1 1 0 5 0
Morrison, Trey 3B 3 0 1 1 0 1 0 1
    Bland, Adam PH 1 0 0 0 0 1 0 0
Wright, Nathan LF 4 0 0 0 0 1 0 0
DeJesus, Omar CF 3 0 1 0 0 1 1 0
Lyle, Matt C 1 0 0 0 1 1 8 0
    Haskins, Blair PR 0 1 0 0 0 0 0 0
    Birdwell, Chase PR 0 0 0 0 0 0 0 0
Muirhead, Ross 2B 3 2 1 0 0 1 3 0
Johnson, Ben P 0 0 0 0 0 0 0 0
Total: 28 9 9 8 3 7 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 0 0 0 0 0 0 0 - 0 1 2
Trevecca Nazarene Univers 2 3 0 2 0 2 x - 9 9 0


E- Sanchez(2)
DP- BCIN(0): ; TNU(0): LEFT- BCIN(3): Oprins,Green,Bruns; TNU(6): Heggie(2),Morrison,Birdwell,DeJesus,Wright
2B- Bree, Lowe 3B- Bree
HR-
SB- Muirhead, Heggie, Dirheimer CS-
SH- SF-


Bethel College IP H R ER BB SO AB FO GO NP
Rowe, Elliot 3.0 5 5 3 0 2 16 4 2 60
Fye, Shane 2.0 2 2 2 2 4 7 0 1 49
DuBoise, JJ 1.0 2 2 2 1 1 5 1 0 28
Total: 6.0 9 9 7 3 7 28 5 3 137
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Johnson, Ben 7.0 1 0 0 2 7 22 5 5 99
Total: 7.0 1 0 0 2 7 22 5 5 99


Winner- Johnson, Ben (2-0) Loser- Rowe, Elliot (0-1) Save-
WP- Johnson, Fye PB- BK-
HBP- Fye, Rowe
U- T- 01:58 A- 0
DakStats by Daktronics Inc. Brookings, SD