Box Score

Tennessee Wesleyan Colleg at Trevecca Nazarene Univers
3/3/2009 Nashville, TN (Jackson Field)


Tennessee Wesleyan Colleg (12-7) Trevecca Nazarene Univers (9-6)
Player AB R H RBI BB SO PO A
Tucker, Gary CF 3 0 0 0 1 0 2 0
Van Es, Eddie RF 4 0 0 0 0 0 1 0
Munsey, Brandon SS 4 1 2 0 0 0 2 2
Wimmer, Allen LF 3 1 1 0 1 0 3 0
Moyneur, Tyler 3B 4 0 3 0 0 1 0 0
Stanley, Matt 2B 3 0 1 0 0 1 4 2
Pippa, Brad C 4 0 0 1 0 0 7 1
Earl, Andrew 1B 2 0 0 0 0 0 5 3
    Daggett, Brandon PH 2 1 1 0 0 1 0 1
Park, Deacon DH 3 0 0 0 0 1 0 0
McCracken, Matt P 0 0 0 0 0 0 2 1
    Rios, Gabe P 0 0 0 0 0 0 0 0
    Gainer, Ben P 0 0 0 0 0 0 1 0
    Ferguson, Jason P 0 0 0 0 0 0 0 0
Total: 32 3 8 1 2 4 27 10
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 0 0 0 1 1 3 0
Lowe, Chris RF 4 0 0 0 0 0 4 0
Dirheimer, Brian C 4 0 0 0 0 3 4 0
    Haskins, Blair PR 0 0 0 0 0 0 0 0
Heggie, Cody 1B 4 0 0 0 0 0 11 3
Tidwell, Matt LF 3 0 0 0 1 1 1 0
Bree, Aaron DH 4 0 1 0 0 0 0 0
Morrison, Trey 3B 2 1 0 0 2 0 0 4
Birdwell, Chase SS 2 1 0 0 1 1 3 1
Muirhead, Ross 2B 3 0 1 0 0 1 1 2
Amburn, Brent P 0 0 0 0 0 0 0 2
    Durossette, Drew P 0 0 0 0 0 0 0 0
    Shoup, Nick P 0 0 0 0 0 0 0 0
Total: 29 2 2 0 5 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tennessee Wesleyan Colleg 0 0 0 2 0 0 1 0 0 - 3 8 3
Trevecca Nazarene Univers 0 0 0 0 2 0 0 0 0 - 2 2 1


E- Birdwell, Pippa, Munsey(2)
DP- TNWC(1): Earl,Munsey; TNU(1): Heggie,Birdwell LEFT- TNWC(6): Van Es,Wimmer,Moyneur(3),Munsey; TNU(7): Parks,Bree,Muirhead,Morrison,Tidwell,Haskins(2)
2B- Muirhead 3B-
HR-
SB- Munsey CS- Bree
SH- Muirhead, Park, Stanley SF-


Tennessee Wesleyan Colleg IP H R ER BB SO AB FO GO NP
McCracken, Matt 4.2 2 2 0 4 3 15 1 4 75
Rios, Gabe 0.1 0 0 0 0 0 2 1 0 4
Gainer, Ben 2.0 0 0 0 1 3 6 0 2 35
Ferguson, Jason 2.0 0 0 0 0 1 6 2 3 22
Total: 9.0 2 2 0 5 7 29 4 9 136
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Amburn, Brent 5.0 5 2 2 1 0 18 4 5 53
Durossette, Drew 2.0 3 1 0 1 0 8 2 2 25
Shoup, Nick 2.0 0 0 0 0 4 6 2 0 24
Total: 9.0 8 3 2 2 4 32 8 7 102


Winner- Gainer, Ben (2-0) Loser- Durossette, Drew (0-3) Save- Ferguson, Jason (3)
WP- PB- BK-
HBP- Ferguson
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD