Box Score

Reinhardt College at Trevecca Nazarene Univers
3/4/2009 Nashville, TN (Jackson Field)


Reinhardt College ( 12-3) Trevecca Nazarene Univers (9-7)
Player AB R H RBI BB SO PO A
Lonati, Michael 2B 3 4 2 0 2 1 1 1
Blalock, Brad DH 3 2 2 3 3 1 0 0
Willis, Jarrod RF 4 1 0 1 2 1 1 1
Willis, Michael CF 5 1 2 3 0 0 5 0
Hearn, Robby LF 4 1 0 0 2 1 3 1
Martin, Brent 1B 6 0 1 1 0 0 7 1
Niehoff, Joe 3B 3 2 3 2 2 0 2 0
Smothers, Mike C 4 0 0 0 0 1 3 1
    Cash, Bryan PH 1 0 0 0 0 0 0 0
Emanuel, Mick SS 3 0 1 0 0 0 4 0
    Jackson, Bryan PH 0 1 0 0 1 0 0 0
    Roberts, Jeremey PH 0 1 0 0 1 0 0 0
Austin, Levi P 0 0 0 0 0 0 0 0
    Gonglach, Ben P 0 0 0 0 0 0 1 0
    Hester, Daniel P 0 0 0 0 0 0 0 0
    Tyson, Drew P 0 0 0 0 0 0 0 0
    Cox, Cory P 0 0 0 0 0 0 0 2
Total: 36 13 11 10 13 5 27 7
Player AB R H RBI BB SO PO A
Parks, Marty CF 2 0 0 0 1 0 4 0
    Wright, Nathan PH 2 2 2 2 0 0 0 0
Bree, Aaron SS 4 1 2 3 1 0 3 2
Lowe, Chris RF 5 2 3 1 0 0 4 0
Dirheimer, Brian DH 4 0 1 1 0 1 0 0
    Haskins, Blair PR 0 1 0 0 0 0 0 0
    Hawkins, Seth PH 1 0 0 0 0 0 0 0
Heggie, Cody 1B 4 0 2 1 0 0 6 1
    Bland, Adam PH 1 0 1 1 0 0 0 0
Morrison, Trey 3B 3 0 0 0 0 0 0 1
    Birdwell, Chase 3B 1 0 0 0 0 0 0 0
Tidwell, Matt LF 2 1 0 0 0 0 0 0
    DeJesus, Omar LF 3 0 0 0 0 0 2 0
Lyle, Matt C 5 1 2 0 0 0 5 1
    Green, Trevor PR 0 1 0 0 0 0 0 0
Muirhead, Ross 2B 1 3 0 0 3 1 2 1
Dixon, Chase P 0 0 0 0 0 0 0 0
    Hughes, Jeff P 0 0 0 0 0 0 0 0
    Sutherland, Chris P 0 0 0 0 0 0 0 0
    Whitson, Ryan P 0 0 0 0 0 0 1 0
    Griggs, Wesley P 0 0 0 0 0 0 0 0
    Johnson, Ben P 0 0 0 0 0 0 0 0
Total: 38 12 13 9 5 2 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Reinhardt College 2 0 0 0 3 1 3 0 4 - 13 11 4
Trevecca Nazarene Univers 2 2 0 0 0 0 5 3 0 - 12 13 3


E- Dixon(2), Morrison, Niehoff(3), Emanuel
DP- REIN(0): Cox; TNU(0): Whitson LEFT- REIN(11): Lonati,Willis(2),Willis,Niehoff(3),Blalock(3),Martin; TNU(5): Parks,Bree,Heggie,Bland,Lowe
2B- Bree, Lyle, Bland, Lowe 3B-
HR- Willis, Niehoff
SB- Bree(2), Lowe, Lonati(2), Blalock CS- Emanuel
SH- Birdwell SF- Willis


Reinhardt College IP H R ER BB SO AB FO GO NP
Austin, Levi 1.0 2 2 2 1 0 4 1 0 19
Gonglach, Ben 4.0 2 2 1 2 2 15 3 1 55
Hester, Daniel 1.1 4 5 5 1 0 8 1 2 33
Tyson, Drew 0.2 3 3 1 1 0 5 1 0 23
Cox, Cory 2.0 2 0 0 0 0 6 2 2 24
Total: 9.0 13 12 9 5 2 38 8 5 154
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Dixon, Chase 3.0 3 2 1 5 1 12 1 3 72
Hughes, Jeff 3.0 3 4 3 3 3 12 3 1 56
Sutherland, Chris 0.2 2 3 3 2 0 4 0 0 24
Whitson, Ryan 1.1 1 0 0 0 1 5 0 1 13
Griggs, Wesley 0.0 2 4 4 2 0 2 0 0 14
Johnson, Ben 1.0 0 0 0 1 0 1 0 0 10
Total: 9.0 11 13 11 13 5 36 4 5 189


Winner- Cox, Cory (1-0) Loser- Griggs, Wesley (1-3) Save-
WP- Johnson PB- Lyle(2), Smothers BK-
HBP- Sutherland
U- T- 03:15 A- 0
DakStats by Daktronics Inc. Brookings, SD