Box Score

Freed-Hardeman University at Trevecca Nazarene Univers (Game 2)
3/7/2009 Nashville, TN (Jackson Field)


Freed-Hardeman University (9-6 (1-2)) Trevecca Nazarene Univers (11-8 (2-1))
Player AB R H RBI BB SO PO A
Alvarez, Leo C 4 0 2 0 0 1 7 2
    Taylor, Blake PR 0 1 0 0 0 0 0 0
Bullard, Brian 1B 3 0 0 0 0 1 4 2
Clayton, Michael DH 3 0 0 1 1 1 0 0
Labrada, Noslen LF 4 0 0 0 0 3 1 0
Bush, Derek RF 4 2 1 0 0 1 1 0
Hernandez, Willy CF 4 4 4 4 0 0 4 0
Nicolas, Angel SS 2 0 0 0 1 1 2 0
Otero, George 3B 3 1 0 0 1 1 1 3
Ramirez, Johanny 2B 3 0 1 2 0 0 1 0
Gomez, Javy P 0 0 0 0 0 0 1 1
    Barnett, Alan P 0 0 0 0 0 0 1 0
    Rodriguez, Les P 0 0 0 0 0 0 0 0
Total: 30 8 8 7 3 9 23 8
Player AB R H RBI BB SO PO A
Parks, Marty CF 4 1 1 1 1 1 2 0
Lowe, Chris RF 5 1 3 0 0 0 0 0
Dirheimer, Brian C 4 0 2 0 1 0 9 1
    Haskins, Blair PR 0 1 0 0 0 0 0 0
Heggie, Cody 1B 4 1 2 2 0 0 9 0
    Green, Trevor PR 0 0 0 0 0 0 0 0
Morrison, Trey 3B 4 1 1 1 0 2 0 2
Bree, Aaron SS 3 1 1 0 1 0 0 2
Tidwell, Matt LF 1 0 0 0 0 1 1 0
    Wright, Nathan LF 2 1 2 2 1 0 0 0
Birdwell, Chase DH 1 0 0 0 0 1 0 0
    DeJesus, Omar PH 2 0 0 0 0 2 0 0
    Bland, Adam PH 1 1 0 0 0 0 0 0
Muirhead, Ross 2B 4 1 2 1 0 0 3 4
Johnson, Ben P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 1
    Shoup, Nick P 0 0 0 0 0 0 0 1
Total: 35 9 14 7 4 7 24 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Freed-Hardeman University 1 3 0 1 0 1 0 2 - 8 8 1
Trevecca Nazarene Univers 0 0 0 0 1 3 2 3 - 9 14 1


E- Bree, Alvarez
DP- FHU(0): ; TNU(1): Muirhead,Heggie,Morrison,Johnson LEFT- FHU(3): Nicolas,Clayton,Ramirez; TNU(7): Parks,Lowe(2),Dirheimer,Green,Haskins,Wright
2B- Parks, Heggie, Morrison, Alvarez, Hernandez(2) 3B-
HR- Wright, Hernandez(2)
SB- Parks, Bree, Otero, Ramirez CS- Bree
SH- Bullard, Nicolas SF-


Freed-Hardeman University IP H R ER BB SO AB FO GO NP
Gomez, Javy 5.0 8 3 3 2 5 21 3 3 87
Barnett, Alan 2.0 4 3 3 0 2 10 3 1 40
Rodriguez, Les 0.2 2 3 2 2 0 4 0 1 19
Total: 7.2 14 9 8 4 7 35 6 5 146
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Johnson, Ben 2.0 3 4 3 1 1 9 0 3 33
Durossette, Drew 3.0 1 1 1 1 5 9 2 1 54
Shoup, Nick 3.0 4 3 3 1 3 12 1 3 41
Total: 8.0 8 8 7 3 9 30 3 7 128


Winner- Shoup, Nick (1-0) Loser- Rodriguez, Les (0-1) Save-
WP- Durossette(2), Johnson, Rodriguez PB- Dirheimer BK-
HBP-
U- T- 02:51 A- 0
DakStats by Daktronics Inc. Brookings, SD