Box Score

Trevecca Nazarene Univers at Lee University
3/10/2009 Cleveland, TN (Olympic Field)


Trevecca Nazarene Univers (12-9) Lee University (22-1)
Player AB R H RBI BB SO PO A
Bree, Aaron SS 4 0 0 0 1 0 1 5
Lowe, Chris RF 5 2 3 0 0 0 2 0
Dirheimer, Brian C 5 0 1 1 0 1 7 1
    Haskins, Blair PR 0 2 0 0 0 0 0 0
Heggie, Cody 1B 4 1 1 0 0 0 6 0
Morrison, Trey 3B 1 1 1 3 1 0 1 0
Tidwell, Matt DH 3 1 2 1 0 0 0 0
Wright, Nathan LF 3 1 1 1 0 0 1 0
Parks, Marty CF 4 0 1 0 0 2 2 1
Muirhead, Ross 2B 4 0 1 1 0 0 3 5
Shoup, Nick P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 0
    Griggs, Wesley P 0 0 0 0 0 0 1 1
    Dunn, Tim P 0 0 0 0 0 0 0 0
Total: 33 8 11 7 2 3 24 13
Player AB R H RBI BB SO PO A
Bistagne, Brian SS 5 2 4 0 1 1 2 3
Moore, Tanner 3B 6 0 2 0 0 2 1 1
Warters, Chris 1B 4 2 3 2 2 0 10 1
    Harvell, Max PR 0 0 0 0 0 0 0 0
Sosa, Elvis LF 5 1 2 0 1 0 1 0
Alvarez, Julian RF 5 1 3 2 1 0 6 0
Rodriguez, Junior DH 5 1 3 3 1 1 0 0
Dubon, Chris C 4 0 1 0 1 1 2 2
    Ramirez, Jeff PR 0 2 0 0 0 0 0 0
Collins, Ross CF 4 1 2 2 0 1 2 0
Burstrom, Trey 2B 3 0 0 0 0 1 2 3
    Brown, Michael PH 0 0 0 0 1 0 0 0
Cunniff, Brandon P 0 0 0 0 0 0 1 1
    Frazier, Justin P 0 0 0 0 0 0 0 0
    Ibarra, Jeff P 0 0 0 0 0 0 0 0
    Lopez, Pablo P 0 0 0 0 0 0 0 0
Total: 41 10 20 9 8 7 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 0 0 0 1 0 5 2 0 0 - 8 11 2
Lee University 3 0 3 0 0 0 1 3 x - 10 20 1


E- Bree, Wright, Burstrom
DP- TNU(1): Bree,Muirhead,Heggie; LEE(1): Warters,Bistagne,Burstrom LEFT- TNU(5): Muirhead,Heggie,Lowe,Morrison,Tidwell; LEE(17): Collins(2),Warters(2),Bistagne(2),Rodriguez(2),Ramirez(2),Sosa(2),Burstrom,Alvarez(2),Harvell,Moore
2B- Heggie, Lowe, Dirheimer, Wright, Warters, Rodriguez, Sosa 3B-
HR- Morrison
SB- Lowe, Wright, Ramirez CS- Parks, Collins
SH- Heggie, Wright, Collins, Burstrom SF- Morrison(2)


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Shoup, Nick 2.0 8 5 3 1 2 14 1 2 61
Durossette, Drew 3.0 4 1 0 5 2 13 2 2 58
Griggs, Wesley 2.1 7 4 4 2 2 11 2 0 44
Dunn, Tim 0.2 1 0 0 0 1 3 0 0 12
Total: 8.0 20 10 7 8 7 41 5 4 175
Lee University IP H R ER BB SO AB FO GO NP
Cunniff, Brandon 5.1 6 5 4 2 2 19 2 3 81
Frazier, Justin 0.1 2 1 0 0 1 3 0 0 12
Ibarra, Jeff 2.1 3 2 2 0 0 8 3 2 29
Lopez, Pablo 1.0 0 0 0 0 0 3 1 2 10
Total: 9.0 11 8 6 2 3 33 6 7 132


Winner- Ibarra, Jeff (3-1) Loser- Griggs, Wesley (1-5) Save- Lopez, Pablo (3)
WP- Shoup(2), Cunniff PB- BK-
HBP- Cunniff
U- John Thompson (HP), Justin McCulley (1B) T- 03:16 A- 0
DakStats by Daktronics Inc. Brookings, SD