Box Score

Trevecca Nazarene Univers at St. Catharine
3/11/2009 St. Catharine, KY (Edelen-Haydon Field)


Trevecca Nazarene Univers ( 12-10) St. Catharine ( 15-3)
Player AB R H RBI BB SO PO A
Tidwell, Matt LF 5 2 2 1 0 0 2 0
Lowe, Chris RF 4 1 1 1 1 0 1 1
Dirheimer, Brian C 4 0 2 2 1 1 6 4
    DeJesus, Omar PR 0 1 0 0 0 0 0 0
Morrison, Trey 3B 5 0 1 1 0 0 2 1
    Haskins, Blair PR 0 0 0 0 0 0 0 0
Wright, Nathan DH 4 0 0 0 1 2 0 0
Bland, Adam 1B 2 1 1 0 0 0 4 0
    Heggie, Cody PH 2 0 0 1 0 1 5 0
Birdwell, Chase SS 5 1 1 0 0 1 3 5
Parks, Marty CF 3 2 0 0 2 0 1 0
Muirhead, Ross 2B 3 0 2 2 0 0 2 5
Hughes, Jeff P 0 0 0 0 0 0 0 1
    Dixon, Chase P 0 0 0 0 0 0 0 0
    Amburn, Brent P 0 0 0 0 0 0 0 0
Total: 37 8 10 8 5 5 26 17
Player AB R H RBI BB SO PO A
Witt, Justin 2B 4 1 1 1 0 1 0 1
Yates, Jared 1B 4 1 2 1 0 1 9 0
    Beavin, Brian PR 0 1 0 0 0 0 0 0
    Burke, Josh PR 0 0 0 0 0 0 0 0
Young, Shane LF 3 0 2 1 1 0 2 0
    Mangione, TJ PR 0 0 0 0 0 0 1 0
Jones, Brian DH 4 2 3 1 0 0 0 0
Mangione, Ryan SS 4 1 1 1 1 0 4 3
Blair, Adam C 2 1 2 1 1 0 6 1
Dean, Philip CF 3 1 0 1 0 1 0 0
Bentley, Daniel 3B 4 1 1 1 0 1 1 0
Landers, Josh RF 3 0 0 1 0 1 4 0
Paxton, Timmy P 0 0 0 0 0 0 0 2
    Gillcrist, Adam P 0 0 0 0 0 0 0 1
    Jones, Morgan P 0 0 0 0 0 0 0 0
    Evans, Travis P 0 0 0 0 0 0 0 0
    Krohman, Brad P 0 0 0 0 0 0 0 0
    Strong, Jeff P 0 0 0 0 0 0 0 0
Total: 31 9 12 9 3 5 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 0 0 2 2 1 0 1 1 1 - 8 10 4
St. Catharine 2 0 0 5 0 0 1 0 1 - 9 12 5


E- Birdwell, Hughes(3), Young, Krohman, Blair, Mangione, Bentley
DP- TNU(3): Muirhead(3),Heggie(2),Bland,Birdwell(3); STCA(0): LEFT- TNU(9): Parks,Muirhead(2),Lowe,Morrison,Tidwell(2),Haskins,Wright; STCA(6): Jones,Young,Blair,Mangione(2),Yates
2B- Morrison, Young, Mangione 3B-
HR-
SB- Lowe, Dean, Bentley CS- Dirheimer, Young(2), Mangione
SH- Muirhead, Jones SF- Heggie, Blair, Witt, Landers


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Hughes, Jeff 4.0 6 7 5 2 1 14 0 1 71
Dixon, Chase 3.0 4 1 1 1 2 11 0 2 35
Amburn, Brent 1.2 2 1 1 0 2 6 0 1 30
Total: 8.2 12 9 7 3 5 31 0 4 136
St. Catharine IP H R ER BB SO AB FO GO NP
Paxton, Timmy 3.2 6 4 4 3 1 14 0 5 72
Gillcrist, Adam 2.1 1 1 1 1 2 8 2 2 33
Jones, Morgan 1.2 2 2 0 0 1 10 3 0 34
Evans, Travis 0.1 0 0 0 0 0 1 0 0 6
Krohman, Brad 0.0 1 1 0 1 0 2 0 0 12
Strong, Jeff 1.0 0 0 0 0 1 2 0 0 12
Total: 9.0 10 8 5 5 5 37 5 7 169


Winner- Strong, Jeff (1-0) Loser- Amburn, Brent (0-1) Save-
WP- Hughes, Paxton PB- BK-
HBP- Amburn, Hughes(2)
U- T- 00:00 A- 60
DakStats by Daktronics Inc. Brookings, SD