Box Score

Shawnee State University at Trevecca Nazarene Univers (Game 1)
3/27/2009 Nashville, TN (Jackson Field)


Shawnee State University (12-11) Trevecca Nazarene Univers (19-12)
Player AB R H RBI BB SO PO A
Sato, Kenta SS 3 0 1 0 0 0 1 1
Gregory, Justin LF 3 0 1 0 0 0 1 0
Howard, Drew DH 3 0 0 1 0 0 0 0
Crabtree, Logan 3B 3 0 0 0 0 1 1 2
Ramey, Brian 1B 3 0 1 0 0 1 5 0
Ball, Nick C 3 0 0 0 0 1 5 2
Pallutch, Cory RF 3 0 0 0 0 1 2 0
Fischer, Corey 2B 3 0 1 0 0 0 1 2
    Dunfee, Austin PR 0 0 0 0 0 0 0 0
Wamsley, Adam CF 1 1 1 0 0 0 2 0
Carter, Andrew P 0 0 0 0 0 0 0 0
    Riggs, Cody P 0 0 0 0 0 0 0 0
Total: 25 1 5 1 0 4 18 7
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 1 2 0 0 1 3 0
Lowe, Chris RF 1 0 0 1 0 0 2 0
Dirheimer, Brian C 2 0 0 0 1 1 3 0
    Haskins, Blair PR 0 0 0 0 0 0 0 0
    Lyle, Matt C 0 0 0 0 0 0 1 0
Heggie, Cody 1B 3 0 1 0 0 0 11 0
    DeJesus, Omar PR 0 1 0 0 0 0 0 0
Tidwell, Matt DH 2 1 1 0 1 0 0 0
Bree, Aaron SS 3 0 1 0 0 0 0 2
Morrison, Trey 3B 2 0 1 2 1 1 0 1
    Hawkins, Seth PR 0 1 0 0 0 0 0 0
Wright, Nathan LF 3 0 2 1 0 1 0 0
Muirhead, Ross 2B 3 0 0 0 0 1 1 3
Dunn, Tim P 0 0 0 0 0 0 0 3
Total: 22 4 8 4 3 5 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Shawnee State University 0 0 1 0 0 0 0 - 1 5 0
Trevecca Nazarene Univers 1 0 0 0 0 3 x - 4 8 0


E-
DP- SSU(0): ; TNU(0): LEFT- SSU(4): Gregory,Ramey,Dunfee,Sato; TNU(5): Morrison,Tidwell,Haskins,Wright(2)
2B- Parks, Morrison, Wright, Gregory 3B-
HR-
SB- Parks, Tidwell(2), Haskins, DeJesus(2) CS- Parks, Bree
SH- Lowe, Wamsley SF- Lowe


Shawnee State University IP H R ER BB SO AB FO GO NP
Carter, Andrew 5.1 6 3 3 3 5 18 3 3 101
Riggs, Cody 0.1 2 1 1 0 0 3 0 0 10
Pallutch, Cory 0.1 0 0 0 0 0 1 1 0 4
Total: 6.0 8 4 4 3 5 22 4 3 115
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Dunn, Tim 7.0 5 1 1 0 4 25 4 10 100
Total: 7.0 5 1 1 0 4 25 4 10 100


Winner- Dunn, Tim (8-0) Loser- Carter, Andrew (2-1) Save-
WP- Dunn, Carter, Pallutch PB- BK-
HBP-
U- T- 02:16 A- 0
DakStats by Daktronics Inc. Brookings, SD