Box Score

Shawnee State University at Trevecca Nazarene Univers
3/28/2009 Nashville, TN (Jackson Field)


Shawnee State University (12-13) Trevecca Nazarene Univers (21-12)
Player AB R H RBI BB SO PO A
Sato, Kenta SS 5 0 2 1 0 0 2 1
Gregory, Justin LF 2 1 0 1 2 0 2 0
Howard, Drew DH 5 2 2 1 0 2 0 0
Crabtree, Logan 3B 4 0 0 0 0 0 0 1
Ramey, Brian 1B 4 0 0 0 0 1 5 0
Ball, Nick C 3 0 1 1 0 1 3 1
Pallutch, Cory RF 4 0 0 0 0 1 7 0
Fischer, Corey 2B 2 1 0 0 1 1 1 0
Wamsley, Adam CF 3 1 1 0 1 0 4 0
Compton, Kyle P 0 0 0 0 0 0 0 1
    Fairley, Ryan P 0 0 0 0 0 0 0 0
    Kettel, Greg P 0 0 0 0 0 0 0 0
Total: 32 5 6 4 4 6 24 4
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 1 2 1 0 0 3 0
Lowe, Chris RF 2 1 2 4 0 0 2 0
Morrison, Trey 3B 2 0 0 1 1 1 0 3
Heggie, Cody 1B 3 0 0 1 0 0 10 0
Tidwell, Matt LF 3 0 0 0 0 1 1 0
Bree, Aaron SS 3 1 0 0 0 0 1 3
Wright, Nathan DH 3 1 0 0 0 1 0 0
    Bland, Adam PH 1 0 0 0 0 0 0 0
Lyle, Matt C 4 0 2 0 0 0 6 0
    Haskins, Blair PR 0 2 0 0 0 0 0 0
Muirhead, Ross 2B 4 2 3 1 0 0 2 3
Johnson, Ben P 0 0 0 0 0 0 0 2
    Dixon, Chase P 0 0 0 0 0 0 0 0
    Whitson, Ryan P 0 0 0 0 0 0 0 0
Total: 28 8 9 8 1 3 25 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Shawnee State University 0 0 0 1 0 2 1 0 1 - 5 6 4
Trevecca Nazarene Univers 2 4 0 1 0 1 0 0 x - 8 9 2


E- Heggie, Morrison, Crabtree(2), Ball(2)
DP- SSU(0): ; TNU(2): Bree,Muirhead(2),Heggie(2),Morrison LEFT- SSU(7): Gregory,Fischer,Wamsley(2),Sato(2),Ball; TNU(4): Muirhead,Lowe,Morrison,Tidwell
2B- Muirhead, Lowe 3B-
HR- Howard
SB- Lowe, Tidwell, Wamsley CS- Parks, Tidwell
SH- SF- Parks, Heggie, Lowe(2), Morrison, Gregory


Shawnee State University IP H R ER BB SO AB FO GO NP
Compton, Kyle 4.0 8 7 5 1 0 16 0 2 69
Fairley, Ryan 3.0 1 1 1 0 3 9 5 0 42
Kettel, Greg 1.0 0 0 0 0 0 3 2 1 10
Total: 8.0 9 8 6 1 3 28 7 3 121
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Johnson, Ben 5.1 3 3 1 3 5 21 3 5 103
Dixon, Chase 1.0 1 1 1 1 1 3 0 1 18
Whitson, Ryan 2.0 2 1 1 0 0 8 2 2 26
Total: 8.1 6 5 3 4 6 32 5 8 147


Winner- Johnson, Ben (4-0) Loser- Compton, Kyle (1-2) Save-
WP- Dixon PB- BK- Fairley
HBP- Whitson, Johnson, Fairley
U- T- 02:35 A- 0
DakStats by Daktronics Inc. Brookings, SD