Box Score

Lyon College at Trevecca Nazarene Univers
4/24/2009 Nashville, TN (Jackson Field)


Lyon College (33-17 (10-9)) Trevecca Nazarene Univers (32-16 (13-3))
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 3 1 1 0 2 0 5 0
Neal, Sam RF 4 0 2 1 0 0 1 0
Segler, Evan 3B 4 0 0 0 0 2 1 1
Wallace, Zac LF 3 2 1 0 0 0 1 0
Kallsnick, Kyle C 2 0 0 0 1 0 4 2
    Harper, Cody PR 0 0 0 0 0 0 0 0
    Compton, Jerrod C 0 0 0 0 0 0 1 0
Thornton, Aaron DH 2 0 1 1 1 0 0 0
Richards, Garry SS 4 1 0 1 0 0 2 2
Moore, Wil 1B 2 0 0 0 0 0 4 1
    Cloud, Landan PH 1 0 0 0 0 1 0 0
    Phelps, Kyle PH 1 1 1 2 0 0 0 0
Hass, Josiah 2B 4 0 0 0 0 2 5 2
Brock, Chad P 0 0 0 0 0 0 0 0
    Weeks, Trent P 0 0 0 0 0 0 0 0
Total: 30 5 6 5 4 5 24 8
Player AB R H RBI BB SO PO A
Parks, Marty CF 5 0 0 0 0 1 3 0
Lowe, Chris RF 4 2 2 0 1 0 3 0
Dirheimer, Brian C 4 0 2 1 0 1 6 1
    Haskins, Blair PR 0 2 0 0 0 0 0 0
Heggie, Cody 1B 5 2 4 2 0 0 6 0
Morrison, Trey 3B 4 2 2 1 1 1 0 1
Bree, Aaron SS 3 0 1 2 1 0 2 4
Wright, Nathan LF 3 1 0 0 1 1 4 1
Tidwell, Matt DH 2 0 1 0 2 0 0 0
Muirhead, Ross 2B 4 0 1 1 0 0 2 0
Dunn, Tim P 0 0 0 0 0 0 1 2
    Durossette, Drew P 0 0 0 0 0 0 0 0
Total: 34 9 13 7 6 4 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lyon College 1 0 0 1 0 1 0 0 2 - 5 6 4
Trevecca Nazarene Univers 2 0 2 0 0 0 5 0 x - 9 13 0


E- Kallsnick, Segler, D'Amico, Neal
DP- LYON(1): Hass,Richards,Moore,Brock; TNU(0): LEFT- LYON(5): Thornton,Harper,D'Amico,Neal(2); TNU(8): Parks,Muirhead,Heggie(2),Morrison,Tidwell(2),Wright
2B- Thornton, Neal, Muirhead, Morrison 3B- Lowe
HR- Phelps, Heggie, Morrison
SB- Tidwell, Wright(2) CS- D'Amico, Bree, Heggie
SH- Thornton, Dirheimer SF-


Lyon College IP H R ER BB SO AB FO GO NP
Brock, Chad 6.0 10 7 6 4 4 26 6 2 102
Harper, Cody 0.2 2 2 1 1 0 4 1 0 20
Weeks, Trent 1.1 1 0 0 1 0 4 0 0 16
Total: 8.0 13 9 7 6 4 34 7 2 138
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Dunn, Tim 7.0 5 3 3 3 3 23 8 6 87
Durossette, Drew 2.0 1 2 2 1 2 7 2 0 33
Total: 9.0 6 5 5 4 5 30 10 6 120


Winner- Dunn, Tim (11-0) Loser- Brock, Chad (5-3) Save-
WP- Dunn PB- Kallsnick BK-
HBP- Dunn(2)
U- T- 02:38 A- 0
DakStats by Daktronics Inc. Brookings, SD