Box Score

Lyon College at Trevecca Nazarene Univers (Game 2)
4/25/2009 Nashville, TN (Jackson Field)


Lyon College (35-17 (12-9)) Trevecca Nazarene Univers (32-18 (13-5))
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 4 2 1 0 1 1 2 0
Neal, Sam RF 5 3 3 4 0 1 0 0
Segler, Evan 1B 4 1 2 0 0 1 6 0
    Cloud, Landan PH 1 0 0 0 0 0 0 0
Wallace, Zac LF 1 2 0 0 2 0 1 0
Kallsnick, Kyle DH 4 0 2 2 0 1 0 0
Thornton, Aaron 3B 3 1 1 1 0 0 0 2
Richards, Garry SS 4 0 1 1 0 1 1 0
Hass, Josiah 2B 3 0 0 0 0 1 1 1
    Armenteros, Michael PH 1 0 0 0 0 1 0 0
Compton, Jerrod C 3 0 1 0 0 1 10 1
    Phelps, Kyle PH 1 0 1 0 0 0 0 0
    Moore, Wil PR 0 1 0 0 0 0 0 0
Salahub, Nick P 0 0 0 0 0 0 0 0
Total: 34 10 12 8 3 8 21 4
Player AB R H RBI BB SO PO A
Parks, Marty CF 4 0 0 0 0 3 2 0
Lowe, Chris RF 3 0 0 0 0 0 1 0
Dirheimer, Brian C 2 0 0 0 1 1 7 0
    Haskins, Blair PR 0 0 0 0 0 0 0 0
    Patrick, Chase C 0 0 0 0 0 0 1 0
Heggie, Cody 1B 3 0 1 0 0 0 4 0
Morrison, Trey 3B 2 0 0 0 1 1 0 1
Bree, Aaron SS 3 1 1 0 0 0 1 2
Wright, Nathan LF 2 0 0 1 0 1 2 0
    DeJesus, Omar PH 1 0 0 0 0 1 0 0
Tidwell, Matt DH 0 0 0 0 2 0 0 0
    Bland, Adam PH 1 0 0 0 0 1 0 0
Muirhead, Ross 2B 3 0 0 0 0 3 3 1
Johnson, Ben P 0 0 0 0 0 0 0 0
    Whitson, Ryan P 0 0 0 0 0 0 0 0
    Amburn, Brent P 0 0 0 0 0 0 0 0
Total: 24 1 2 1 4 11 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 3 3 0 0 2 2 0 - 10 12 1
Trevecca Nazarene Univers 0 0 0 1 0 0 0 - 1 2 2


E- Richards, Dirheimer, DeJesus
DP- LYON(0): ; TNU(1): Bree,Heggie LEFT- LYON(8): Kallsnick,Richards,Segler,Thornton,D'Amico,Wallace,Neal(2); TNU(6): Heggie,Lowe,Morrison,Tidwell(2),Haskins
2B- Kallsnick, Phelps, Heggie 3B- Bree
HR- Thornton, Neal(2)
SB- Moore, D'Amico, Wallace(2), Neal, Lowe CS-
SH- SF-


Lyon College IP H R ER BB SO AB FO GO NP
Salahub, Nick 7.0 2 1 1 4 11 24 3 5 104
Total: 7.0 2 1 1 4 11 24 3 5 104
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Johnson, Ben 1.2 5 6 6 2 1 10 2 0 54
Whitson, Ryan 4.1 6 4 3 1 6 19 3 2 69
Amburn, Brent 1.0 1 0 0 0 1 5 0 0 21
Total: 7.0 12 10 9 3 8 34 5 2 144


Winner- Salahub, Nick (10-2) Loser- Johnson, Ben (6-2) Save-
WP- Whitson PB- Dirheimer BK-
HBP- Johnson(2)
U- T- 02:21 A- 0
DakStats by Daktronics Inc. Brookings, SD