Box Score

Union University at Trevecca Nazarene Univers
5/7/2009 Jackson, TN (Fesmire Field)


Union University (36-17) Trevecca Nazarene Univers (35-23)
Player AB R H RBI BB SO PO A
Grimm, Danny SS 4 1 0 0 1 1 0 3
Turner, Alex 2B 5 1 2 3 0 0 3 4
Rudolph, Corey RF 5 0 1 2 0 0 3 0
Jones, Josh DH 4 1 1 1 0 1 0 0
Luke, Grant CF 5 1 2 0 0 1 6 0
McAdams, Cole 1B 4 1 1 0 1 0 12 0
Maristany, David 3B 2 2 1 3 2 0 0 2
Williams, Allen C 4 0 2 0 0 1 2 2
    Blackwood, Derek PR 0 1 0 0 0 0 0 0
Barnes, Clint LF 2 1 1 0 0 0 1 0
Haley, Andrew P 0 0 0 0 0 0 0 1
    Davis, Brad P 0 0 0 0 0 0 0 0
    Kirksey, Kevin P 0 0 0 0 0 0 0 0
Total: 35 9 11 9 4 4 27 12
Player AB R H RBI BB SO PO A
Lowe, Chris RF 4 0 0 0 1 0 5 0
Dirheimer, Brian C 4 0 1 0 1 1 4 1
    Haskins, Blair PR 0 2 0 0 0 0 0 0
Heggie, Cody 1B 5 3 3 1 0 0 8 0
Wright, Nathan LF 5 2 4 4 0 0 2 0
Bree, Aaron SS 5 0 3 0 0 0 0 4
Morrison, Trey DH 4 0 0 1 0 1 0 0
Birdwell, Chase 3B 4 0 0 0 0 0 1 1
DeJesus, Omar CF 2 0 1 0 0 1 1 0
    Parks, Marty CF 2 0 1 0 0 1 2 0
Muirhead, Ross 2B 4 0 0 0 0 0 4 2
Johnson, Ben P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 1
    Whitson, Ryan P 0 0 0 0 0 0 0 0
Total: 39 7 13 6 2 4 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union University 0 6 0 2 0 0 1 0 0 - 9 11 2
Trevecca Nazarene Univers 2 0 1 0 0 0 2 0 2 - 7 13 0


E- Turner(2)
DP- UU(2): McAdams(2),Turner(2),Maristany; TNU(1): Muirhead,Heggie LEFT- UU(6): Barnes,Williams,Luke,Turner,Maristany,Blackwood; TNU(8): Bree(2),Lowe(2),Morrison,DeJesus,Wright(2)
2B- Barnes, Turner(2), Bree, Heggie, Wright 3B-
HR- Jones, Maristany, Wright
SB- CS- Rudolph
SH- Barnes SF- Morrison


Union University IP H R ER BB SO AB FO GO NP
Haley, Andrew 1.2 3 2 2 2 0 8 3 2 40
Davis, Brad 5.0 8 3 3 0 1 21 4 5 47
Kirksey, Kevin 2.1 2 2 0 0 3 10 2 1 28
Total: 9.0 13 7 5 2 4 39 9 8 115
Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Johnson, Ben 1.2 5 6 6 1 2 10 2 0 52
Durossette, Drew 5.0 6 3 3 3 2 18 4 4 83
Whitson, Ryan 2.1 0 0 0 0 0 7 4 1 34
Total: 9.0 11 9 9 4 4 35 10 5 169


Winner- Davis, Brad (5-5) Loser- Johnson, Ben (6-4) Save-
WP- Haley(3), Kirksey(2) PB- BK-
HBP- Whitson, Johnson
U- Owen Butts (HP), Leland Hollis (1B), Chuck Pack (2B), Darrion Padgett (3B) T- 03:03 A- 0
DakStats by Daktronics Inc. Brookings, SD