Box Score

Date: 12/16/2008          Arena: Moore Gym, Trevecca
Time: 7:00 pm             City, State: Nashville, TN                        

VISITOR: Cedarville University (11-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Harner, Matt         F  1   6  1   6  2   3   0   0   0  2  5  3  1  1  0  20+
40 Walker, Christopher  F  2   5  1   2  0   0   1   7   8  4  5  0  2  0  0  24-
42 Alliman, Ricardo     F  3   5  0   0  1   2   3   8  11  2  7  1  0  1  0  23+
11 Walker, Grant        G  6  11  3   8  8   8   0   1   1  2 23  6  2  0  2  33-
32 Beals, Chris         G  2  12  1   5  2   2   1   2   3  0  7  3  1  0  2  29+
15 Anderson, Haddon        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
22 Hannon, Derrick         1   2  0   1  0   0   1   0   1  2  2  2  3  0  0  28+
24 Riehle, Adam            0   1  0   0  0   0   0   1   1  0  0  1  1  0  0  12+
31 Sok, Brandon            2   3  2   3  0   0   0   0   0  0  6  0  0  0  2   4+
44 Rose, Daniel            9  14  0   0  2   2   2   7   9  1 20  1  0  2  0  24-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               26  59  8  25 15  17  10  26  36 13 75 17 11  4  6 200

Total FG%  - 1st: 15/34  0.441  2nd:  11/25 0.440  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  4/12  0.333  Game:  0.320         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  14/16 0.875  Game:  0.882           (0,0) 

HOME: Trevecca Nazarene Univ (6-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Miruka, Dennis       F  3   4  0   0  0   1   1   9  10  3  6  0  0  2  0  23+
10 Everson, DeJon       G  2   3  0   0  0   0   0   0   0  2  4  3  3  0  2  35-
21 France, Michael      G  6  11  1   3  0   0   1   0   1  0 13  1  1  0  2  23+
32 Oduor, Brian         G  8  16  0   0  1   2   1   3   4  5 17  3  2  2  1  37+
42 Harris, Christopher  G  0   7  0   3  4   4   1   4   5  1  4  0  4  0  0  25+
04 Dixon, Jeremy           2   4  2   2  2   2   1   3   4  2  8  1  3  0  0  16-
05 Yamasita, Tulio         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4-
12 Elliott, Matthew        4   8  2   4  1   1   0   2   2  1 11  0  1  0  1  27-
30 Watkins, Tyler          0   2  0   1  0   0   0   1   1  0  0  1  1  0  0   9+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  55  5  13  8  10   6  25  31 15 63  9 15  4  6 200

Total FG%  - 1st: 14/27  0.519  2nd:  11/28 0.393  Game:  0.455         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   2/8  0.250  Game:  0.385         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   5/7  0.714  Game:  0.800           (0,0) 

Technical Fouls: CEDAR (0)  
               : TREV (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cedarville University   4      13     36     10     28  
      Trevecca Nazarene Univ   6      13     34     4      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cedarville University   35     40     75  
      Trevecca Nazarene Univ   34     29     63  
DakStats by Daktronics Inc. Brookings, SD