Box Score

Date: 1/10/2009           Arena: Moore Gym, Trevecca
12:00 pm                  City, State: Nashville, TN                        

VISITOR: Lyon College (6-7, 0-4 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Kelly, Alex          F  0   6  0   4  0   0   3   2   5  3  0  0  3  0  0  21-
34 Jackson, James       F  0   2  0   1  0   0   1   2   3  0  0  2  2  0  0  20-
44 Butts, Preston       F  6  13  1   2  6  10   3   2   5  3 19  0  1  2  1  19-
45 Amos, Craig          C  0   0  0   0  2   2   2   0   2  0  2  0  1  0  0  17-
20 Lee, Andy            G  5  14  3  11  1   1   0   2   2  1 14  1  3  0  0  23+
04 Brown, Jeremy           0   0  0   0  0   0   0   1   1  4  0  1  4  0  1  20+
12 Cowart, Brandon         1   3  0   1  2   2   0   2   2  4  4  2  1  0  1  16+
15 Cooper, Quinn           2   6  1   2  3   5   1   0   1  0  8  0  1  0  0  18+
24 Ukadike, John           1   2  0   0  3   4   2   3   5  2  5  0  4  1  1  11+
40 Glover, Chad            3   8  0   0  0   0   2   3   5  1  6  2  1  1  0  20-
42 Warlow, Jacob           1   1  0   0  2   5   0   2   2  0  4  0  2  1  0  10+
50 Harrison, Zac           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               19  56  5  21 19  29  16  21  37 18 62  8 24  5  4 200

Total FG%  - 1st:  7/27  0.259  2nd:  12/29 0.414  Game:  0.339         Deadball
3-PT FG%   - 1st:  0/10  0.000  2nd:  5/11  0.455  Game:  0.238         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  14/23 0.609  Game:  0.655           (4,1) 

HOME: Trevecca Nazarene Univ (8-8, 2-1 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Yamasita, Tulio      F  2   6  0   0  5   6   2   6   8  4  9  2  0  0  1  25-
12 Elliott, Matthew     G  5   6  1   1  0   3   1   3   4  1 11  2  1  0  2  14-
30 Watkins, Tyler       G  4   4  4   4  2   2   1   2   3  1 14  3  1  0  0  20+
32 Oduor, Brian         G  7  10  0   0  5   6   0   4   4  3 19  1  3  2  5  22+
42 Harris, Christopher  G  5  10  0   3  2   2   0   0   0  0 12  1  1  0  0  27-
03 Miruka, Dennis          1   5  0   0  1   3   4   1   5  4  3  2  0  0  0  14+
04 Dixon, Jeremy           2   4  1   2  1   2   0   2   2  3  6  1  1  0  0  17-
10 Everson, DeJon          0   0  0   0  0   0   0   2   2  3  0  5  2  0  1  27-
20 Smigielski, Matthew     1   4  0   1  0   0   0   0   0  1  2  0  0  0  1   4+
21 France, Michael         5  10  0   0  2   4   2   3   5  2 12  1  0  0  2  18-
33 Woods, Don              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
35 Holder, Carlos          1   3  1   2  1   2   0   2   2  0  4  0  2  0  1   4+
44 Jordan, Camden          2   4  0   1  0   0   1   1   2  1  4  0  0  0  0   7-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               35  66  7  14 19  30  13  27  40 23 96 18 12  2 13 200

Total FG%  - 1st: 15/29  0.517  2nd:  20/37 0.541  Game:  0.530         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   4/8  0.500  Game:  0.500         Rebounds
Total FT%  - 1st: 12/19  0.632  2nd:  7/11  0.636  Game:  0.633           (6,0) 

Technical Fouls: LYON (0)  
               : TREV (0)  

OFFICIALS      : Sammy Northcutt   Eddie Tipton   Billy Fellman
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      5      16     8      27  
      Trevecca Nazarene Univ   22     27     48     15     31  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   19     43     62  
      Trevecca Nazarene Univ   45     51     96  
DakStats by Daktronics Inc. Brookings, SD