Box Score
Box Score

Date: 1/24/2009           Arena: Moore Gym, Trevecca
Time: 4:00 pm             City, State: Nashville, TN                        

VISITOR: Cumberland University (NAIA No 7, 17-2, 7-1 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Springer, Brandon    F  3   8  0   2  1   2   3   4   7  3  7  1  6  0  0  31-
32 Braxton, Rontreal    F  7  11  2   3  5   7   2   1   3  0 21  2  3  0  1  35-
30 Simms, Kenneth       C  5   5  0   0  4   7   2   5   7  4 14  0  0  1  0  27+
14 Turner, Quentin      G  2   4  0   1  5   6   1   2   3  4  9  4  3  0  1  32-
21 Powell, Brandon      G  3   8  3   6  3   6   0   1   1  1 12  3  4  0  3  38+
15 Tucker, Channing        0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   2-
23 Stowers, Mario          1   1  1   1  0   0   0   0   0  0  3  3  1  0  0   8+
24 Finley, Jamar           4   7  0   1  0   0   1   1   2  2  8  1  1  0  1  19-
40 James, Rodney           1   1  0   0  0   0   1   0   1  2  2  0  0  0  1   7-
42 Abdelhamid, Ahmed       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               26  47  6  15 18  28  12  15  27 18 76 14 19  1  7 200

Total FG%  - 1st: 16/30  0.533  2nd:  10/17 0.588  Game:  0.553         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  3/9   0.333  2nd:  15/19 0.789  Game:  0.643           (4,0) 

HOME: Trevecca Nazarene Univ (10-10, 4-3 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Dixon, Jeremy        G  0   1  0   0  0   0   0   2   2  2  0  1  1  0  0  16-
12 Elliott, Matthew     G  6  10  2   5  0   0   0   2   2  3 14  3  5  0  3  35+
30 Watkins, Tyler       G  1   1  0   0  0   0   0   0   0  0  2  0  1  0  0  11+
32 Oduor, Brian         G  9  13  0   1 11  13   4   5   9  4 29  3  7  1  1  39-
42 Harris, Christopher  G  4   6  1   1  1   2   0   0   0  4 10  0  1  0  0  36-
03 Miruka, Dennis          0   0  0   0  0   2   0   1   1  3  0  1  0  1  1  14+
05 Yamasita, Tulio         1   2  0   0  0   0   0   1   1  1  2  0  1  0  0   5+
10 Everson, DeJon          2   3  0   0  4   5   0   2   2  1  8  7  1  0  3  29-
20 Smigielski, Matthew     0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   5-
21 France, Michael         4   5  2   2  0   2   0   0   0  4 10  0  1  0  1  10+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  42  5   9 16  24   4  15  19 23 75 15 19  2  9 200

Total FG%  - 1st:  9/16  0.563  2nd:  18/26 0.692  Game:  0.643         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   4/8  0.500  Game:  0.556         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  10/15 0.667  Game:  0.667           (4,0) 

Technical Fouls: CU (0)  
               : TREV (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Cumberland University   4      12     26     11     13  
      Trevecca Nazarene Univ   12     21     30     7      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Cumberland University   39     37     76  
      Trevecca Nazarene Univ   25     50     75  
DakStats by Daktronics Inc. Brookings, SD