Box Score
Box Score

Date: 2/12/2009           Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Lambuth University (15-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Coleman, Dell        F  2   6  1   3  4   6   3  11  14  3  9  2  1  0  2  27+
30 Sene, Youssoupha     C  4   9  0   1  2   3   3   2   5  5 10  0  1  0  0  12-
21 Hammonds, Tom        G  6  15  2   6  4   5   1   1   2  4 18  4  4  0  1  33+
23 Coby, Antawn         G  3  11  1   5  0   1   0   4   4  2  7  7  6  0  2  32+
32 Haywood, Donnie      G  7  11  2   3  1   3   0   2   2  0 17  2  3  1  4  27+
11 Walker, A.J.            1   2  0   0  1   2   0   2   2  0  3  0  0  0  1   9-
13 Frazier, Michael        0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
24 Jenkins, Andrew         1   2  0   0  3   4   3   1   4  2  5  0  2  1  1  20-
33 Long, Antawn            2   3  0   0  0   0   2   4   6  3  4  1  2  0  0  21-
34 Dimic, Nebojsa          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
40 Morris, Keith           4   8  1   3  1   2   3   2   5  1 10  1  1  0  2  16-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               30  68  7  21 16  26  16  29  45 20 83 17 21  3 13 200

Total FG%  - 1st: 17/37  0.459  2nd:  13/31 0.419  Game:  0.441         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:  13/19 0.684  Game:  0.615           (3,0) 

HOME: Trevecca Nazarene Univ (10-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Dixon, Jeremy        G  1   1  0   0  2   2   1   1   2  4  4  0  3  0  2  15+
12 Elliott, Matthew     G  1   3  0   0  0   0   2   0   2  2  2  5  3  0  0  15+
21 France, Michael      G  6  13  2   4  2   8   0   5   5  4 16  1  2  1  1  27+
32 Oduor, Brian         G  6  16  1   3  2   2   0   4   4  2 15  1  3  1  0  29+
42 Harris, Christopher  G  5   9  5   7  0   1   1   5   6  1 15  1  4  0  2  36-
03 Miruka, Dennis          1   2  0   0  0   1   0   2   2  2  2  0  2  1  0  17-
05 Yamasita, Tulio         0   1  0   0  0   0   0   2   2  1  0  0  2  1  1   7+
10 Everson, DeJon          0   2  0   1  0   0   0   5   5  0  0  3  6  0  1  25-
20 Smigielski, Matthew     0   1  0   1  0   0   0   1   1  1  0  0  3  0  0   4-
30 Watkins, Tyler          1   4  1   3  1   2   1   2   3  5  4  0  1  0  3  18-
33 Woods, Don              0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
35 Holder, Carlos          1   2  0   1  0   0   0   0   0  1  2  0  0  0  1   3+
44 Jordan, Camden          0   0  0   0  2   2   0   1   1  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               22  54  9  20  9  18   8  29  37 23 62 11 29  4 11 200

Total FG%  - 1st: 12/26  0.462  2nd:  10/28 0.357  Game:  0.407         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:  3/11  0.273  Game:  0.450         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  7/14  0.500  Game:  0.500           (4,0) 

Technical Fouls: LAM (0)  
               : TREV (0)  

OFFICIALS      : J Shelton   T Titus   C Neighbors
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Lambuth University   12     28     44     9      22  
      Trevecca Nazarene Univ   2      10     20     9      10  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   41     42     83  
      Trevecca Nazarene Univ   32     30     62  
DakStats by Daktronics Inc. Brookings, SD