Box Score
Box Score

Date: 2/26/2009           Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Mid-Continent University (15-13, 10-5 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Nunley, Keiran       F  4  10  1   1  3   6   4   3   7  2 12  1  1  0  0  18+
34 Korkut, Sinisa       F  8  13  0   0  2   3   5   5  10  4 18  0  3  0  0  22-
35 Thomas, Kenny        C  4  10  0   0  0   3   4   5   9  3  8  2  1  1  1  23+
05 Pearson, Aaron       G  3  10  0   2  0   2   0   2   2  2  6  5  2  0  4  23+
12 Woodley, Joshua      G  2   8  2   8  2   2   0   2   2  4  8  1  4  0  1  19-
02 Willis, Donovan         2   8  0   0  1   4   3   4   7  3  5  1  3  0  3  29+
03 Peoples, TiRon          2   5  1   4  0   0   1   3   4  1  5  2  0  1  0  15-
10 Follot, Jerry           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
13 Bolden, Marvin          3   7  2   4  4   4   1   1   2  1 12  0  0  0  2  13+
22 Nall, Justice           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6-
44 Williams, Ansil         0   0  0   0  0   2   0   0   0  3  0  0  1  0  0  11-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               28  71  6  19 12  26  21  25  46 24 74 12 15  2 11 200

Total FG%  - 1st: 14/36  0.389  2nd:  14/35 0.400  Game:  0.394         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  4/11  0.364  Game:  0.316         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  9/16  0.563  Game:  0.462           (4,0) 

HOME: Trevecca Nazarene Univ (12-17, 6-9 TSAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Dixon, Jeremy        G  2   4  0   1  0   0   0   4   4  5  4  1  2  1  1  18+
10 Everson, DeJon       G  0   2  0   2  0   1   0   5   5  1  0  2  3  0  1  24-
21 France, Michael      G  6  11  2   3  2   4   1   3   4  3 16  2  0  1  1  30-
32 Oduor, Brian         G  8  16  0   0  6  11   2   7   9  1 22  2  5  1  0  38-
42 Harris, Christopher  G  4   8  3   5  0   1   1   4   5  3 11  3  4  0  3  39-
03 Miruka, Dennis          2   2  0   0  2   3   1   1   2  3  6  1  2  3  0  16-
05 Yamasita, Tulio         0   1  0   0  0   0   1   0   1  2  0  0  1  0  0   1+
12 Elliott, Matthew        3   5  1   3  5   6   0   3   3  3 12  2  5  0  3  25-
30 Watkins, Tyler          0   1  0   1  0   0   0   3   3  2  0  1  0  0  0  10-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               25  50  6  15 15  26   7  32  39 23 71 14 22  6  9 200

Total FG%  - 1st: 15/30  0.500  2nd:  10/20 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   3/7  0.429  Game:  0.400         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/16  0.563  Game:  0.577           (4,0) 

Technical Fouls: MCU (0)  
               : TREV (0)  

OFFICIALS      : Eddie Tipton   Ben Titus   Paul Ritchie
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Mid-Continent University   6      23     38     20     22  
      Trevecca Nazarene Univ   5      9      30     4      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   33     41     74  
      Trevecca Nazarene Univ   39     32     71  
DakStats by Daktronics Inc. Brookings, SD