Box Score
Date: 3/5/2009 Arena:
Time: 7:00 pm City, State: Lebanon, Tenn. - Dallas F
VISITOR: Trevecca Nazarene Univ (12-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Dixon, Jeremy G 3 4 1 2 0 0 0 2 2 1 7 1 2 0 0 21+
12 Elliott, Matthew G 5 8 1 3 1 1 1 2 3 3 12 2 3 0 0 32-
21 France, Michael G 5 10 2 4 2 3 0 2 2 0 14 1 2 0 1 30+
32 Oduor, Brian G 5 14 0 1 4 7 1 1 2 2 14 1 3 1 2 35+
42 Harris, Christopher G 3 9 1 4 3 6 0 4 4 2 10 0 1 0 1 35+
03 Miruka, Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
05 Yamasita, Tulio 2 2 0 0 0 0 1 3 4 0 4 1 0 0 0 10+
10 Everson, DeJon 1 2 1 2 0 0 0 0 0 0 3 4 1 0 1 24+
30 Watkins, Tyler 1 3 0 1 0 0 2 0 2 0 2 0 0 0 0 7+
TEAM REBOUNDS 1 1 2 0
Team Totals 25 52 6 17 10 17 6 15 21 8 66 10 12 1 5 200
Total FG% - 1st: 10/26 0.385 2nd: 15/26 0.577 Game: 0.481 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/7 0.429 Game: 0.353 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 8/12 0.667 Game: 0.588 (3,0)
HOME: Cumberland University (25-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Springer, Brandon F 9 12 0 2 0 0 5 8 13 1 18 2 0 1 1 30+
24 Finley, Jamar F 4 7 1 4 0 0 0 2 2 1 9 3 1 0 0 28-
32 Braxton, Rontreal F 1 4 0 2 1 2 2 2 4 3 3 2 3 0 1 16+
30 Simms, Kenneth C 4 9 0 0 0 4 4 4 8 1 8 1 0 4 2 24
14 Turner, Quentin G 3 6 1 1 2 2 0 0 0 1 9 1 0 0 0 21+
05 Kuchar, Johnny 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 4+
15 Tucker, Channing 3 4 2 3 0 0 1 0 1 2 8 0 2 1 0 11+
21 Powell, Brandon 2 3 1 1 0 0 0 0 0 1 5 0 3 0 2 15-
22 Douglas, Thomas 5 10 3 6 1 2 1 0 1 1 14 1 0 0 0 14+
23 Stowers, Mario 1 1 1 1 0 0 0 2 2 1 3 6 1 0 0 11+
40 James, Rodney 2 3 0 0 0 0 0 4 4 1 4 0 0 0 0 16
42 Abdelhamid, Ahmed 1 1 0 0 0 0 0 3 3 1 2 0 0 0 0 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 35 61 9 21 4 10 13 25 38 15 83 17 11 6 6 200
Total FG% - 1st: 16/34 0.471 2nd: 19/27 0.704 Game: 0.574 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 6/9 0.667 Game: 0.429 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 3/8 0.375 Game: 0.400 (4,0)
Technical Fouls: TREV (0)
: CU (0)
OFFICIALS : Sammy Northcutt Mychal Webb Jason Shelton
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene Univ 0 0 0 0 9
Cumberland University 0 0 0 0 36
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene Univ 25 41 66
Cumberland University 36 47 83
DakStats by Daktronics Inc. Brookings, SD