Box Score
Box Score

Date: 11/18/2008          Arena: Moore Gym, Trevecca
Time: 8:00 pm             City, State: Nashville, TN                        

VISITOR: Knoxville College (0-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Norris, Moody        *  4   9  0   3  0   0   2   0   2  1  8  4  1  0  3  30+
10 Jenkins, Marcus      *  2   7  0   2  3   6   0   3   3  3  7  3  4  0  0  25+
33 Chapman, Joseph      *  4   7  0   1  2   4   3   3   6  3 10  0  4  1  0  26-
34 Lakey, Zerome        *  6  11  4   5  0   0   0   0   0  3 16  0  1  0  0  26+
44 Boddie, Leon         *  4  10  0   0  1   2   3   5   8  2  9  0  4  0  0  25+
01 Davis, Brett            0   2  0   2  0   0   1   0   1  0  0  0  0  0  0   5+
02 Lashley, J.             2   6  1   5  1   2   0   2   2  1  6  0  1  0  1  12-
03 Vought, Josh            0   4  0   1  0   0   0   4   4  2  0  1  0  1  0  12+
20 Priah, M.               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
24 Echols, Tyrion          0   1  0   0  0   0   0   0   0  3  0  2  4  0  0  10-
30 Depina, Gerson          0   2  0   0  0   0   0   0   0  0  0  0  0  1  0  12-
52 Jones, Raymond          2   4  0   1  0   0   2   1   3  2  4  1  3  0  0  13+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               24  63  5  20  7  14  14  19  33 20 60 11 22  3  4 200

Total FG%  - 1st: 10/23  0.435  2nd:  14/40 0.350  Game:  0.381         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/11  0.273  Game:  0.250         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   3/6  0.500  Game:  0.500           (3,0) 

HOME: Trevecca Nazarene Univ (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Dixon, Jeremy        G  0   1  0   0  2   4   1   2   3  2  2  1  3  0  0  25-
12 Elliott, Matthew     G  3   3  1   1  3   3   0   2   2  1 10  4  3  0  1  16-
30 Watkins, Tyler       G  1   3  1   2  2   2   1   0   1  1  5  2  0  0  1  15+
32 Oduor, Brian         G  7   9  0   0  2   4   1   4   5  2 16  0  3  4  0  25-
42 Harris, Christopher  G  7  11  6   8  2   2   0   1   1  1 22  4  2  0  1  24+
05 Yamasita, Tulio         6  10  0   2  3   4   3   3   6  4 15  2  3  0  3  21+
10 Everson, DeJon          2   4  1   1  0   0   1   2   3  2  5  7  0  0  3  22+
21 France, Michael         4   9  1   3  4   6   0   5   5  1 13  0  0  1  4  22 
33 Woods, Don              2   4  0   1  0   0   0   2   2  1  4  0  0  0  0   7+
35 Holder, Carlos          1   4  0   2  0   0   1   2   3  1  2  4  1  0  0  13+
44 Jordan, Camden          0   0  0   0  4   4   0   2   2  0  4  0  1  0  0   9+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               33  58 10  20 22  29   9  29  38 16 98 24 16  5 13 200

Total FG%  - 1st: 19/31  0.613  2nd:  14/27 0.519  Game:  0.569         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  4/10  0.400  Game:  0.500         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  9/14  0.643  Game:  0.759           (4,0) 

Technical Fouls: KC (0)  
               : TREV (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Knoxville College   6      12     32     14     10  
      Trevecca Nazarene Univ   12     25     40     13     43  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Knoxville College   26     34     60  
      Trevecca Nazarene Univ   57     41     98  
DakStats by Daktronics Inc. Brookings, SD