Box Score

Date: 11/22/2008          Arena: Golden Gym, PLNU
Time: 7:30 pm             City, State: San Diego, CA                        

VISITOR: Trevecca Nazarene Univ (2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Dixon, Jeremy        G  3   7  0   4  5   5   4   7  11  1 11  2  5  1  0  30+
10 Everson, DeJon       G  0   3  0   2  0   0   1   2   3  3  0  3  3  0  1  37+
12 Elliott, Matthew     G  3  11  1   7  4   4   1   2   3  2 11  2  2  0  1  33-
32 Oduor, Brian         G  8  16  0   1  5   9   1   8   9  3 21  0  1  0  1  35-
42 Harris, Christopher  G  2   5  1   3  2   3   2   1   3  4  7  1  2  0  0  26 
05 Yamasita, Tulio         0   1  0   1  1   2   0   3   3  1  1  0  2  0  1  17-
21 France, Michael         0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   7-
30 Watkins, Tyler          0   3  0   3  0   0   1   0   1  3  0  0  1  0  1  15 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               16  47  2  21 17  23  11  25  36 18 51  8 16  1  5 200

Total FG%  - 1st:  7/21  0.333  2nd:  9/26  0.346  Game:  0.340         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  1/10  0.100  Game:  0.095         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  7/10  0.700  Game:  0.739           (2,0) 

HOME: Point Loma Nazarene Unive (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 SHELTON, Noble'D    *   1   6  1   4  0   0   0   2   2  2  3  6  5  0  1  34-
11 VAN WEELDEN, Nate       0   6  0   2  0   0   0   3   3  1  0  1  1  1  0  16-
12 BEAL, Rhett             1   2  0   0  0   0   1   2   3  1  2  1  1  0  0  20-
21 MURRAY, Greg            5   7  1   1  0   0   5   0   5  2 11  1  1  0  1  21-
22 CARLSON, Curtis     *   4  11  0   1  1   2   1   7   8  2  9  1  2  1  1  27-
24 COLBRAY, Dean       *   5  11  3   6  4   5   1   3   4  3 17  2  5  0  1  26-
33 AUSTIN, Craig       *   4   8  0   0  4   5   5   4   9  4 12  0  1  1  0  26-
42 WILCOX, Austin          0   3  0   0  0   2   2   1   3  2  0  0  1  0  1  12-
44 JOHNSON, Brandon    *   1   5  1   4  0   0   0   2   2  1  3  0  0  0  0  21-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  59  6  18  9  14  16  24  40 18 57 12 17  3  5 200

Total FG%  - 1st: 11/35  0.314  2nd:  10/24 0.417  Game:  0.356         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/11  0.364  Game:  0.333         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   5/6  0.833  Game:  0.643           (2,0) 

Technical Fouls: TREV (0)  
               : PLNU (0)  

OFFICIALS      : Steve Espinoza    John Jennnings    Jody Cooper
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Trevecca Nazarene Univ   0      1      0      0      1   
   Point Loma Nazarene Unive   0      0      0      0      57  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   25     26     51  
   Point Loma Nazarene Unive   28     29     57  
DakStats 3000 by Daktronics Inc. Brookings, SD