Box Score

Date: 11/28/2008          Arena: Ohio Dominican
Time: 8:00 pm             City, State: Columbus, OH                         

VISITOR: Trevecca Nazarene Univ (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Yamasita, Tulio      F  2   4  2   3  3   6   1   3   4  3  9  1  0  2  0  31 
12 Elliott, Matthew     G  3   6  3   4  0   0   0   2   2  4  9  1  2  0  0  25 
21 France, Michael      G  2   2  1   1  0   0   0   2   2  2  5  0  0  0  0   6 
32 Oduor, Brian         G 12  12  0   0  5   7   3   3   6  2 29  1  6  3  0  38 
42 Harris, Christopher  G  4   7  1   3  3   6   0   3   3  2 12  1  3  0  2  28 
03 Miruka, Dennis          1   2  0   0  0   2   0   1   1  3  2  0  2  1  1  11 
10 Everson, DeJon          2   4  0   1  3   4   0   2   2  1  7  5  3  0  2  33 
30 Watkins, Tyler          2   4  1   2  8   9   0   2   2  0 13  7  5  0  0  28 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  41  8  14 22  34   4  18  22 17 86 16 21  6  5 200

Total FG%  - 1st: 21/28  0.750  2nd:  7/13  0.538  Game:  0.683         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:   0/2  0.000  Game:  0.571         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  22/32 0.688  Game:  0.647           (0,2) 

HOME: Ohio Dominican University (3-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 West, Bryan          F  1   1  0   0  5   6   3   3   6  2  7  0  1  0  2  27 
55 Steward, Shawn       C  2   3  0   0  0   0   1   0   1  2  4  0  1  0  0  13 
 3 Russo, Dominic       G  2   7  2   4  0   0   1   0   1  4  6  0  3  0  1  24 
10 Rodriguez, Adriene   G  6  11  0   3  2   3   1   1   2  2 14  6  2  0  4  32 
24 Suel, Donald         G  8  16  0   2  7  10   5   2   7  2 23  1  9  1  3  31 
 4 McCurdy, Jim            1   2  0   1  0   0   0   2   2  1  2  1  0  0  0  13 
20 Douglas, Darrien        1   4  1   3  0   0   0   0   0  2  3  1  3  0  0  11 
21 Russell, Mike           0   2  0   1  0   0   0   0   0  3  0  0  0  0  0   9 
23 Millaud, David          2   3  0   0  0   0   0   2   2  2  4  0  0  0  1   8 
40 Kapron, Zak             2   4  0   0  2   2   2   3   5  0  6  1  1  0  0  13 
45 Burse, Terence          2   5  0   0  0   0   2   1   3  4  4  1  2  0  2  19 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  58  3  14 16  21  16  16  32 24 73 11 22  1 13 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/29 0.483  Game:  0.466         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/9  0.222  Game:  0.214         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  9/13  0.692  Game:  0.762           (0,5) 

Technical Fouls: TREV (0)  
               : ODU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Trevecca Nazarene Univ   0      0      0      0      22  
   Ohio Dominican University   0      0      0      0      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Trevecca Nazarene Univ   50     36     86  
   Ohio Dominican University   34     39     73  
DakStats 3000 by Daktronics Inc. Brookings, SD