Box Score

Date: 11/29/2008          Arena: Ohio Dominican
Time: 2:00 pm             City, State: Columbus, OH                         

VISITOR: Point Park University (4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Geiger, John         F  4  11  2   4  0   0   2   5   7  1 10  2  1  0  0  29-
23 Townsend, Tony       F  4   7  0   0  0   0   1   3   4  4  8  1  1  0  0  12-
 3 Houston, Gary        G  7  16  5  11  0   4   1   0   1  1 19  4  2  0  0  38-
33 Urso, Brian          G  2   4  1   3  0   0   2   0   2  1  5  3  1  0  1  24-
45 Batyatin, Anton      G  1   4  1   2  1   2   0   1   1  1  4  3  5  0  1  15+
 4 Trocchio, Josh          1   6  1   5  0   0   0   4   4  1  3  1  1  0  0  18-
20 Alexander, Devon        4  12  0   0  3   4   3   1   4  3 11  0  3  0  0  26-
21 Sebastiani, Franco      2   4  0   2  1   3   1   1   2  3  5  1  2  0  1  14+
25 Kearney, Ryan           0   1  0   0  2   4   1   1   2  1  2  0  0  0  1   2+
31 Cooper, Chris           0   2  0   2  1   2   1   1   2  1  1  1  0  0  1   9-
34 Anglin, Dante           1   4  0   0  1   3   2   2   4  2  3  0  0  0  2  14-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               26  71 10  29  9  22  16  22  38 19 71 16 16  0  7 200

Total FG%  - 1st: 15/33  0.455  2nd:  11/38 0.289  Game:  0.366         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:  4/13  0.308  Game:  0.345         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  4/14  0.286  Game:  0.409           (7,3) 

HOME: Trevecca Nazarene Univ (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Yamasita, Tulio      F  5   9  0   2  3   3   1   3   4  1 13  1  0  0  1  25-
12 Elliott, Matthew     G  3   5  3   4  3   3   0   2   2  2 12  3  2  0  3  24-
21 France, Michael      G  5   6  1   2  3   4   2   2   4  3 14  2  2  0  0  19-
32 Oduor, Brian         G  9  14  3   3  6   8   1   1   2  3 27  1  2  0  2  26+
42 Harris, Christopher  G  6   9  3   3  0   0   0  10  10  3 15 10  4  0  0  34-
03 Miruka, Dennis          1   5  0   0  0   1   1   6   7  3  2  1  1  4  0  18+
10 Everson, DeJon          2   3  0   0  0   0   0   5   5  0  4  5  0  0  0  22+
30 Watkins, Tyler          2   4  0   1  2   3   0   1   1  2  6  0  0  0  0  14+
33 Woods, Don              3   5  1   2  0   0   3   0   3  0  7  0  1  0  0   5-
35 Holder, Carlos          1   5  0   2  0   0   0   0   0  3  2  2  0  0  0   7+
44 Jordan, Camden          1   2  0   1  0   0   1   1   2  0  2  0  1  0  0   6-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               38  67 11  20 17  22   9  35  44 20104 25 13  7  6 200

Total FG%  - 1st: 16/28  0.571  2nd:  22/39 0.564  Game:  0.567         Deadball
3-PT FG%   - 1st:  7/9   0.778  2nd:  4/11  0.364  Game:  0.550         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  8/11  0.727  Game:  0.773           (0,0) 

Technical Fouls: PPU (0)  
               : TREV (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Point Park University   0      0      0      0      25  
      Trevecca Nazarene Univ   0      0      0      0      23  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Point Park University   41     30     71  
      Trevecca Nazarene Univ   48     56    104  
DakStats 3000 by Daktronics Inc. Brookings, SD