Box Score

Trevecca Nazarene Univers(5-5-2) vs Spring Hill College(4-6-3)
Date: 10/11/2008   Attendance: 0
Length of Match: 2:00
Site: Library Field  Mobile, AL
Teams 1st 2nd OT1 OT2 TOTAL
Trevecca Nazarene Univers 1 0 0 0 1
Spring Hill College 1 0 0 0 1

Trevecca Nazarene Univers Spring Hill College
Pos No Player Sh SOG G A

GK 1 Coffman, Hayden 0 0 0 0
F 3 Foster, Mark 6 3 0 1
MF 5 Said, Maky 0 0 0 0
MF/D 6 Camp, Brad 1 0 0 0
D 7 Butchard, Paul 2 2 0 0
F 10 Turkovic, Alija 0 0 0 0
MF 14 Ndam, Gift 0 0 0 0
MF 15 Enix, Jordan 0 0 0 0
D 16 Goodman, Caylan 0 0 0 0
MF 18 Bussell, Benji 2 1 0 0
D 22 Sheets, John 4 2 0 0
--------Substitutes--------
F 9 Madeley, Sam 4 3 1 0
MF 12 Bugter, Darragh 0 0 0 0
D 13 Hughes, Parker 0 0 0 0

Total: 19 11 1 1
Pos No Player Sh SOG G A

MF 6 Stephens, Chris 0 0 0 0
D 7 Burr, Derek 0 0 0 0
F 9 Townsend, Zechariah 2 2 1 0
MF 10 Simpson, Sean 1 0 0 0
MF 11 Ledet, Josh 1 1 0 0
D 17 Iverson, Phoenix 1 0 0 0
MF 18 Tomko, Noah 0 0 0 0
MF 19 Privett, Bryce 0 0 0 1
F 20 Hall, Patrick 0 0 0 0
D 22 Tardibuono, Keith 0 0 0 0
G 30 Criscione, Dan 0 0 0 0
--------Substitutes--------
MF 2 Schmidt, Zach 2 1 0 0
MF 4 Fortune, Gable 1 0 0 0
MF 12 Allen, David 0 0 0 0
D 13 Arnold, Deven 0 0 0 0
F 14 Tanner, Josh 0 0 0 0
MF 15 Burns, Ryan 0 0 0 0

Total: 8 4 1 1

Trevecca Nazarene Univers Spring Hill College
No Player Min GA Saves

1 Coffman, Hayden 120:00 1 3
No Player Min GA Saves

30 Criscione, Dan 120:00 1 10

Shots By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 8 6 3 2 19
Spring Hill College 5 2 1 0 8
Saves By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 1 2 0 0 3
Spring Hill College 4 2 2 2 10

Corner Kicks 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 3 3 0 1 7
Spring Hill College 1 0 0 0 1
Fouls 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univers 8 2 1 1 12
Spring Hill College 6 8 1 3 18

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 10:19 SH TOWNSEND, Zechariah PRIVETT, Bryce
2. 22:37 TREV Madeley, Sam Foster, Mark

Cautions and Ejections:
YC-SH #17 (00:53); YC-TREV #9 (57:56); YC-SH #20 (73:47)

Referees: Joshua Carter,Jamie Abastoflor,Dino Andrianopoulos
Offsides: Trevecca Nazarene Univers 3, Spring Hill College 1


DakStats by Daktronics Inc. Brookings, SD