Box Score

Trevecca Nazarene Univers at Shorter College
3/14/2009 Orange Beach, AL


Trevecca Nazarene Univers ( ) Shorter College ( )
Player AB R H RBI BB SO PO A
Bailey, Chelsea CF 3 1 1 0 0 0 1 0
Suggs, Megan 2B 3 1 1 1 0 0 1 3
Rush, Karli RF 3 0 0 0 0 0 0 0
Baker, Lauren LF 2 0 0 0 1 1 0 0
Unknown, SS 0 0 0 0 0 0 0 0
Hemmingsen, Megan PH 3 0 0 0 0 0 0 0
Patterson, Melinda 1B 3 0 1 0 0 2 7 0
Simon, Sammy 3B 2 0 2 0 0 0 1 1
Critchfield, Cassady C 2 0 0 0 0 2 2 0
Mashburn, Riley P 1 0 1 0 0 0 0 1
    Bailey, Caitlyn PR 0 0 0 0 0 0 0 0
    Mashburn, Shelby P 1 0 0 0 0 1 0 0
Total: 23 2 6 1 1 6 12 5
Player AB R H RBI BB SO PO A
Adams, Tiffany CF 3 2 3 2 0 0 0 0
Broome, Charlsie 2B 3 3 3 4 0 0 0 2
    Blair, Chelsea 2B 0 0 0 0 0 0 1 0
Munson, Libby P 2 0 0 0 0 0 0 1
Thomas, Becca DP 2 0 0 0 0 0 0 0
Ammons, Dandi C 2 0 0 1 0 0 5 1
    West, Monica PH 0 0 0 0 0 0 0 0
Rogers, Amanda 1B 1 1 0 0 1 0 6 0
    Lewis, Kayla 1B 1 0 0 0 0 0 2 0
Strength, Hannah SS 2 1 0 0 0 0 0 1
    Bush, Sydney SS 1 0 0 0 0 0 0 1
Durham, Anna LF 2 1 1 2 0 0 0 0
Albertson, Amanda RF 2 2 2 0 0 0 0 0
Milford, Kali 3B 0 0 0 0 0 0 1 2
    Clements, Emily 3B 1 0 0 0 0 1 0 0
Total: 22 10 9 9 1 1 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
Trevecca Nazarene Univers 0 0 0 0 2 - 2 6 3
Shorter College 1 3 6 0 x - 10 9 2


E- Suggs, Baker, Hemmingsen, Bush, Lewis
DP- TREV(0): ; SCP(0): LEFT- TREV(7): Bailey,Patterson,Rush,Baker,Simon(2),Hemmingsen; SCP(3): Thomas,Ammons,West
2B- Suggs, Adams 3B-
HR- Broome(2)
SB- Adams, Albertson(2) CS-
SH- Munson SF-


Trevecca Nazarene Univers IP H R ER BB SO AB FO GO NP
Mashburn, Riley 2.2 9 10 8 1 0 18 0 4 96
Mashburn, Shelby 1.1 0 0 0 0 1 4 1 1 27
Total: 4.0 9 10 8 1 1 22 1 5 123
Shorter College IP H R ER BB SO AB FO GO NP
Munson, Libby 5.0 6 2 1 1 6 23 0 7 79
Total: 5.0 6 2 1 1 6 23 0 7 79


Winner- Munson, Libby Loser- Mashburn, Riley Save-
WP- PB- BK-
HBP- Mashburn
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD