Combined Season Stats
Trevecca Nazarene University
Men's Basketball


Record: Overall Home Away Neutral
All Games (21-10) (13-3) (7-6) (1-1)
Conference (11-5) (6-2) (5-3) (0-0)
Non-Conference (10-5) (7-1) (2-3) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Pascal Permis 12 0 34 2.9 5 12 .417 0 0 .000 2 8 .250 5 8 13 1.1 5 1 2 2 1 12 1.0
4    Jeremy Dixon 29 25 750 25.9 99 178 .556 29 63 .460 33 55 .600 27 107 134 4.6 79 42 47 21 16 260 9.0
5    Keith Morris 31 30 896 28.9 145 306 .474 9 25 .360 86 132 .652 67 90 157 5.1 90 36 64 27 32 385 12.4
10    Marquise Rudolph 31 18 783 25.3 115 234 .491 22 55 .400 58 84 .690 12 105 117 3.8 47 122 76 6 46 310 10.0
12    Matthew Elliott 31 31 1039 33.5 166 344 .483 75 163 .460 126 148 .851 21 114 135 4.4 67 126 69 5 40 533 17.2
20    Peyton Henry 29 13 407 14.0 14 49 .286 11 34 .324 14 21 .667 4 36 40 1.4 28 48 29 1 15 53 1.8
21    Michael France 31 31 979 31.6 196 394 .497 66 154 .429 71 113 .628 25 137 162 5.2 88 63 67 21 52 529 17.1
30    Kurt Reeves 23 0 135 5.9 9 23 .391 6 14 .429 2 7 .286 6 6 12 0.5 14 9 10 0 3 26 1.1
32    Antony Oduor 16 0 82 5.1 3 11 .273 0 0 .000 2 2 1.00 4 13 17 1.1 8 3 7 3 2 8 0.5
33    John Hardin 20 0 96 4.8 8 16 .500 1 1 1.00 18 22 .818 6 10 16 0.8 12 5 11 1 5 35 1.8
35    Camden Jordan 29 0 306 10.5 33 84 .393 15 46 .326 17 28 .607 9 28 37 1.3 28 18 23 1 6 98 3.4
44    JP Nyadaro 30 6 580 19.3 77 144 .535 0 0 .000 35 70 .500 59 101 160 5.3 80 22 56 24 22 189 6.3
52    Milos Macura 15 0 82 5.5 10 20 .500 3 10 .300 1 3 .333 7 14 21 1.4 8 3 11 2 0 24 1.6
54    Elija Brice 17 1 81 4.8 7 15 .467 0 0 .000 5 8 .625 4 7 11 0.6 20 4 10 8 4 19 1.1
TEAM 30 50 80 6

Trevecca Nazarene Univ 31 6250 887 1830 .485 237 565 .419 470 701 .670 286 826 1112 35.9 574 502 488 122 251 2481 80.0

Opponents 31 6250 848 2021 .420 192 660 .291 439 690 .636 449 779 1228 39.6 592 395 491 90 215 2327 75.1


TEAM STATISTICS TNU OPP

SCORING 2481 2327
Points per game 80.0 75.1
Scoring margin 5.0 -
FIELD GOALS-ATT 887-1830 848-2021
Field goal pct .485 .420
3 POINT FG-ATT 237-565 192-660
3-point FG pct .419 .291
3-pt FG made per game 7.6 6.2
FREE THROWS-ATT 470-701 439-690
Free throw pct .670 .636
REBOUNDS 1112 1228
Rebounds per game 35.9 39.6
Rebounding margin -3.7 -
ASSISTS 502 395
Assists per game 16.2 12.7
TURNOVERS 488 491
Turnovers per game 15.7 15.8
Turnover margin -0.1 -
Assist / turnover ratio 1.0 0.8
STEALS 251 215
Steals per game 8.1 6.9
BLOCKS 122 90
Blocks per game 3.9 2.9
ATTENDANCE 0 0
Home games-Avg/Game 16-0 13-0
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1069 1244 0 0 2313
Trevecca Nazarene Univ 1132 1332 0 0 2464


Date Opponent Score W L Record Attend

11/07/09 h Point Loma Nazarene Unive 57-55 W 1-0 0
11/13/09 h Logan Chiropractic 99-33 W 2-0 0
11/14/09 h University of Michigan-De 82-53 W 3-0 0
11/17/09 h Free Will Bapt Bible Coll 89-61 W 4-0 0
11/20/09 n Point Park College 72-62 W 5-0 0
11/21/09 a Cedarville University 73-78 L 5-1 0
11/27/09 h MidAmerica Nazarene Unive 80-74 W 6-1 0
11/28/09 h Southern Nazarene Univers 71-70 W 7-1 0
12/04/09 a Webber International Univ 74-73 W 8-1 0
12/05/09 a Warner Southern College 74-91 L 8-2 0
12/18/09 n Tougaloo College 83-92 L NAIA No. 13, 8-3 0
12/19/09 a Belhaven College 73-84 L NAIA No. 13, 8-4 0
01/07/10 * h Mid-Continent University 87-74 W NAIA No 13, 9-4, 1-0 TSAC 0
01/09/10 * a Blue Mountain College 113-96 W NAIA No 13, 10-4,2-0 TSAC 0
01/14/10 * a Bethel University 83-80 2OT W NAIA No 14,11-4, 3-0 TSAC 0
01/16/10 * h Cumberland University 74-67 W NAIA No 14, 12-4,4-0 TSAC 0
01/18/10 * h Freed-Hardeman University 62-81 L NAIA No 14, 12-5,4-1 TSAC 0
01/21/10 * a Lyon College 75-69 W NAIA No 11, 13-5,5-1 TSAC 0
01/25/10 a Fisk University 86-77 W NAIA No. 20, 14-5 0
01/28/10 * a Union University 60-101 L NAIA No 20, 14-6,5-2 TSAC 0
02/04/10 * a Mid-Continent University 75-86 L 14-7, 5-3 TSAC 0
02/06/10 * h Blue Mountain College 101-75 W 15-7, 6-3 TSAC 0
02/08/10 * h Martin Methodist College 83-79 W 16-7, 7-3 TSAC 0
02/11/10 * h Bethel University 93-78 W 17-7, 8-3 TSAC 0
02/13/10 * a Cumberland University 49-79 L 17-8, 8-4 TSAC 0
02/15/10 * h Lyon College 94-63 W 18-8, 9-4 TSAC 0
02/18/10 * a Freed-Hardeman University 95-87 W 19-8, 10-4 TSAC 0
02/20/10 h Fisk University 91-71 W 20-8 0
02/25/10 * h Union University 58-69 L NAIA No 23,20-9,10-5 TSAC 0
02/27/10 * a Martin Methodist College 92-79 W NAIA No 23,21-9,11-5 TSAC 0
03/04/10 h Cumberland University 83-90 L 21-10 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD