Box Score
Box Score

Date: 11/14/2009          Arena: Moore Gym, Trevecca
Time: 6:00 pm             City, State: Nashville, TN                        

VISITOR: University of Michigan-De (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Wilson, Ronald       F  4   6  0   0  1   1   0   9   9  0  9  2  0  0  0  35+
24 Duran, LeAnte        F 10  13  0   0  3   4   3   1   4  3 23  0  1  2  1  40 
 3 Cannon, Jonathon     G  1   9  0   4  2   4   1   1   2  3  4  5  6  1  6  35+
32 Ponik, Matt          G  2  10  1   4  3   4   2   2   4  0  8  2  4  0  2  40 
 5 Barry, Jon           *  0   3  0   1  1   2   1   0   1  4  1  0  2  0  1  11+
11 Lowman, Joshua          0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   4-
25 Simpson, Nicholas       2  11  0   2  0   0   3   2   5  1  4  2  2  0  0  29+
42 Dexter, James           2   4  0   1  0   0   0   1   1  1  4  0  0  0  1   5+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  58  1  13 10  15  12  17  29 12 53 11 16  3 11 200

Total FG%  - 1st:  8/28  0.286  2nd:  13/30 0.433  Game:  0.362         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   1/7  0.143  Game:  0.077         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   3/4  0.750  Game:  0.667           (2,0) 

HOME: Trevecca Nazarene Univers (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Morris, Keith        *  6   9  1   2  0   0   0   3   3  2 13  3  1  2  0  25-
12 Elliott, Matthew     *  6  11  4   6  0   0   0   5   5  1 16  4  2  0  1  34+
20 Henry, Peyton        *  1   2  1   1  0   0   1   3   4  1  3  3  3  0  0  22-
21 France, Michael      *  6  10  2   4  1   3   3   2   5  1 15  3  4  2  6  33 
44 Nyadaro, JP          *  2   7  0   0  4   6   2   5   7  0  8  2  2  1  0  26+
 4 Dixon, Jeremy           5   5  3   3  0   0   0   2   2  3 13  0  2  0  2  18+
10 Rudolph, Marquise       2   5  0   0  0   1   0   2   2  1  4  4  3  0  0  17-
30 Reeves, Kurt            1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   4-
32 Oduor, Antony           1   1  0   0  0   0   0   0   0  0  2  0  0  0  1   5+
33 Hardin, John            1   1  0   0  2   2   1   0   1  0  4  0  0  0  0   2-
35 Jordan, Camden          1   2  0   0  0   0   0   0   0  1  2  0  1  0  1   9+
52 Macura, Milos           0   0  0   0  0   0   0   3   3  1  0  0  0  0  0   5+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  54 11  16  7  12   8  28  36 13 82 19 18  5 11 200

Total FG%  - 1st: 13/23  0.565  2nd:  19/31 0.613  Game:  0.593         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   6/8  0.750  Game:  0.688         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   3/6  0.500  Game:  0.583           (2,0) 

Technical Fouls: UMC (0)  
               : TNU (0)  

OFFICIALS      : Tom Titus   Mychal Webb   Mark Morrison
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   University of Michigan-De   4      22     34     12     8   
   Trevecca Nazarene Univers   10     17     36     4      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Michigan-De   23     30     53  
   Trevecca Nazarene Univers   35     47     82  
DakStats by Daktronics Inc. Brookings, SD